
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1666 | 680 | 515 | 166 | 3337 | 806358 | 2837 | 8762 | 11561 | 28332 |
| Oct 2026 | 2790 | 1547 | 724 | 139 | 2946 | 2187850 | 4321 | 22470 | 47981 | 86508 |
| Sep 2026 | 3447 | 1326 | 883 | 101 | 4221 | 2095622 | 3047 | 26503 | 39788 | 103426 |
| Aug 2026 | 2871 | 762 | 660 | 78 | 2034 | 1459071 | 2437 | 20477 | 23622 | 89026 |
| Jul 2026 | 10590 | 9341 | 486 | 148 | 4435 | 2906841 | 4589 | 15080 | 289590 | 328292 |
| Jun 2026 | 3283 | 1639 | 527 | 94 | 2728 | 1440115 | 2840 | 15816 | 49176 | 98517 |
| May 2026 | 1826 | 1058 | 439 | 87 | 3023 | 637613 | 2727 | 13630 | 32820 | 56611 |
| Apr 2026 | 2492 | 988 | 588 | 85 | 1978 | 1870981 | 2568 | 17646 | 29664 | 74789 |
| Mar 2026 | 2691 | 723 | 861 | 78 | 1847 | 1933333 | 2448 | 26706 | 22418 | 83447 |
| Feb 2026 | 2565 | 791 | 806 | 73 | 1655 | 1219483 | 2063 | 22595 | 22168 | 71839 |
| Jan 2026 | 1300 | 620 | 247 | 73 | 1938 | 557993 | 2280 | 7675 | 19222 | 40315 |
| Dec 2025 | 1555 | 1209 | 260 | 73 | 1730 | 393835 | 2263 | 8076 | 37484 | 48216 |
| Totals | 17509094 | 34420 | 205436 | 625494 | 1109318 | |||||
| Generated by Webalizer Version 2.23 |