Usage Statistics for blog.weltgehirnmaschine.de

Summary Period: September 2026 - Sites
Generated 18-Sep-2026 20:54 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

221        0.44%       214   1.42%      4054   0.40%        25   1.37%  google.com
180        0.36%       159   1.05%      1515   0.15%        12   0.66%  msn.com
68         0.14%        44   0.29%       850   0.08%         2   0.11%  baidu.com

6243      12.45%       273   1.81%    163239  15.94%         1   0.05%  185.177.72.29
3426       6.83%      1286   8.53%     14962   1.46%         1   0.05%  unn-143-244-57-86.datapacket.com
3426       6.83%      1286   8.53%     14759   1.44%         2   0.11%  unn-149-88-19-91.datapacket.com
2989       5.96%         3   0.02%     80760   7.89%         1   0.05%  185.177.72.205
2982       5.95%         4   0.03%     80591   7.87%         1   0.05%  185.177.72.69
1422       2.84%      1422   9.43%     24940   2.44%         0   0.00%  ec2-15-252-19-59.ap-south-1.compute.amazonaws.com
1045       2.08%        37   0.25%     40682   3.97%        11   0.60%  195.178.110.48
998        1.99%       624   4.14%     26826   2.62%       229  12.59%  Invalid
744        1.48%       728   4.83%     11497   1.12%         4   0.22%  62.60.130.128
694        1.38%        24   0.16%     25241   2.46%         7   0.38%  195.178.110.60
691        1.38%        23   0.15%     25143   2.46%         8   0.44%  45.148.10.16
687        1.37%       676   4.48%      2539   0.25%         2   0.11%  104.238.222.26
629        1.25%        22   0.15%      7938   0.78%         3   0.16%  20.151.10.161
592        1.18%        21   0.14%     21587   2.11%         8   0.44%  195.178.110.65
591        1.18%       591   3.92%      4793   0.47%        37   2.03%  calcium
546        1.09%        28   0.19%      6813   0.67%         1   0.05%  158.23.147.79
538        1.07%       269   1.78%       451   0.04%         2   0.11%  ip-103-59-161-141.indovm.com
463        0.92%         7   0.05%      6018   0.59%         2   0.11%  20.63.81.20
459        0.92%        16   0.11%     16334   1.60%         4   0.22%  195.178.110.66
454        0.91%       454   3.01%      1971   0.19%         1   0.05%  145.241.117.73
447        0.89%         1   0.01%      6222   0.61%         1   0.05%  20.48.251.3
443        0.88%        12   0.08%     11532   1.13%         1   0.05%  191.16.178.34.bc.googleusercontent.com
440        0.88%        60   0.40%      9875   0.96%         6   0.33%  20.194.2.112
414        0.83%       405   2.69%      1636   0.16%         1   0.05%  217.142.185.160
409        0.82%         6   0.04%      5271   0.51%         1   0.05%  52.141.45.117
349        0.70%        12   0.08%     12339   1.20%         4   0.22%  45.148.10.122
340        0.68%        12   0.08%     12567   1.23%         3   0.16%  169.40.142.158
336        0.67%        12   0.08%     12687   1.24%         3   0.16%  169.40.142.231
320        0.64%         0   0.00%     10437   1.02%         1   0.05%  ec2-44-200-200-116.compute-1.amazonaws.com
305        0.61%       279   1.85%      1532   0.15%         4   0.22%  91.92.40.172
303        0.60%        11   0.07%      8200   0.80%         4   0.22%  195.178.110.242
277        0.55%         8   0.05%      7359   0.72%         5   0.27%  20.255.75.24
276        0.55%         6   0.04%      7442   0.73%         1   0.05%  164.162.159.34.bc.googleusercontent.com
276        0.55%         6   0.04%      7442   0.73%         1   0.05%  249.79.154.34.bc.googleusercontent.com
276        0.55%         6   0.04%      7438   0.73%         1   0.05%  254.118.159.34.bc.googleusercontent.com
276        0.55%         6   0.04%      7573   0.74%         1   0.05%  51.206.158.34.bc.googleusercontent.com
276        0.55%         6   0.04%      7573   0.74%         1   0.05%  78.233.158.34.bc.googleusercontent.com
276        0.55%         6   0.04%      7442   0.73%         1   0.05%  98.63.156.34.bc.googleusercontent.com
262        0.52%         5   0.03%      7064   0.69%         1   0.05%  164.91.101.34.bc.googleusercontent.com
262        0.52%         5   0.03%      7190   0.70%         1   0.05%  224.149.126.34.bc.googleusercontent.com
257        0.51%         2   0.01%       180   0.02%         1   0.05%  vmi3444565.contaboserver.net
247        0.49%       242   1.60%      3796   0.37%         1   0.05%  62.60.130.235
225        0.45%         2   0.01%      2980   0.29%         1   0.05%  20.48.179.39
220        0.44%        30   0.20%      4925   0.48%         3   0.16%  20.205.45.36
201        0.40%       174   1.15%      1266   0.12%         2   0.11%  129.146.216.101
200        0.40%        54   0.36%      3671   0.36%         1   0.05%  253.67.168.103.in-addr.arpa.digivps.com
187        0.37%         0   0.00%      2500   0.24%         0   0.00%  20.24.86.237
183        0.37%        18   0.12%      2158   0.21%         1   0.05%  193.37.32.137
181        0.36%        49   0.32%      4221   0.41%        23   1.26%  195.178.110.38
170        0.34%       160   1.06%      1059   0.10%         2   0.11%  157.245.61.216
166        0.33%       112   0.74%     11489   1.12%        16   0.88%  ns519487.ip-158-69-55.net
152        0.30%       142   0.94%       748   0.07%         2   0.11%  62.60.130.142
148        0.30%       148   0.98%       709   0.07%         7   0.38%  216.73.217.127
147        0.29%         3   0.02%      5234   0.51%         1   0.05%  94.79-160-15.customer.lyse.net
147        0.29%         3   0.02%      4667   0.46%         1   0.05%  mudinfo.net
144        0.29%        70   0.46%       620   0.06%         1   0.05%  172.197.248.20
139        0.28%        13   0.09%      3052   0.30%         3   0.16%  158.23.184.117
132        0.26%         2   0.01%      1760   0.17%         1   0.05%  4.204.224.164
119        0.24%         4   0.03%      4178   0.41%         2   0.11%  165.as215599.net
119        0.24%         4   0.03%      4173   0.41%         2   0.11%  172.as215599.net
119        0.24%         4   0.03%      4449   0.43%         2   0.11%  177.136.231.47
119        0.24%         4   0.03%      4377   0.43%         2   0.11%  195.178.110.62
116        0.23%         4   0.03%      4548   0.44%         1   0.05%  103.57.223.238
116        0.23%         4   0.03%      4114   0.40%         1   0.05%  104.248.40.33
116        0.23%         4   0.03%      4198   0.41%         1   0.05%  165.22.115.137
116        0.23%         4   0.03%      4087   0.40%         1   0.05%  169.40.142.190
116        0.23%         4   0.03%      4465   0.44%         1   0.05%  78.157.56.169
116        0.23%         4   0.03%      4509   0.44%         1   0.05%  lfe.fit
116        0.23%         4   0.03%      4983   0.49%         1   0.05%  torn.sui-inter.net
116        0.23%         4   0.03%      4232   0.41%         1   0.05%  vps-d3537bd6.vps.ovh.net
116        0.23%         4   0.03%      4439   0.43%         1   0.05%  whats-myip.net
115        0.23%         4   0.03%      4446   0.43%         1   0.05%  161.81.63.180.hk.chinamobile.com
114        0.23%         4   0.03%      4067   0.40%         1   0.05%  169.40.142.253
112        0.22%        63   0.42%      4648   0.45%         2   0.11%  74.7.242.44
110        0.22%         4   0.03%      4085   0.40%         1   0.05%  169.40.142.215
106        0.21%         0   0.00%      1472   0.14%         0   0.00%  20.48.250.41
106        0.21%         4   0.03%      3973   0.39%         1   0.05%  hauteintl.co
101        0.20%         4   0.03%      3468   0.34%         1   0.05%  78-58-81-254.static.zebra.lt
100        0.20%         4   0.03%      3936   0.38%         1   0.05%  vmi3015200.contaboserver.net
95         0.19%        74   0.49%       593   0.06%         2   0.11%  74.7.242.14
91         0.18%         6   0.04%      1783   0.17%         1   0.05%  193.37.32.170
90         0.18%        82   0.54%       433   0.04%         1   0.05%  45.8.196.217
89         0.18%         0   0.00%        51   0.00%         1   0.05%  193.37.32.107
89         0.18%         3   0.02%      3191   0.31%         1   0.05%  vmi3098768.contaboserver.net
87         0.17%         0   0.00%        51   0.00%         1   0.05%  193.37.32.154
86         0.17%        67   0.44%      1215   0.12%         3   0.16%  185.242.3.175
86         0.17%         0   0.00%        50   0.00%         1   0.05%  193.37.32.163
85         0.17%         0   0.00%        51   0.00%         1   0.05%  193.37.32.176
85         0.17%        72   0.48%       560   0.05%         1   0.05%  62.60.130.27
83         0.17%        27   0.18%      1528   0.15%         1   0.05%  193.37.32.158
83         0.17%         3   0.02%      2598   0.25%         2   0.11%  2a01:4f8:1c1a:9a65::1
82         0.16%         0   0.00%      1074   0.10%         2   0.11%  130.12.180.117
82         0.16%        13   0.09%      1417   0.14%         1   0.05%  193.37.32.172
81         0.16%        24   0.16%      1439   0.14%         1   0.05%  193.37.32.134
79         0.16%         0   0.00%        49   0.00%         1   0.05%  193.37.32.169
78         0.16%        78   0.52%       555   0.05%         0   0.00%  170.106.198.232
78         0.16%        66   0.44%      1203   0.12%         3   0.16%  discovery-crawler35.blex.seranking.com
75         0.15%        65   0.43%       558   0.05%         7   0.38%  216.73.216.78
74         0.15%         2   0.01%      1687   0.16%         1   0.05%  193.37.32.174
69         0.14%        66   0.44%      1062   0.10%         1   0.05%  159.65.219.151
69         0.14%        64   0.42%       530   0.05%         2   0.11%  174.210.252.35.bc.googleusercontent.com
69         0.14%        64   0.42%       530   0.05%         2   0.11%  44.190.252.35.bc.googleusercontent.com
69         0.14%        64   0.42%       530   0.05%         2   0.11%  58.117.252.35.bc.googleusercontent.com
68         0.14%        56   0.37%       701   0.07%         1   0.05%  150.251.225.217
68         0.14%        56   0.37%       627   0.06%         2   0.11%  43.228.157.243
67         0.13%        63   0.42%       505   0.05%         1   0.05%  146.70.160.236
66         0.13%         1   0.01%      1768   0.17%         1   0.05%  20.189.97.68
64         0.13%         1   0.01%      1819   0.18%         1   0.05%  195.178.110.22
63         0.13%        44   0.29%       662   0.06%        30   1.65%  petalbot-114-119-133-76.petalsearch.com
62         0.12%        44   0.29%       705   0.07%        31   1.70%  petalbot-114-119-149-65.petalsearch.com
60         0.12%        42   0.28%       684   0.07%        31   1.70%  petalbot-114-119-135-245.petalsearch.com
59         0.12%        59   0.39%       577   0.06%         2   0.11%  ns519822.ip-158-69-55.net
57         0.11%        57   0.38%       890   0.09%         1   0.05%  2a01:4f8:191:8143::2
56         0.11%         1   0.01%      1518   0.15%         1   0.05%  20.24.80.73
56         0.11%        56   0.37%       832   0.08%         1   0.05%  nobody.yourvserver.net
55         0.11%        39   0.26%       661   0.06%        30   1.65%  petalbot-114-119-143-77.petalsearch.com
54         0.11%         2   0.01%       682   0.07%         1   0.05%  36.255.97.196
53         0.11%         1   0.01%      1711   0.17%         1   0.05%  130.61.173.249
53         0.11%         4   0.03%      1083   0.11%         3   0.16%  45.148.10.12
53         0.11%        48   0.32%       624   0.06%         1   0.05%  74.7.227.168
48         0.10%        35   0.23%       566   0.06%        27   1.48%  petalbot-114-119-141-80.petalsearch.com
47         0.09%        45   0.30%       247   0.02%         4   0.22%  216.73.217.75
47         0.09%        33   0.22%       566   0.06%        29   1.59%  petalbot-114-119-130-13.petalsearch.com
47         0.09%        33   0.22%       574   0.06%        28   1.54%  petalbot-114-119-161-177.petalsearch.com
45         0.09%        43   0.29%       867   0.08%         1   0.05%  triband-mum-59.183.49.228.mtnl.net.in
42         0.08%        39   0.26%       224   0.02%         5   0.27%  216.73.216.15
42         0.08%         2   0.01%      1978   0.19%         1   0.05%  ec2-3-140-13-115.us-east-2.compute.amazonaws.com
41         0.08%         2   0.01%      1267   0.12%         3   0.16%  172.215.210.51
41         0.08%        40   0.27%       281   0.03%         5   0.27%  216.73.217.141
41         0.08%        10   0.07%       985   0.10%         1   0.05%  45.148.10.62
39         0.08%        20   0.13%       339   0.03%         2   0.11%  static.227.10.201.195.clients.your-server.de
35         0.07%        32   0.21%       240   0.02%         4   0.22%  216.73.217.112
35         0.07%         4   0.03%       843   0.08%         1   0.05%  b812f4218d.scan.leakix.org
35         0.07%         4   0.03%       815   0.08%         1   0.05%  d559d155e9.scan.leakix.org
35         0.07%         4   0.03%       830   0.08%         1   0.05%  d9b49875ee.scan.leakix.org
33         0.07%         7   0.05%       663   0.06%         1   0.05%  193.37.32.136
33         0.07%        22   0.15%       410   0.04%        18   0.99%  petalbot-114-119-144-36.petalsearch.com
32         0.06%        30   0.20%      1416   0.14%         1   0.05%  2001:41d0:303:58e5::1
29         0.06%        14   0.09%       269   0.03%         1   0.05%  static.27.229.202.116.clients.your-server.de
28         0.06%         2   0.01%       903   0.09%         2   0.11%  static.28.239.99.91.clients.your-server.de
26         0.05%        12   0.08%       236   0.02%         1   0.05%  static.214.94.4.46.clients.your-server.de
25         0.05%         5   0.03%       187   0.02%         1   0.05%  2001:448a:5040:4ff9:6531:7690:ce82:c72d
25         0.05%        25   0.17%       187   0.02%         3   0.16%  ec2-47-128-25-242.ap-southeast-1.compute.amazonaws.com
24         0.05%         0   0.00%       349   0.03%         0   0.00%  198.42.175.34.bc.googleusercontent.com
24         0.05%        18   0.12%       327   0.03%         1   0.05%  ip19.ip-87-98-174.eu
23         0.05%         4   0.03%       168   0.02%         1   0.05%  2001:448a:5040:485a:ad06:964:4d82:302c
23         0.05%         0   0.00%       262   0.03%         2   0.11%  4.82.108.136.bc.googleusercontent.com
22         0.04%         5   0.03%       590   0.06%         2   0.11%  195.178.110.137
22         0.04%        22   0.15%       709   0.07%         1   0.05%  216.73.216.45
22         0.04%         9   0.06%       210   0.02%         1   0.05%  static.117.237.40.188.clients.your-server.de
21         0.04%        20   0.13%       108   0.01%         2   0.11%  216.73.217.30
21         0.04%        14   0.09%       156   0.02%         7   0.38%  2a01:4f8:c17:fcc8::1
21         0.04%         0   0.00%       348   0.03%         0   0.00%  68.183.185.154
20         0.04%        19   0.13%       203   0.02%         1   0.05%  2a03:b0c0:1:e0::c00:e001
20         0.04%        14   0.09%       170   0.02%         2   0.11%  server-630313.itechinnovate.com
19         0.04%         0   0.00%       637   0.06%         1   0.05%  153.15.237.35.bc.googleusercontent.com
19         0.04%         0   0.00%       622   0.06%         1   0.05%  172.113.65.34.bc.googleusercontent.com
19         0.04%         0   0.00%       644   0.06%         1   0.05%  189.159.94.34.bc.googleusercontent.com
19         0.04%         5   0.03%       586   0.06%         1   0.05%  45.61.188.202
19         0.04%        18   0.12%       128   0.01%         0   0.00%  74.7.244.39
18         0.04%         0   0.00%       468   0.05%         1   0.05%  193.37.32.132
18         0.04%        12   0.08%       366   0.04%         1   0.05%  238-222-113-176.extratel.net.ua
18         0.04%        18   0.12%       179   0.02%         1   0.05%  d7101.lon1.stableserver.net
18         0.04%        12   0.08%       366   0.04%         1   0.05%  s12716.bom1.stableserver.net
17         0.03%        11   0.07%       363   0.04%         1   0.05%  softbank060101196002.bbtec.net
16         0.03%        16   0.11%        61   0.01%         0   0.00%  216.73.217.15
16         0.03%        14   0.09%       101   0.01%         3   0.16%  216.73.217.50
16         0.03%        16   0.11%       255   0.02%         0   0.00%  sardine265.ahrefs.net
16         0.03%        16   0.11%       104   0.01%         0   0.00%  server.cybercomm6.com
15         0.03%         0   0.00%       204   0.02%         0   0.00%  20.104.49.130
15         0.03%         8   0.05%       427   0.04%         1   0.05%  35.69.12.34.bc.googleusercontent.com
15         0.03%         8   0.05%       453   0.04%         1   0.05%  52.205.138.34.bc.googleusercontent.com
15         0.03%         3   0.02%       624   0.06%         4   0.22%  ip208.ip-51-68-163.eu
15         0.03%        14   0.09%       126   0.01%         1   0.05%  server.ddgroupindia.com
14         0.03%        14   0.09%        91   0.01%         0   0.00%  ae8c4.netcup.net
14         0.03%         7   0.05%       307   0.03%         7   0.38%  host-195-2-84-198.hosted-by-vdsina.ru
14         0.03%         7   0.05%       307   0.03%         7   0.38%  host-62-113-113-162.hosted-by-vdsina.ru
14         0.03%         9   0.06%       190   0.02%         6   0.33%  mta0.angkorhouse.com
14         0.03%         0   0.00%       472   0.05%         1   0.05%  srv1452447.hstgr.cloud
13         0.03%         2   0.01%       183   0.02%         2   0.11%  84.235.250.94
13         0.03%         7   0.05%       307   0.03%         7   0.38%  host-178-20-45-159.hosted-by-vdsina.ru
13         0.03%         1   0.01%       305   0.03%         1   0.05%  vps40361.dreamhostps.com
12         0.02%        10   0.07%        80   0.01%         2   0.11%  103.183.118.35
12         0.02%        12   0.08%        78   0.01%         0   0.00%  117.0.21.154
12         0.02%         6   0.04%      5420   0.53%         0   0.00%  2001:41d0:303:5899::1
12         0.02%         6   0.04%       507   0.05%         2   0.11%  2a02:4780:95:bd3b::1
12         0.02%         0   0.00%       232   0.02%         3   0.16%  45.148.10.120
12         0.02%         0   0.00%       197   0.02%         0   0.00%  91.92.241.196
12         0.02%        12   0.08%        81   0.01%         1   0.05%  ec2-47-128-25-181.ap-southeast-1.compute.amazonaws.com
12         0.02%        12   0.08%        81   0.01%         1   0.05%  ec2-47-128-25-199.ap-southeast-1.compute.amazonaws.com
12         0.02%        12   0.08%        81   0.01%         1   0.05%  ec2-47-128-25-228.ap-southeast-1.compute.amazonaws.com
12         0.02%        12   0.08%        81   0.01%         1   0.05%  ec2-47-128-25-23.ap-southeast-1.compute.amazonaws.com
12         0.02%        12   0.08%        81   0.01%         1   0.05%  ec2-47-128-25-233.ap-southeast-1.compute.amazonaws.com
12         0.02%        12   0.08%        81   0.01%         1   0.05%  ec2-47-128-25-27.ap-southeast-1.compute.amazonaws.com
12         0.02%        12   0.08%        81   0.01%         1   0.05%  ec2-47-128-25-35.ap-southeast-1.compute.amazonaws.com
12         0.02%         6   0.04%       263   0.03%         6   0.33%  host-195-2-67-184.hosted-by-vdsina.ru
12         0.02%        12   0.08%        78   0.01%         0   0.00%  v2202511312588401273.happysrv.de
11         0.02%         7   0.05%       153   0.01%         4   0.22%  134.199.218.54
11         0.02%         9   0.06%       106   0.01%         1   0.05%  167.71.240.77
11         0.02%         4   0.03%       669   0.07%         1   0.05%  216.26.236.176
11         0.02%         6   0.04%      2321   0.23%         1   0.05%  57.81-167-26.customer.lyse.net
11         0.02%         5   0.03%       104   0.01%         1   0.05%  85.pool95-22-174.dynamic.orange.es
10         0.02%         1   0.01%        92   0.01%         1   0.05%  195.178.110.209
10         0.02%        10   0.07%       110   0.01%         2   0.11%  2001:41d0:303:34e2::1
10         0.02%        10   0.07%        65   0.01%         0   0.00%  rw0b37.webhosting.systems
10         0.02%         8   0.05%        67   0.01%         2   0.11%  static.249.85.217.95.clients.your-server.de
9          0.02%         8   0.05%       267   0.03%         1   0.05%  152.32.169.42
9          0.02%         6   0.04%       208   0.02%         2   0.11%  169.40.142.203
9          0.02%         9   0.06%        38   0.00%         0   0.00%  216.73.216.54
9          0.02%         1   0.01%       315   0.03%         2   0.11%  ip209.ip-51-68-163.eu
8          0.02%         5   0.03%       136   0.01%         2   0.11%  138.197.17.142
8          0.02%         0   0.00%       139   0.01%         0   0.00%  158.23.162.112
8          0.02%         8   0.05%        69   0.01%         1   0.05%  2001:41d0:602:2eb2::1
8          0.02%         8   0.05%        52   0.01%         0   0.00%  2401:2960:2020:2020::61
8          0.02%         8   0.05%        52   0.01%         0   0.00%  s3.karedess.cloud
8          0.02%         4   0.03%       176   0.02%         4   0.22%  v433022.hosted-by-vdsina.com
8          0.02%         8   0.05%        52   0.01%         0   0.00%  vps-91f96f8c.vps.ovh.net
7          0.01%         1   0.01%        68   0.01%         1   0.05%  103.61.123.103
7          0.01%         5   0.03%        33   0.00%         2   0.11%  117.84.64.136.bc.googleusercontent.com
7          0.01%         1   0.01%        68   0.01%         1   0.05%  169.40.142.133
7          0.01%         6   0.04%        54   0.01%         2   0.11%  216.73.216.249
7          0.01%         7   0.05%        11   0.00%         0   0.00%  2600:1f28:365:80b0:749c:f49f:4a28:9292
7          0.01%         7   0.05%       123   0.01%         1   0.05%  5.6.0.0.6.3.0.0.0.7.4.0.1.0.0.2.ip6.arpa
7          0.01%         7   0.05%        67   0.01%         1   0.05%  74.7.243.235
7          0.01%         1   0.01%        68   0.01%         1   0.05%  ipv6.s32.cyber-folks.pl
7          0.01%         4   0.03%       131   0.01%         1   0.05%  s317419.love-is.nexus
7          0.01%         1   0.01%        61   0.01%         2   0.11%  static.vnpt.vn
7          0.01%         0   0.00%       240   0.02%         1   0.05%  unn-79-127-216-70.datapacket.com
6          0.01%         1   0.01%        27   0.00%         1   0.05%  161.118.252.55
6          0.01%         6   0.04%        39   0.00%         0   0.00%  189-71-17-167.clients.gthost.com
6          0.01%         0   0.00%       205   0.02%         1   0.05%  195.158.1.169
6          0.01%         0   0.00%       137   0.01%         0   0.00%  213.209.159.84
6          0.01%         6   0.04%        39   0.00%         0   0.00%  217.49.223.66.epik.llc
6          0.01%         6   0.04%        20   0.00%         1   0.05%  585af6bf.bb.online.no
6          0.01%         0   0.00%       103   0.01%         0   0.00%  62.60.130.232
6          0.01%         6   0.04%        39   0.00%         0   0.00%  67.218.16.69.in-addr.arpa
6          0.01%         6   0.04%        86   0.01%         4   0.22%  8.bl.bot.semrush.com
6          0.01%         0   0.00%        44   0.00%         1   0.05%  a.civl.us
6          0.01%         6   0.04%        39   0.00%         0   0.00%  box4023.bluehost.com
6          0.01%         6   0.04%        39   0.00%         0   0.00%  box5136.bluehost.com
6          0.01%         6   0.04%        39   0.00%         0   0.00%  br452.hostgator.com.br
6          0.01%         6   0.04%        39   0.00%         0   0.00%  br940.hostgator.com.br
6          0.01%         0   0.00%       202   0.02%         0   0.00%  business-112.default-host.net
6          0.01%         6   0.04%        39   0.00%         0   0.00%  gator2116.hostgator.com
6          0.01%         6   0.04%        39   0.00%         0   0.00%  gator4097.hostgator.com
6          0.01%         6   0.04%        39   0.00%         0   0.00%  gator4342.hostgator.com
6          0.01%         4   0.03%       175   0.02%         4   0.22%  host-91-142-73-116.hosted-by-vdsina.ru
6          0.01%         3   0.02%       322   0.03%         2   0.11%  ip145.ip-51-89-83.eu
6          0.01%         0   0.00%       204   0.02%         1   0.05%  ip146.ip-51-89-83.eu
6          0.01%         1   0.01%       241   0.02%         1   0.05%  ip210.ip-51-68-163.eu
6          0.01%         6   0.04%        39   0.00%         0   0.00%  mx120.hostgator.mx
6          0.01%         6   0.04%        39   0.00%         0   0.00%  mx124.hostgator.mx
6          0.01%         6   0.04%        39   0.00%         0   0.00%  srv188.prodns.com.br
6          0.01%         6   0.04%        39   0.00%         0   0.00%  windstar.websitewelcome.com
5          0.01%         1   0.01%       103   0.01%         1   0.05%  104.207.52.12
5          0.01%         5   0.03%        50   0.00%         2   0.11%  12.bl.bot.semrush.com
5          0.01%         3   0.02%        39   0.00%         2   0.11%  141.148.133.96
5          0.01%         0   0.00%       169   0.02%         1   0.05%  172.215.210.52
5          0.01%         5   0.03%        82   0.01%         1   0.05%  185.223.177.24
5          0.01%         1   0.01%       103   0.01%         1   0.05%  209.50.185.168
5          0.01%         5   0.03%        60   0.01%         3   0.16%  210.bl.bot.semrush.com
5          0.01%         5   0.03%        64   0.01%         1   0.05%  2600:1f28:365:80b0:31cb:cc1b:f8f8:dd10
5          0.01%         5   0.03%        36   0.00%         0   0.00%  7.bl.bot.semrush.com
5          0.01%         5   0.03%        92   0.01%         1   0.05%  74.7.227.53
5          0.01%         4   0.03%        29   0.00%         0   0.00%  74.7.244.34
5          0.01%         5   0.03%        35   0.00%         0   0.00%  astra4299.startdedicated.de
5          0.01%         5   0.03%       101   0.01%         2   0.11%  ec2-32-198-93-152.compute-1.amazonaws.com
5          0.01%         0   0.00%       171   0.02%         0   0.00%  ec2-34-254-225-249.eu-west-1.compute.amazonaws.com
5          0.01%         5   0.03%       812   0.08%         0   0.00%  jsfc081x.zam.kfa-juelich.de
5          0.01%         0   0.00%       169   0.02%         0   0.00%  littletwain
5          0.01%         4   0.03%        33   0.00%         1   0.05%  static.122.1.108.65.clients.your-server.de
4          0.01%         2   0.01%        87   0.01%         2   0.11%  104.143.218.6
4          0.01%         2   0.01%        30   0.00%         2   0.11%  129.146.119.21
4          0.01%         2   0.01%        36   0.00%         2   0.11%  129.146.126.60
4          0.01%         3   0.02%        41   0.00%         2   0.11%  129.146.79.124
4          0.01%         2   0.01%        36   0.00%         2   0.11%  129.153.115.164
4          0.01%         2   0.01%        38   0.00%         2   0.11%  137.131.9.169
4          0.01%         2   0.01%        29   0.00%         2   0.11%  141.148.190.63
4          0.01%         1   0.01%        32   0.00%         1   0.05%  146.190.137.195
4          0.01%         4   0.03%        26   0.00%         0   0.00%  160.250.130.168
4          0.01%         0   0.00%        69   0.01%         0   0.00%  161.118.209.161
4          0.01%         0   0.00%         2   0.00%         0   0.00%  167.253.34.3
4          0.01%         2   0.01%        50   0.00%         2   0.11%  167.71.6.60
4          0.01%         0   0.00%        62   0.01%         0   0.00%  168.138.176.134
4          0.01%         0   0.00%        68   0.01%         2   0.11%  169.40.142.224
4          0.01%         4   0.03%        61   0.01%         4   0.22%  18.bl.bot.semrush.com
4          0.01%         2   0.01%       105   0.01%         2   0.11%  185.217.0.59
4          0.01%         4   0.03%        95   0.01%         4   0.22%  185.218.86.25
4          0.01%         3   0.02%        28   0.00%         1   0.05%  190-6-176-90.static.ert.com.co
4          0.01%         4   0.03%        37   0.00%         1   0.05%  197.bl.bot.semrush.com
4          0.01%         4   0.03%        26   0.00%         0   0.00%  20.75.217.64
4          0.01%         2   0.01%      1163   0.11%         0   0.00%  2001:41d0:303:1eb5::1
4          0.01%         2   0.01%      1419   0.14%         0   0.00%  2001:41d0:303:4954::1
4          0.01%         2   0.01%      1034   0.10%         0   0.00%  2001:41d0:303:98bd::1
4          0.01%         2   0.01%      1114   0.11%         0   0.00%  2001:41d0:303:9de4::1
4          0.01%         4   0.03%        50   0.00%         3   0.16%  201.bl.bot.semrush.com
4          0.01%         4   0.03%        26   0.00%         0   0.00%  202.51.202.242
4          0.01%         4   0.03%        45   0.00%         2   0.11%  202.bl.bot.semrush.com
4          0.01%         4   0.03%        46   0.00%         2   0.11%  211.bl.bot.semrush.com
4          0.01%         4   0.03%        56   0.01%         3   0.16%  212.bl.bot.semrush.com
4          0.01%         4   0.03%        15   0.00%         0   0.00%  216.73.217.78
4          0.01%         4   0.03%        26   0.00%         0   0.00%  2406:da1a:1ca0:2b00:fd0:7a93:861f:c4d4
4          0.01%         4   0.03%        26   0.00%         0   0.00%  28ac-59ff-fedf-0535.v6.sg-sin1.upcloud.host
4          0.01%         4   0.03%        26   0.00%         0   0.00%  2a01:4f8:2210:2a5a::2
4          0.01%         4   0.03%        26   0.00%         0   0.00%  2a0a:4cc0:80:9fd:64d6:afff:fe9f:f343
4          0.01%         2   0.01%        88   0.01%         3   0.16%  37.139.53.124
4          0.01%         2   0.01%        88   0.01%         2   0.11%  37.139.53.148
4          0.01%         2   0.01%        50   0.00%         2   0.11%  40.87.20.23
4          0.01%         2   0.01%        22   0.00%         2   0.11%  43.250.173.254
4          0.01%         2   0.01%        31   0.00%         0   0.00%  45.134.79.134
4          0.01%         2   0.01%        62   0.01%         2   0.11%  45.148.10.5
4          0.01%         4   0.03%        61   0.01%         0   0.00%  45.61.187.30
4          0.01%         2   0.01%        88   0.01%         2   0.11%  45.74.3.79
4          0.01%         2   0.01%        87   0.01%         2   0.11%  45.74.3.86
4          0.01%         2   0.01%       147   0.01%         2   0.11%  87.58.197.139
4          0.01%         2   0.01%       147   0.01%         2   0.11%  87.58.197.202
4          0.01%         3   0.02%       224   0.02%         1   0.05%  88.254.141.234.dynamic.ttnet.com.tr
4          0.01%         4   0.03%        26   0.00%         0   0.00%  box5669.bluehost.com
4          0.01%         4   0.03%        26   0.00%         0   0.00%  box5674.bluehost.com
4          0.01%         4   0.03%        26   0.00%         0   0.00%  br1100.hostgator.com.br
4          0.01%         4   0.03%        26   0.00%         0   0.00%  br448.hostgator.com.br
4          0.01%         4   0.03%        26   0.00%         0   0.00%  br642.hostgator.com.br
4          0.01%         4   0.03%        26   0.00%         0   0.00%  br76.hostgator.com.br
4          0.01%         4   0.03%        26   0.00%         0   0.00%  br956.hostgator.com.br
4          0.01%         4   0.03%        40   0.00%         1   0.05%  bytespider-110-249-202-181.crawl.bytedance.com
4          0.01%         4   0.03%        64   0.01%         1   0.05%  bytespider-122-14-225-193.crawl.bytedance.com
4          0.01%         0   0.00%        69   0.01%         0   0.00%  catch-document.intellidelete.com
4          0.01%         4   0.03%        26   0.00%         0   0.00%  d7859.lon1.stableserver.net
4          0.01%         4   0.03%        26   0.00%         0   0.00%  dev.srvc.at
4          0.01%         4   0.03%        77   0.01%         1   0.05%  ec2-100-59-187-139.compute-1.amazonaws.com
