Usage Statistics for blog.weltgehirnmaschine.de
Summary Period: November 2026 - Sites
Generated 17-Nov-2026 15:50 CET
Hits Files kB F Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1946 6.87% 1477 12.78% 15911 1.97% 206 7.26% baidu.com
117 0.41% 115 0.99% 1538 0.19% 0 0.00% msn.com
78 0.28% 69 0.60% 913 0.11% 13 0.46% google.com
3434 12.12% 1288 11.14% 14846 1.84% 1 0.04% 82.102.18.116
1017 3.59% 115 0.99% 23716 2.94% 18 0.63% 20.194.27.148
808 2.85% 136 1.18% 24924 3.09% 17 0.60% 93.123.109.103
733 2.59% 18 0.16% 18756 2.33% 12 0.42% 20.24.222.184
622 2.20% 36 0.31% 14453 1.79% 6 0.21% 20.217.186.29
620 2.19% 254 2.20% 4623 0.57% 2 0.07% 62.60.130.26
573 2.02% 29 0.25% 13531 1.68% 6 0.21% 20.46.43.126
518 1.83% 518 4.48% 4326 0.54% 36 1.27% calcium
511 1.80% 71 0.61% 11456 1.42% 11 0.39% 20.211.122.120
470 1.66% 56 0.48% 10133 1.26% 7 0.25% 20.194.45.183
466 1.64% 466 4.03% 6957 0.86% 239 8.42% Invalid
400 1.41% 207 1.79% 13180 1.63% 2 0.07% 124.153.16.110
363 1.28% 7 0.06% 4564 0.57% 1 0.04% 13.75.1.8
362 1.28% 1 0.01% 8581 1.06% 2 0.07% 195.178.110.51
351 1.24% 292 2.53% 2035 0.25% 1 0.04% 62.60.130.201
319 1.13% 8 0.07% 4025 0.50% 1 0.04% 4.232.93.50
292 1.03% 0 0.00% 4031 0.50% 0 0.00% 20.106.103.160
282 1.00% 16 0.14% 6837 0.85% 5 0.18% 20.219.139.13
278 0.98% 256 2.21% 2452 0.30% 2 0.07% 201.79.110.99
264 0.93% 26 0.22% 12913 1.60% 1 0.04% healthy-elevation.rdns.hosting.spaceship.net
257 0.91% 6 0.05% 3272 0.41% 1 0.04% 172.212.169.74
255 0.90% 10 0.09% 6828 0.85% 1 0.04% 160.4.38.34.bc.googleusercontent.com
249 0.88% 0 0.00% 156 0.02% 2 0.07% 193.32.162.148
240 0.85% 10 0.09% 6343 0.79% 1 0.04% 215.194.140.34.bc.googleusercontent.com
236 0.83% 118 1.02% 215 0.03% 1 0.04% 129.221.133.200
232 0.82% 5 0.04% 2990 0.37% 1 0.04% 20.87.24.214
232 0.82% 3 0.03% 3091 0.38% 1 0.04% 4.168.232.22
226 0.80% 23 0.20% 5524 0.69% 5 0.18% 93.123.109.167
194 0.68% 0 0.00% 2667 0.33% 1 0.04% 52.179.208.167
193 0.68% 9 0.08% 5069 0.63% 1 0.04% 245.202.175.207.bc.googleusercontent.com
193 0.68% 9 0.08% 5145 0.64% 1 0.04% 76.159.22.34.bc.googleusercontent.com
189 0.67% 25 0.22% 6884 0.85% 2 0.07% 93.123.109.164
188 0.66% 25 0.22% 6797 0.84% 2 0.07% 185.177.72.17
184 0.65% 1 0.01% 2420 0.30% 1 0.04% 52.242.194.83
180 0.64% 8 0.07% 4108 0.51% 1 0.04% 20.169.236.213
178 0.63% 23 0.20% 3621 0.45% 1 0.04% 193.37.32.21
175 0.62% 175 1.51% 1158 0.14% 0 0.00% 139.59.10.109
171 0.60% 13 0.11% 1471 0.18% 1 0.04% 193.37.32.26
166 0.59% 26 0.22% 1511 0.19% 1 0.04% 193.37.32.39
154 0.54% 8 0.07% 4177 0.52% 1 0.04% 185.122.62.34.bc.googleusercontent.com
152 0.54% 152 1.31% 5475 0.68% 1 0.04% 103.252.117.85
141 0.50% 2 0.02% 1761 0.22% 1 0.04% 20.164.213.82
139 0.49% 128 1.11% 1226 0.15% 1 0.04% 178.128.85.90
135 0.48% 135 1.17% 946 0.12% 0 0.00% vmi3613727.contaboserver.net
131 0.46% 26 0.22% 2718 0.34% 3 0.11% 13.70.55.149
131 0.46% 26 0.22% 2718 0.34% 3 0.11% 20.53.249.197
130 0.46% 8 0.07% 3487 0.43% 1 0.04% 59.85.195.35.bc.googleusercontent.com
129 0.46% 8 0.07% 3460 0.43% 1 0.04% 207.82.62.34.bc.googleusercontent.com
129 0.46% 8 0.07% 3390 0.42% 1 0.04% 24.246.62.34.bc.googleusercontent.com
129 0.46% 8 0.07% 3364 0.42% 1 0.04% 46.85.175.207.bc.googleusercontent.com
129 0.46% 8 0.07% 3476 0.43% 1 0.04% 77.19.38.34.bc.googleusercontent.com
128 0.45% 8 0.07% 3434 0.43% 1 0.04% 208.56.156.34.bc.googleusercontent.com
128 0.45% 8 0.07% 3359 0.42% 1 0.04% 34.152.52.34.bc.googleusercontent.com
116 0.41% 40 0.35% 5040 0.62% 1 0.04% 93.123.109.105
108 0.38% 58 0.50% 1296 0.16% 3 0.11% 196.251.102.77
94 0.33% 0 0.00% 724 0.09% 1 0.04% 2a0f:ca80:b00b:3b19::5
88 0.31% 88 0.76% 598 0.07% 0 0.00% 160.191.89.83
88 0.31% 0 0.00% 51 0.01% 1 0.04% 193.37.32.129
87 0.31% 0 0.00% 50 0.01% 1 0.04% 193.37.32.38
87 0.31% 72 0.62% 1018 0.13% 4 0.14% discovery-crawler35.blex.seranking.com
84 0.30% 0 0.00% 52 0.01% 1 0.04% 193.37.32.16
81 0.29% 27 0.23% 1449 0.18% 1 0.04% 193.37.32.46
78 0.28% 78 0.67% 502 0.06% 0 0.00% 103.47.145.25
74 0.26% 2 0.02% 1689 0.21% 1 0.04% 193.37.32.15
74 0.26% 74 0.64% 475 0.06% 0 0.00% unallocated.love-is.nexus
70 0.25% 57 0.49% 734 0.09% 2 0.07% 212.116.238.97
68 0.24% 56 0.48% 691 0.09% 1 0.04% 158.173.74.219
67 0.24% 63 0.54% 505 0.06% 1 0.04% unn-143-244-57-82.datapacket.com
67 0.24% 17 0.15% 1159 0.14% 1 0.04% vmi3543752.contaboserver.net
66 0.23% 0 0.00% 927 0.12% 0 0.00% 172.213.26.234
65 0.23% 45 0.39% 802 0.10% 37 1.30% petalbot-114-119-141-80.petalsearch.com
63 0.22% 0 0.00% 39 0.00% 1 0.04% 193.37.32.31
61 0.22% 43 0.37% 709 0.09% 33 1.16% petalbot-114-119-135-245.petalsearch.com
60 0.21% 0 0.00% 818 0.10% 0 0.00% 20.203.184.59
57 0.20% 57 0.49% 858 0.11% 1 0.04% static.108.67.76.144.clients.your-server.de
56 0.20% 0 0.00% 782 0.10% 0 0.00% 20.217.29.214
52 0.18% 33 0.29% 586 0.07% 28 0.99% petalbot-114-119-149-65.petalsearch.com
49 0.17% 32 0.28% 590 0.07% 29 1.02% petalbot-114-119-133-76.petalsearch.com
47 0.17% 47 0.41% 444 0.06% 1 0.04% 103.211.87.168
47 0.17% 34 0.29% 534 0.07% 25 0.88% petalbot-114-119-161-177.petalsearch.com
46 0.16% 6 0.05% 509 0.06% 1 0.04% 103.98.152.152
44 0.16% 43 0.37% 302 0.04% 6 0.21% 216.73.216.138
44 0.16% 30 0.26% 519 0.06% 27 0.95% petalbot-114-119-130-13.petalsearch.com
43 0.15% 38 0.33% 1383 0.17% 5 0.18% 195.178.110.159
43 0.15% 27 0.23% 482 0.06% 23 0.81% petalbot-114-119-144-36.petalsearch.com
40 0.14% 28 0.24% 476 0.06% 24 0.85% petalbot-114-119-143-77.petalsearch.com
39 0.14% 2 0.02% 977 0.12% 1 0.04% 52.242.132.37
38 0.13% 10 0.09% 219 0.03% 1 0.04% vmi2973935.contaboserver.net
38 0.13% 10 0.09% 219 0.03% 1 0.04% vmi3361259.contaboserver.net
38 0.13% 10 0.09% 219 0.03% 1 0.04% vmi3568925.contaboserver.net
38 0.13% 10 0.09% 219 0.03% 1 0.04% vmi3645774.contaboserver.net
35 0.12% 29 0.25% 324 0.04% 4 0.14% 216.73.216.36
35 0.12% 4 0.03% 811 0.10% 1 0.04% c165c2962c.scan.leakix.org
35 0.12% 4 0.03% 830 0.10% 1 0.04% d9fc35a06b.scan.leakix.org
35 0.12% 4 0.03% 731 0.09% 3 0.11% ffc5722872.scan.leakix.org
33 0.12% 8 0.07% 62 0.01% 1 0.04% 185.179.29.42
33 0.12% 32 0.28% 271 0.03% 5 0.18% 216.73.216.124
32 0.11% 32 0.28% 507 0.06% 4 0.14% 95.129.101.177
31 0.11% 2 0.02% 105 0.01% 1 0.04% 158.173.77.166
30 0.11% 0 0.00% 18 0.00% 6 0.21% a46db02ec6.scan.leakix.org
28 0.10% 9 0.08% 648 0.08% 1 0.04% 45.154.98.32.powered.by.rdp.sh
26 0.09% 3 0.03% 579 0.07% 1 0.04% 193.37.32.4
26 0.09% 22 0.19% 214 0.03% 1 0.04% 94.156.145.17
25 0.09% 23 0.20% 801 0.10% 1 0.04% 0100.0000.0000.0000.3500.10c1.0818.30a2.ip6.static.sl-reverse.com
25 0.09% 25 0.22% 256 0.03% 1 0.04% 2a01:ecc0:480:16d::2
24 0.08% 12 0.10% 524 0.06% 9 0.32% 126-3-31-64.static.reverse.lstn.net
24 0.08% 0 0.00% 385 0.05% 0 0.00% 143.198.93.31
24 0.08% 24 0.21% 154 0.02% 0 0.00% 162.243.247.186
24 0.08% 23 0.20% 188 0.02% 6 0.21% 216.73.216.33
24 0.08% 24 0.21% 130 0.02% 1 0.04% 216.73.217.103
24 0.08% 24 0.21% 169 0.02% 2 0.07% ec2-47-128-25-187.ap-southeast-1.compute.amazonaws.com
24 0.08% 24 0.21% 170 0.02% 2 0.07% ec2-47-128-25-19.ap-southeast-1.compute.amazonaws.com
24 0.08% 20 0.17% 431 0.05% 3 0.11% mta0.angkorhouse.com
24 0.08% 24 0.21% 154 0.02% 0 0.00% vmi3708482.contaboserver.net
23 0.08% 1 0.01% 367 0.05% 1 0.04% 152.42.164.173
23 0.08% 23 0.20% 191 0.02% 3 0.11% ec2-47-128-25-29.ap-southeast-1.compute.amazonaws.com
22 0.08% 11 0.10% 480 0.06% 8 0.28% 24-20-31-64.static.reverse.lstn.net
22 0.08% 20 0.17% 660 0.08% 3 0.11% 45.138.12.16
22 0.08% 1 0.01% 224 0.03% 0 0.00% 8.209.101.205
21 0.07% 21 0.18% 83 0.01% 0 0.00% 216.73.216.204
21 0.07% 21 0.18% 77 0.01% 0 0.00% 62.60.130.210
21 0.07% 13 0.11% 284 0.04% 1 0.04% 88-164-200-82.subs.proxad.net
21 0.07% 1 0.01% 126 0.02% 1 0.04% vmi3705843.contaboserver.net
20 0.07% 11 0.10% 167 0.02% 1 0.04% 105.110.204.31
19 0.07% 11 0.10% 207 0.03% 1 0.04% 128.151.167.72
19 0.07% 11 0.10% 207 0.03% 1 0.04% 158.247.95.34.bc.googleusercontent.com
19 0.07% 11 0.10% 207 0.03% 1 0.04% 165.232.174.98
19 0.07% 18 0.16% 253 0.03% 1 0.04% 36-229-35-152.dynamic-ip.hinet.net
19 0.07% 10 0.09% 177 0.02% 1 0.04% 41.141.83.55
19 0.07% 11 0.10% 207 0.03% 1 0.04% 47.245.60.95
19 0.07% 11 0.10% 207 0.03% 1 0.04% mail.zenfuture.in
19 0.07% 1 0.01% 174 0.02% 1 0.04% vps-14f05cb8.vps.ovh.ca
18 0.06% 18 0.16% 116 0.01% 0 0.00% 139.159.215.28
18 0.06% 0 0.00% 468 0.06% 1 0.04% 193.37.32.10
18 0.06% 18 0.16% 1129 0.14% 1 0.04% 2602:80d:1008::88
18 0.06% 18 0.16% 1129 0.14% 1 0.04% 2602:80d:1008::c1
18 0.06% 18 0.16% 116 0.01% 0 0.00% sv14317.xserver.jp
17 0.06% 0 0.00% 10 0.00% 1 0.04% 193.37.32.28
17 0.06% 17 0.15% 113 0.01% 0 0.00% vmi3624349.contaboserver.net
16 0.06% 16 0.14% 103 0.01% 0 0.00% 103.47.145.23
16 0.06% 16 0.14% 103 0.01% 0 0.00% 14.225.218.189
16 0.06% 16 0.14% 103 0.01% 0 0.00% 140.210.222.71
16 0.06% 2 0.02% 582 0.07% 5 0.18% ip79.ip-51-89-103.eu
16 0.06% 8 0.07% 266 0.03% 6 0.21% vmi3520063.contaboserver.net
16 0.06% 4 0.03% 119 0.01% 1 0.04% vps-415b10bc.vps.ovh.net
15 0.05% 15 0.13% 124 0.02% 2 0.07% 216.73.216.43
14 0.05% 2 0.02% 152 0.02% 1 0.04% 188-163-24-187.broadband.kyivstar.net
14 0.05% 3 0.03% 300 0.04% 1 0.04% 193.37.32.29
14 0.05% 0 0.00% 6 0.00% 0 0.00% 217.60.198.3
14 0.05% 14 0.12% 442 0.05% 1 0.04% 2602:80d:1008::5e
14 0.05% 0 0.00% 6 0.00% 0 0.00% colegiomayorzaragoza.es
14 0.05% 11 0.10% 106 0.01% 1 0.04% crawl-4.sofya.co
13 0.05% 12 0.10% 100 0.01% 1 0.04% 216.73.217.128
13 0.05% 13 0.11% 93 0.01% 2 0.07% 216.73.217.81
13 0.05% 3 0.03% 354 0.04% 2 0.07% 62.60.130.57
13 0.05% 0 0.00% 20 0.00% 1 0.04% ec2-52-14-131-12.us-east-2.compute.amazonaws.com
12 0.04% 12 0.10% 77 0.01% 0 0.00% 103.47.145.27
12 0.04% 12 0.10% 63 0.01% 1 0.04% 216.73.216.115
12 0.04% 6 0.05% 473 0.06% 4 0.14% 2a0a:20c0:f001:3609:ae1f:6bff:fec9:6030
12 0.04% 12 0.10% 81 0.01% 1 0.04% ec2-47-128-25-228.ap-southeast-1.compute.amazonaws.com
12 0.04% 12 0.10% 88 0.01% 1 0.04% ec2-47-128-25-233.ap-southeast-1.compute.amazonaws.com
12 0.04% 12 0.10% 81 0.01% 1 0.04% ec2-47-128-25-243.ap-southeast-1.compute.amazonaws.com
12 0.04% 12 0.10% 81 0.01% 1 0.04% ec2-47-128-25-32.ap-southeast-1.compute.amazonaws.com
12 0.04% 12 0.10% 77 0.01% 0 0.00% goggles.avantoure.com
12 0.04% 6 0.05% 262 0.03% 6 0.21% host-62-113-113-162.hosted-by-vdsina.ru
12 0.04% 0 0.00% 403 0.05% 4 0.14% ip192.ip-51-38-119.eu
12 0.04% 6 0.05% 5345 0.66% 0 0.00% ns3119150.ip-147-135-213.eu
11 0.04% 11 0.10% 107 0.01% 0 0.00% 17-166-21-54.applebot.apple.com
11 0.04% 11 0.10% 107 0.01% 0 0.00% 17-166-23-26.applebot.apple.com
11 0.04% 11 0.10% 107 0.01% 0 0.00% 17-166-237-202.applebot.apple.com
11 0.04% 0 0.00% 271 0.03% 0 0.00% 2600:3c08::2000:d3ff:fee6:1425
11 0.04% 7 0.06% 2147 0.27% 1 0.04% 57.81-167-26.customer.lyse.net
11 0.04% 5 0.04% 515 0.06% 4 0.14% tube-server.com
10 0.04% 10 0.09% 102 0.01% 0 0.00% 2602:80d:1007::c5
10 0.04% 10 0.09% 71 0.01% 0 0.00% 74.7.230.63
10 0.04% 10 0.09% 71 0.01% 0 0.00% 74.7.241.51
10 0.04% 10 0.09% 78 0.01% 1 0.04% ec2-47-128-25-210.ap-southeast-1.compute.amazonaws.com
10 0.04% 10 0.09% 204 0.03% 1 0.04% static-host119-73-99-122.link.net.pk
10 0.04% 2 0.02% 84 0.01% 1 0.04% vmi3187807.contaboserver.net
10 0.04% 10 0.09% 64 0.01% 0 0.00% vmi3534494.contaboserver.net
9 0.03% 8 0.07% 266 0.03% 1 0.04% 123.58.215.136
9 0.03% 2 0.02% 92 0.01% 1 0.04% 179.108.39.201
9 0.03% 0 0.00% 204 0.03% 3 0.11% 45.138.12.45
9 0.03% 0 0.00% 96 0.01% 0 0.00% 45.156.87.150
9 0.03% 0 0.00% 66 0.01% 3 0.11% ip-103-59-160-220.indovm.com
9 0.03% 9 0.08% 85 0.01% 1 0.04% static.203.140.199.138.clients.your-server.de
9 0.03% 9 0.08% 85 0.01% 1 0.04% static.61.252.132.142.clients.your-server.de
8 0.03% 8 0.07% 51 0.01% 0 0.00% 147.139.240.129
8 0.03% 1 0.01% 110 0.01% 1 0.04% 207.241.172.116
8 0.03% 0 0.00% 268 0.03% 0 0.00% 45.148.10.120
8 0.03% 0 0.00% 203 0.03% 0 0.00% 93.152.221.228
8 0.03% 4 0.03% 175 0.02% 4 0.14% host-178-20-45-159.hosted-by-vdsina.ru
8 0.03% 4 0.03% 175 0.02% 4 0.14% host-195-2-67-184.hosted-by-vdsina.ru
8 0.03% 4 0.03% 2899 0.36% 0 0.00% linux15.r00tbase.de
8 0.03% 8 0.07% 64 0.01% 1 0.04% ns3159807.ip-51-83-7.eu
8 0.03% 4 0.03% 91 0.01% 1 0.04% pc-9-59-47-190.cm.vtr.net
8 0.03% 4 0.03% 73 0.01% 4 0.14% v602022.hosted-by-vdsina.com
8 0.03% 8 0.07% 52 0.01% 0 0.00% vmi3661229.contaboserver.net
8 0.03% 0 0.00% 5 0.00% 2 0.07% vmi930064.contaboserver.net
7 0.02% 7 0.06% 34 0.00% 1 0.04% 119.12.187.156
7 0.02% 4 0.03% 91 0.01% 1 0.04% 190.97.249.133
7 0.02% 7 0.06% 74 0.01% 2 0.07% 2.bl.bot.semrush.com
7 0.02% 7 0.06% 48 0.01% 0 0.00% 216.173.108.94
7 0.02% 6 0.05% 45 0.01% 2 0.07% 216.73.217.69
7 0.02% 7 0.06% 11 0.00% 0 0.00% 2600:1f28:365:80b0:fe08:5d48:690b:2cbf
7 0.02% 7 0.06% 112 0.01% 1 0.04% 47.77.228.238
7 0.02% 7 0.06% 78 0.01% 1 0.04% 72.63.39.40
7 0.02% 0 0.00% 159 0.02% 0 0.00% 80.94.92.126
7 0.02% 0 0.00% 235 0.03% 0 0.00% 92.118.39.93
6 0.02% 1 0.01% 27 0.00% 1 0.04% 140.245.33.214
6 0.02% 3 0.03% 63 0.01% 1 0.04% 169.224.21.78
6 0.02% 6 0.05% 63 0.01% 0 0.00% 17-166-23-147.applebot.apple.com
6 0.02% 0 0.00% 103 0.01% 0 0.00% 178.211.139.240
6 0.02% 5 0.04% 146 0.02% 2 0.07% 195.178.110.101
6 0.02% 0 0.00% 135 0.02% 0 0.00% 201.79.54.212
6 0.02% 6 0.05% 50 0.01% 1 0.04% 205.bl.bot.semrush.com
6 0.02% 3 0.03% 31 0.00% 2 0.07% 216.244.66.202
6 0.02% 6 0.05% 23 0.00% 0 0.00% 216.73.216.62
6 0.02% 4 0.03% 193 0.02% 2 0.07% 2a0a:20c0:f001:308::4
6 0.02% 0 0.00% 3 0.00% 0 0.00% 43.156.145.232
6 0.02% 0 0.00% 136 0.02% 2 0.07% 45.138.12.40
6 0.02% 5 0.04% 142 0.02% 2 0.07% 45.148.10.80
6 0.02% 5 0.04% 146 0.02% 2 0.07% 45.148.10.9
6 0.02% 0 0.00% 136 0.02% 0 0.00% 62.60.130.27
6 0.02% 0 0.00% 103 0.01% 0 0.00% 94.26.41.6
6 0.02% 1 0.01% 143 0.02% 0 0.00% agenttrust-collector.agenttru.st
6 0.02% 3 0.03% 131 0.02% 3 0.11% host-195-2-84-198.hosted-by-vdsina.ru
6 0.02% 3 0.03% 131 0.02% 3 0.11% host-91-142-73-116.hosted-by-vdsina.ru
6 0.02% 1 0.01% 241 0.03% 2 0.07% ip193.ip-51-38-119.eu
6 0.02% 6 0.05% 74 0.01% 1 0.04% static.vnpt.vn
6 0.02% 6 0.05% 1037 0.13% 0 0.00% v2202609422066525854.hotsrv.de
5 0.02% 2 0.02% 91 0.01% 1 0.04% 156.225.1.62
5 0.02% 5 0.04% 50 0.01% 0 0.00% 17-166-23-223.applebot.apple.com
5 0.02% 3 0.03% 17 0.00% 1 0.04% 175-110-113-181.hosted-by-worldstream.net
5 0.02% 3 0.03% 44 0.01% 1 0.04% 178.171.48.95
5 0.02% 4 0.03% 113 0.01% 1 0.04% 195.178.110.108
5 0.02% 1 0.01% 103 0.01% 1 0.04% 195.178.110.39
5 0.02% 5 0.04% 52 0.01% 3 0.11% 200.bl.bot.semrush.com
5 0.02% 5 0.04% 35 0.00% 0 0.00% 212.50.13.222
5 0.02% 5 0.04% 22 0.00% 0 0.00% 216.73.216.46
5 0.02% 3 0.03% 33 0.00% 1 0.04% 223.178.214.187
5 0.02% 5 0.04% 56 0.01% 1 0.04% 2602:80d:1008::59
5 0.02% 1 0.01% 46 0.01% 1 0.04% 2a01:4ff:1f0:e72b::1
5 0.02% 1 0.01% 141 0.02% 0 0.00% 2a0a:20c0:f001:307::4
5 0.02% 0 0.00% 93 0.01% 2 0.07% 45.138.12.46
5 0.02% 2 0.02% 161 0.02% 2 0.07% 45.138.12.90
5 0.02% 4 0.03% 122 0.02% 1 0.04% 45.148.10.119
5 0.02% 4 0.03% 122 0.02% 1 0.04% 45.148.10.15
5 0.02% 4 0.03% 122 0.02% 1 0.04% 45.148.10.194
5 0.02% 5 0.04% 74 0.01% 3 0.11% 91.247.163.85
5 0.02% 0 0.00% 102 0.01% 0 0.00% 92.118.39.18
5 0.02% 4 0.03% 122 0.02% 1 0.04% 93.123.109.166
5 0.02% 4 0.03% 46 0.01% 1 0.04% adsl-245.176.58.147.tellas.gr
5 0.02% 3 0.03% 11 0.00% 1 0.04% bbb4ba11.virtua.com.br
5 0.02% 5 0.04% 55 0.01% 3 0.11% crawl-5-102-173-71.mojeek.com
5 0.02% 0 0.00% 3 0.00% 1 0.04% ff2.dur10.com
5 0.02% 4 0.03% 209 0.03% 1 0.04% fixed-187-190-194-174.totalplay.net
5 0.02% 3 0.03% 72 0.01% 2 0.07% scanner-202.fr7.censys-scanner.com
4 0.01% 4 0.03% 26 0.00% 0 0.00% 103.247.9.204
4 0.01% 1 0.01% 32 0.00% 1 0.04% 104.248.125.127
4 0.01% 4 0.03% 43 0.01% 2 0.07% 11.bl.bot.semrush.com
4 0.01% 3 0.03% 60 0.01% 1 0.04% 121.237.36.31
4 0.01% 3 0.03% 44 0.01% 2 0.07% 15.bl.bot.semrush.com
4 0.01% 4 0.03% 47 0.01% 2 0.07% 16.bl.bot.semrush.com
4 0.01% 2 0.02% 46 0.01% 1 0.04% 179-36-137-193.mrse.com.ar
4 0.01% 1 0.01% 125 0.02% 1 0.04% 193.175.2.90
4 0.01% 0 0.00% 115 0.01% 1 0.04% 193.37.32.48
4 0.01% 4 0.03% 44 0.01% 2 0.07% 193.bl.bot.semrush.com
4 0.01% 4 0.03% 48 0.01% 2 0.07% 194.bl.bot.semrush.com
4 0.01% 4 0.03% 70 0.01% 0 0.00% 195.63.28.80
4 0.01% 4 0.03% 53 0.01% 3 0.11% 197.bl.bot.semrush.com
4 0.01% 2 0.02% 1776 0.22% 0 0.00% 2001:41d0:303:2bb3::1
4 0.01% 2 0.02% 1034 0.13% 0 0.00% 2001:41d0:303:3485::1
4 0.01% 2 0.02% 2348 0.29% 0 0.00% 2001:41d0:303:5824::1
4 0.01% 2 0.02% 1291 0.16% 0 0.00% 2001:41d0:303:5889::1
4 0.01% 2 0.02% 1034 0.13% 0 0.00% 2001:41d0:303:6fac::1
4 0.01% 2 0.02% 1390 0.17% 0 0.00% 2001:41d0:303:748a::1
4 0.01% 2 0.02% 1405 0.17% 0 0.00% 2001:41d0:303:a16d::1
4 0.01% 2 0.02% 1490 0.18% 0 0.00% 2001:a61:2a02:4d01:838:15ff:1eb2:6980
4 0.01% 4 0.03% 52 0.01% 3 0.11% 212.bl.bot.semrush.com
4 0.01% 2 0.02% 26 0.00% 1 0.04% 2600:1f28:365:80b0:70c7:1bb8:4933:8709
4 0.01% 4 0.03% 80 0.01% 1 0.04% 2602:80d:1006::5f
4 0.01% 4 0.03% 52 0.01% 1 0.04% 2602:80d:1008::54
4 0.01% 2 0.02% 1050 0.13% 0 0.00% 2a01:4f8:13a:1f0a::2
4 0.01% 2 0.02% 214 0.03% 2 0.07% 45.138.12.215
4 0.01% 0 0.00% 69 0.01% 2 0.07% 45.138.12.42
4 0.01% 4 0.03% 95 0.01% 4 0.14% 45.148.10.165
4 0.01% 2 0.02% 48 0.01% 1 0.04% 45.227.167.21
4 0.01% 1 0.01% 95 0.01% 1 0.04% 45.61.187.50
4 0.01% 2 0.02% 2383 0.30% 0 0.00% 5.6.0.0.6.3.0.0.0.7.4.0.1.0.0.2.ip6.arpa
4 0.01% 4 0.03% 28 0.00% 0 0.00% 51.8.102.213
4 0.01% 2 0.02% 1039 0.13% 0 0.00% 5858f6ef.bb.online.no
4 0.01% 4 0.03% 28 0.00% 0 0.00% 74.7.228.31
4 0.01% 4 0.03% 26 0.00% 0 0.00% 8.163.0.139
4 0.01% 4 0.03% 58 0.01% 1 0.04% bytespider-110-249-201-178.crawl.bytedance.com
4 0.01% 4 0.03% 44 0.01% 1 0.04% c222.babbar.eu
4 0.01% 1 0.01% 39 0.00% 1 0.04% client-103-109-96-171.digijadoo.net
4 0.01% 2 0.02% 81 0.01% 1 0.04% crawl-138-201-255-104.bot.netapi.com
4 0.01% 2 0.02% 81 0.01% 1 0.04% crawl-188-40-66-190.bot.netapi.com
4 0.01% 0 0.00% 68 0.01% 0 0.00% dedicated.vsys.host
4 0.01% 2 0.02% 82 0.01% 0 0.00% ec2-34-203-190-232.compute-1.amazonaws.com
4 0.01% 2 0.02% 87 0.01% 2 0.07% host-195-2-78-191.hosted-by-vdsina.ru
4 0.01% 2 0.02% 1169 0.14% 0 0.00% linux11.r00tbase.de
4 0.01% 2 0.02% 1602 0.20% 0 0.00% linux13.r00tbase.de
4 0.01% 2 0.02% 87 0.01% 2 0.07% mail.ru
4 0.01% 2 0.02% 76 0.01% 2 0.07% mister-muffin.de
4 0.01% 2 0.02% 31 0.00% 0 0.00% ns3172460.ip-51-210-32.eu
4 0.01% 2 0.02% 1259 0.16% 0 0.00% ns3534580.ip-54-37-252.eu
4 0.01% 2 0.02% 1600 0.20% 0 0.00% ns3534587.ip-54-37-252.eu
4 0.01% 2 0.02% 9 0.00% 1 0.04% pool-99-235-69-98.cpe.net.cable.rogers.com
4 0.01% 4 0.03% 47 0.01% 2 0.07% proxy-de005-cip13.ahrefs.net
4 0.01% 2 0.02% 36 0.00% 1 0.04% static.111.193.245.188.clients.your-server.de
3 0.01% 2 0.02% 15 0.00% 0 0.00% 1.92.204.148
3 0.01% 2 0.02% 15 0.00% 0 0.00% 116.204.67.18
3 0.01% 2 0.02% 15 0.00% 0 0.00% 121.37.89.110
3 0.01% 3 0.03% 22 0.00% 0 0.00% 124.156.138.242
3 0.01% 3 0.03% 24 0.00% 1 0.04% 134.195.155.71
3 0.01% 0 0.00% 68 0.01% 0 0.00% 158.173.67.120
3 0.01% 0 0.00% 68 0.01% 1 0.04% 167.148.195.148
3 0.01% 0 0.00% 2 0.00% 0 0.00% 167.253.34.3
3 0.01% 3 0.03% 53 0.01% 1 0.04% 177-4-211-212.user3p.v-tal.net.br
3 0.01% 2 0.02% 55 0.01% 2 0.07% 183.204.62.122
3 0.01% 1 0.01% 16 0.00% 1 0.04% 185.36.56.34.bc.googleusercontent.com
3 0.01% 2 0.02% 112 0.01% 1 0.04% 188.130.143.164
3 0.01% 3 0.03% 40 0.00% 3 0.11% 202.bl.bot.semrush.com
3 0.01% 3 0.03% 45 0.01% 3 0.11% 204.bl.bot.semrush.com
3 0.01% 2 0.02% 16 0.00% 0 0.00% 211.159.175.53
3 0.01% 3 0.03% 49 0.01% 3 0.11% 211.bl.bot.semrush.com
3 0.01% 3 0.03% 32 0.00% 1 0.04% 216.73.216.246
3 0.01% 3 0.03% 36 0.00% 1 0.04% 229.224.132.66.censys-scanner.com
3 0.01% 2 0.02% 41 0.01% 1 0.04% 2602:80d:1007::3b
3 0.01% 3 0.03% 72 0.01% 1 0.04% 2602:80d:1007::64
