Usage Statistics for wikileaks.weltgehirnmaschine.de

Summary Period: January 2025
Generated 22-Dec-2025 14:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1401
Total Files 491
Total Pages 817
Total Visits 438
Total kB Files 4570
Total kB In 0
Total kB Out 0
Total Unique Sites 519
Total Unique URLs 2
Total Unique Referrers 28
Total Unique User Agents 153
. Avg Max
Hits per Hour 1 29
Hits per Day 45 82
Files per Day 15 34
Pages per Day 26 51
Sites per Day 16 58
Visits per Day 14 38
kB Files per Day 147 280
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35.05% 491
Code 301 - Moved Permanently 38.54% 540
Code 404 - Not Found 26.41% 370

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 2.93% 6 1.22% 31 3.79% 5 1.14% 9 1.73% 80 1.74% 0 0.00% 0 0.00%
2 36 2.57% 15 3.05% 19 2.33% 13 2.97% 17 3.28% 138 3.02% 0 0.00% 0 0.00%
3 66 4.71% 23 4.68% 33 4.04% 26 5.94% 45 8.67% 236 5.16% 0 0.00% 0 0.00%
4 41 2.93% 19 3.87% 27 3.30% 18 4.11% 24 4.62% 143 3.12% 0 0.00% 0 0.00%
5 38 2.71% 14 2.85% 18 2.20% 13 2.97% 20 3.85% 135 2.95% 0 0.00% 0 0.00%
6 11 0.79% 5 1.02% 6 0.73% 5 1.14% 7 1.35% 48 1.05% 0 0.00% 0 0.00%
7 38 2.71% 7 1.43% 11 1.35% 8 1.83% 20 3.85% 124 2.72% 0 0.00% 0 0.00%
8 42 3.00% 24 4.89% 32 3.92% 13 2.97% 14 2.70% 102 2.23% 0 0.00% 0 0.00%
9 51 3.64% 5 1.02% 31 3.79% 6 1.37% 13 2.50% 151 3.30% 0 0.00% 0 0.00%
10 35 2.50% 12 2.44% 19 2.33% 10 2.28% 16 3.08% 100 2.20% 0 0.00% 0 0.00%
11 67 4.78% 32 6.52% 39 4.77% 22 5.02% 34 6.55% 271 5.93% 0 0.00% 0 0.00%
12 59 4.21% 15 3.05% 44 5.39% 14 3.20% 19 3.66% 134 2.92% 0 0.00% 0 0.00%
13 22 1.57% 7 1.43% 7 0.86% 6 1.37% 12 2.31% 74 1.63% 0 0.00% 0 0.00%
14 39 2.78% 17 3.46% 22 2.69% 15 3.42% 21 4.05% 130 2.84% 0 0.00% 0 0.00%
15 82 5.85% 25 5.09% 43 5.26% 38 8.68% 58 11.18% 280 6.13% 0 0.00% 0 0.00%
16 47 3.35% 7 1.43% 8 0.98% 6 1.37% 12 2.31% 83 1.81% 0 0.00% 0 0.00%
17 60 4.28% 22 4.48% 28 3.43% 20 4.57% 28 5.39% 204 4.46% 0 0.00% 0 0.00%
18 16 1.14% 3 0.61% 4 0.49% 3 0.68% 9 1.73% 65 1.42% 0 0.00% 0 0.00%
19 46 3.28% 9 1.83% 35 4.28% 9 2.05% 11 2.12% 90 1.98% 0 0.00% 0 0.00%
20 71 5.07% 20 4.07% 48 5.88% 18 4.11% 25 4.82% 238 5.21% 0 0.00% 0 0.00%
21 12 0.86% 3 0.61% 5 0.61% 4 0.91% 7 1.35% 47 1.03% 0 0.00% 0 0.00%
22 57 4.07% 29 5.91% 36 4.41% 23 5.25% 31 5.97% 208 4.55% 0 0.00% 0 0.00%
23 42 3.00% 20 4.07% 23 2.82% 13 2.97% 20 3.85% 184 4.04% 0 0.00% 0 0.00%
24 42 3.00% 21 4.28% 26 3.18% 18 4.11% 27 5.20% 162 3.54% 0 0.00% 0 0.00%
25 59 4.21% 16 3.26% 43 5.26% 15 3.42% 22 4.24% 154 3.36% 0 0.00% 0 0.00%
26 39 2.78% 17 3.46% 23 2.82% 12 2.74% 15 2.89% 135 2.96% 0 0.00% 0 0.00%
27 75 5.35% 34 6.92% 51 6.24% 26 5.94% 30 5.78% 258 5.65% 0 0.00% 0 0.00%
28 35 2.50% 15 3.05% 22 2.69% 17 3.88% 24 4.62% 134 2.93% 0 0.00% 0 0.00%
29 55 3.93% 13 2.65% 34 4.16% 13 2.97% 16 3.08% 188 4.11% 0 0.00% 0 0.00%
30 24 1.71% 14 2.85% 17 2.08% 7 1.60% 8 1.54% 100 2.19% 0 0.00% 0 0.00%
31 53 3.78% 22 4.48% 32 3.92% 22 5.02% 31 5.97% 175 3.82% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 35 2.50% 0 11 2.24% 0 21 2.57% 4 117 2.57% 0 0 0.00% 0 0 0.00%
1 0 29 2.07% 0 12 2.44% 0 19 2.33% 4 110 2.40% 0 0 0.00% 0 0 0.00%
2 1 43 3.07% 0 19 3.87% 0 24 2.94% 5 162 3.55% 0 0 0.00% 0 0 0.00%
3 2 90 6.42% 0 23 4.68% 1 55 6.73% 7 227 4.98% 0 0 0.00% 0 0 0.00%
4 3 101 7.21% 0 13 2.65% 2 65 7.96% 8 241 5.27% 0 0 0.00% 0 0 0.00%
5 3 117 8.35% 0 29 5.91% 1 53 6.49% 11 326 7.14% 0 0 0.00% 0 0 0.00%
6 2 86 6.14% 0 24 4.89% 1 42 5.14% 8 260 5.70% 0 0 0.00% 0 0 0.00%
7 2 79 5.64% 1 33 6.72% 1 38 4.65% 8 256 5.61% 0 0 0.00% 0 0 0.00%
8 2 62 4.43% 0 15 3.05% 1 44 5.39% 7 220 4.80% 0 0 0.00% 0 0 0.00%
9 2 73 5.21% 1 33 6.72% 1 39 4.77% 8 261 5.71% 0 0 0.00% 0 0 0.00%
10 1 61 4.35% 0 18 3.67% 1 42 5.14% 8 248 5.43% 0 0 0.00% 0 0 0.00%
11 1 33 2.36% 0 16 3.26% 0 20 2.45% 4 117 2.57% 0 0 0.00% 0 0 0.00%
12 1 43 3.07% 0 18 3.67% 0 23 2.82% 5 144 3.16% 0 0 0.00% 0 0 0.00%
13 1 34 2.43% 0 11 2.24% 0 11 1.35% 4 121 2.64% 0 0 0.00% 0 0 0.00%
14 1 56 4.00% 0 25 5.09% 0 29 3.55% 7 202 4.42% 0 0 0.00% 0 0 0.00%
15 1 47 3.35% 0 17 3.46% 0 29 3.55% 3 105 2.31% 0 0 0.00% 0 0 0.00%
16 2 75 5.35% 0 10 2.04% 1 43 5.26% 5 141 3.10% 0 0 0.00% 0 0 0.00%
17 1 32 2.28% 0 17 3.46% 0 21 2.57% 4 137 3.00% 0 0 0.00% 0 0 0.00%
18 1 51 3.64% 0 10 2.04% 1 37 4.53% 4 124 2.72% 0 0 0.00% 0 0 0.00%
19 1 36 2.57% 0 11 2.24% 0 13 1.59% 3 102 2.24% 0 0 0.00% 0 0 0.00%
20 2 92 6.57% 2 62 12.63% 2 75 9.18% 14 422 9.23% 0 0 0.00% 0 0 0.00%
21 1 45 3.21% 1 32 6.52% 1 33 4.04% 7 216 4.73% 0 0 0.00% 0 0 0.00%
22 1 33 2.36% 0 12 2.44% 0 17 2.08% 4 116 2.54% 0 0 0.00% 0 0 0.00%
23 1 48 3.43% 0 20 4.07% 0 24 2.94% 6 192 4.19% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 472 33.69% 2289 50.09% 0 0.00% 0 0.00% /
2 19 1.36% 44 0.97% 0 0.00% 0 0.00% /icons/blank.gif

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 472 33.69% 2289 50.09% 0 0.00% 0 0.00% /
2 19 1.36% 44 0.97% 0 0.00% 0 0.00% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 472 33.69% 430 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 472 33.69% 421 100.00% /

Top 30 of 519 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 53 3.78% 0 0.00% 30 0.66% 0 0.00% 0 0.00% 1 0.23% 87.120.112.60
2 48 3.43% 0 0.00% 31 0.67% 0 0.00% 0 0.00% 2 0.46% visit.keznews.com
3 40 2.86% 10 2.04% 75 1.65% 0 0.00% 0 0.00% 10 2.28% crawl-vykctc.mj12bot.com
4 38 2.71% 12 2.44% 85 1.85% 0 0.00% 0 0.00% 10 2.28% crawl-xuxehn.mj12bot.com
5 28 2.00% 7 1.43% 68 1.50% 0 0.00% 0 0.00% 7 1.60% crawl-mwx5un.mj12bot.com
6 24 1.71% 1 0.20% 74 1.62% 0 0.00% 0 0.00% 1 0.23% ec2-35-181-53-21.eu-west-3.compute.amazonaws.com
7 24 1.71% 1 0.20% 74 1.62% 0 0.00% 0 0.00% 1 0.23% ec2-51-44-181-187.eu-west-3.compute.amazonaws.com
8 23 1.64% 5 1.02% 60 1.32% 0 0.00% 0 0.00% 6 1.37% crawl-lrsstc.mj12bot.com
9 22 1.57% 1 0.20% 17 0.37% 0 0.00% 0 0.00% 1 0.23% 87.120.114.143
10 20 1.43% 9 1.83% 18 0.38% 0 0.00% 0 0.00% 1 0.23% 101.36.107.132
11 20 1.43% 0 0.00% 111 2.44% 0 0.00% 0 0.00% 0 0.00% 147.182.237.4
12 20 1.43% 10 2.04% 63 1.37% 0 0.00% 0 0.00% 1 0.23% 150.48.207.183.static.js.chinamobile.com
13 20 1.43% 1 0.20% 9 0.19% 0 0.00% 0 0.00% 1 0.23% ec2-13-232-53-53.ap-south-1.compute.amazonaws.com
14 15 1.07% 1 0.20% 83 1.81% 0 0.00% 0 0.00% 2 0.46% 194.50.16.252
15 14 1.00% 0 0.00% 8 0.18% 0 0.00% 0 0.00% 0 0.00% 167.253.34.3
16 12 0.86% 9 1.83% 57 1.25% 0 0.00% 0 0.00% 2 0.46% cp4.seokicks.de
17 12 0.86% 9 1.83% 58 1.26% 0 0.00% 0 0.00% 4 0.91% static.99.72.76.144.clients.your-server.de
18 11 0.79% 6 1.22% 61 1.34% 0 0.00% 0 0.00% 6 1.37% 45.92.19.136
19 10 0.71% 3 0.61% 27 0.58% 0 0.00% 0 0.00% 3 0.68% ns3004525.ip-188-165-232.eu
20 10 0.71% 9 1.83% 60 1.31% 0 0.00% 0 0.00% 1 0.23% vinsanto.netestate.de
21 9 0.64% 8 1.63% 47 1.03% 0 0.00% 0 0.00% 8 1.83% petalbot-114-119-128-127.petalsearch.com
22 8 0.57% 6 1.22% 24 0.52% 0 0.00% 0 0.00% 1 0.23% 106.74.80.6
23 8 0.57% 7 1.43% 41 0.91% 0 0.00% 0 0.00% 7 1.60% petalbot-114-119-139-115.petalsearch.com
24 7 0.50% 0 0.00% 4 0.10% 0 0.00% 0 0.00% 2 0.46% 45.138.16.127
25 7 0.50% 6 1.22% 36 0.78% 0 0.00% 0 0.00% 6 1.37% petalbot-114-119-128-56.petalsearch.com
26 7 0.50% 6 1.22% 36 0.78% 0 0.00% 0 0.00% 6 1.37% petalbot-114-119-155-83.petalsearch.com
27 6 0.43% 3 0.61% 19 0.41% 0 0.00% 0 0.00% 2 0.46% 18-97-9-171.crawl.commoncrawl.org
28 6 0.43% 5 1.02% 9 0.19% 0 0.00% 0 0.00% 1 0.23% 4.227.36.0
29 6 0.43% 5 1.02% 14 0.31% 0 0.00% 0 0.00% 3 0.68% 4.227.36.117
30 6 0.43% 5 1.02% 14 0.31% 0 0.00% 0 0.00% 1 0.23% 4.227.36.27
View All Sites

Top 10 of 519 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20 1.43% 0 0.00% 111 2.44% 0 0.00% 0 0.00% 0 0.00% 147.182.237.4
2 38 2.71% 12 2.44% 85 1.85% 0 0.00% 0 0.00% 10 2.28% crawl-xuxehn.mj12bot.com
3 15 1.07% 1 0.20% 83 1.81% 0 0.00% 0 0.00% 2 0.46% 194.50.16.252
4 40 2.86% 10 2.04% 75 1.65% 0 0.00% 0 0.00% 10 2.28% crawl-vykctc.mj12bot.com
5 24 1.71% 1 0.20% 74 1.62% 0 0.00% 0 0.00% 1 0.23% ec2-35-181-53-21.eu-west-3.compute.amazonaws.com
6 24 1.71% 1 0.20% 74 1.62% 0 0.00% 0 0.00% 1 0.23% ec2-51-44-181-187.eu-west-3.compute.amazonaws.com
7 28 2.00% 7 1.43% 68 1.50% 0 0.00% 0 0.00% 7 1.60% crawl-mwx5un.mj12bot.com
8 20 1.43% 10 2.04% 63 1.37% 0 0.00% 0 0.00% 1 0.23% 150.48.207.183.static.js.chinamobile.com
9 11 0.79% 6 1.22% 61 1.34% 0 0.00% 0 0.00% 6 1.37% 45.92.19.136
10 23 1.64% 5 1.02% 60 1.32% 0 0.00% 0 0.00% 6 1.37% crawl-lrsstc.mj12bot.com

Top 11 of 28 Total Referrers
# Hits Referrer
1 1177 84.01% - (Direct Request)
2 48 3.43% www.google.com
3 2 0.14% http://baidu.com/
4 2 0.14% http://www.testing.herbalpharm.com.sg
5 2 0.14% https://www.inltv.co.uk/index.php/covid-19-fact-summary/2-uncategorised/110-awn-bz-illuminati-history
6 2 0.14% https://www.inltv.co.uk/index.php/covidvaccines-urgentinformation/2-uncategorised/110-awn-bz-illuminati-history
7 2 0.14% https://www.inltv.co.uk/index.php/great-perth-mint-swindle/2-uncategorised/110-awn-bz-illuminati-history
8 2 0.14% https://www.inltv.co.uk/index.php/indiannewspapers-blogs/2-uncategorised/110-awn-bz-illuminati-history
9 2 0.14% https://www.inltv.co.uk/index.php/the-primary-water-story/2-uncategorised/110-awn-bz-illuminati-history
10 1 0.07% http://5.9.107.38:80/
11 1 0.07% https://183.66.230.158:7443

Top 15 of 153 Total User Agents
# Hits User Agent
1 170 12.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 142 10.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 113 8.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 72 5.14% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 63 4.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 53 3.78% fasthttp
7 50 3.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 48 3.43% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 47 3.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 21 1.50% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Mobile Safa
11 21 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
12 21 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.62 Safari/537.36
13 20 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
14 20 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 18 1.28% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
View All User Agents

Usage by Country for January 2025

Top 11 of 11 Total Countries
# Hits Files kB F kB In kB Out Country
1 631 45.04% 259 52.75% 2069 45.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 481 34.33% 133 27.09% 1379 30.16% 0 0.00% 0 0.00% Commercial (com)
3 173 12.35% 36 7.33% 635 13.90% 0 0.00% 0 0.00% Network (net)
4 46 3.28% 33 6.72% 228 4.99% 0 0.00% 0 0.00% Germany
5 37 2.64% 15 3.05% 126 2.76% 0 0.00% 0 0.00% European Union
6 11 0.79% 8 1.63% 48 1.04% 0 0.00% 0 0.00% Non-Profit (org)
7 10 0.71% 4 0.81% 43 0.93% 0 0.00% 0 0.00% China
8 6 0.43% 0 0.00% 14 0.30% 0 0.00% 0 0.00% Czech Republic
9 3 0.21% 1 0.20% 17 0.37% 0 0.00% 0 0.00% United States
10 2 0.14% 1 0.20% 6 0.14% 0 0.00% 0 0.00% Japan
11 1 0.07% 1 0.20% 6 0.12% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23