Usage Statistics for wikileaks.weltgehirnmaschine.de

Summary Period: June 2026
Generated 18-Sep-2026 19:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 25921
Total Files 859
Total Pages 4617
Total Visits 836
Total kB Files 25856
Total kB In 0
Total kB Out 0
Total Unique Sites 869
Total Unique URLs 3
Total Unique Referrers 112
Total Unique User Agents 660
. Avg Max
Hits per Hour 36 2799
Hits per Day 864 3748
Files per Day 28 66
Pages per Day 153 802
Sites per Day 28 79
Visits per Day 27 55
kB Files per Day 862 3467
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3.31% 859
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 35.53% 9210
Code 400 - Bad Request 0.43% 111
Code 403 - Forbidden 0.11% 28
Code 404 - Not Found 60.61% 15710

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 372 1.44% 28 3.26% 69 1.49% 21 2.51% 26 2.99% 396 1.53% 0 0.00% 0 0.00%
2 411 1.59% 25 2.91% 53 1.15% 22 2.63% 37 4.26% 418 1.62% 0 0.00% 0 0.00%
3 142 0.55% 17 1.98% 47 1.02% 18 2.15% 21 2.42% 236 0.91% 0 0.00% 0 0.00%
4 38 0.15% 15 1.75% 25 0.54% 16 1.91% 22 2.53% 124 0.48% 0 0.00% 0 0.00%
5 175 0.68% 31 3.61% 64 1.39% 25 2.99% 29 3.34% 271 1.05% 0 0.00% 0 0.00%
6 207 0.80% 38 4.42% 63 1.36% 31 3.71% 53 6.10% 309 1.19% 0 0.00% 0 0.00%
7 1479 5.71% 33 3.84% 352 7.62% 36 4.31% 51 5.87% 1103 4.27% 0 0.00% 0 0.00%
8 1477 5.70% 30 3.49% 517 11.20% 31 3.71% 37 4.26% 1991 7.70% 0 0.00% 0 0.00%
9 1340 5.17% 37 4.31% 95 2.06% 29 3.47% 38 4.37% 1045 4.04% 0 0.00% 0 0.00%
10 447 1.72% 33 3.84% 56 1.21% 26 3.11% 34 3.91% 697 2.69% 0 0.00% 0 0.00%
11 674 2.60% 29 3.38% 91 1.97% 25 2.99% 33 3.80% 2440 9.44% 0 0.00% 0 0.00%
12 198 0.76% 30 3.49% 68 1.47% 29 3.47% 33 3.80% 323 1.25% 0 0.00% 0 0.00%
13 890 3.43% 36 4.19% 111 2.40% 29 3.47% 41 4.72% 754 2.92% 0 0.00% 0 0.00%
14 1016 3.92% 20 2.33% 131 2.84% 28 3.35% 33 3.80% 733 2.83% 0 0.00% 0 0.00%
15 60 0.23% 26 3.03% 38 0.82% 23 2.75% 33 3.80% 197 0.76% 0 0.00% 0 0.00%
16 728 2.81% 26 3.03% 67 1.45% 27 3.23% 46 5.29% 901 3.48% 0 0.00% 0 0.00%
17 1129 4.36% 13 1.51% 136 2.95% 18 2.15% 23 2.65% 756 2.92% 0 0.00% 0 0.00%
18 859 3.31% 21 2.44% 77 1.67% 18 2.15% 24 2.76% 585 2.26% 0 0.00% 0 0.00%
19 466 1.80% 35 4.07% 100 2.17% 22 2.63% 31 3.57% 406 1.57% 0 0.00% 0 0.00%
20 470 1.81% 66 7.68% 130 2.82% 37 4.43% 49 5.64% 568 2.20% 0 0.00% 0 0.00%
21 1408 5.43% 34 3.96% 394 8.53% 36 4.31% 46 5.29% 1348 5.21% 0 0.00% 0 0.00%
22 3748 14.46% 41 4.77% 802 17.37% 55 6.58% 79 9.09% 3467 13.41% 0 0.00% 0 0.00%
23 1454 5.61% 25 2.91% 159 3.44% 33 3.95% 50 5.75% 1245 4.81% 0 0.00% 0 0.00%
24 425 1.64% 15 1.75% 72 1.56% 26 3.11% 35 4.03% 479 1.85% 0 0.00% 0 0.00%
25 623 2.40% 39 4.54% 120 2.60% 33 3.95% 48 5.52% 706 2.73% 0 0.00% 0 0.00%
26 836 3.23% 33 3.84% 90 1.95% 35 4.19% 46 5.29% 749 2.89% 0 0.00% 0 0.00%
27 903 3.48% 13 1.51% 112 2.43% 23 2.75% 27 3.11% 673 2.60% 0 0.00% 0 0.00%
28 3091 11.92% 34 3.96% 413 8.95% 32 3.83% 43 4.95% 2075 8.03% 0 0.00% 0 0.00%
29 425 1.64% 12 1.40% 74 1.60% 19 2.27% 26 2.99% 404 1.56% 0 0.00% 0 0.00%
30 430 1.66% 24 2.79% 91 1.97% 33 3.95% 37 4.26% 457 1.77% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 147 0.57% 0 24 2.79% 1 59 1.28% 10 286 1.11% 0 0 0.00% 0 0 0.00%
1 54 1643 6.34% 1 37 4.31% 17 535 11.59% 71 2131 8.24% 0 0 0.00% 0 0 0.00%
2 13 413 1.59% 1 35 4.07% 2 74 1.60% 16 477 1.85% 0 0 0.00% 0 0 0.00%
3 15 451 1.74% 0 28 3.26% 2 80 1.73% 16 475 1.84% 0 0 0.00% 0 0 0.00%
4 14 428 1.65% 0 21 2.44% 1 57 1.23% 15 448 1.73% 0 0 0.00% 0 0 0.00%
5 4 137 0.53% 0 20 2.33% 1 50 1.08% 11 328 1.27% 0 0 0.00% 0 0 0.00%
6 8 269 1.04% 1 35 4.07% 2 63 1.36% 17 507 1.96% 0 0 0.00% 0 0 0.00%
7 10 316 1.22% 0 23 2.68% 1 53 1.15% 12 355 1.37% 0 0 0.00% 0 0 0.00%
8 62 1879 7.25% 1 51 5.94% 14 424 9.18% 46 1379 5.33% 0 0 0.00% 0 0 0.00%
9 53 1610 6.21% 2 66 7.68% 14 433 9.38% 53 1580 6.11% 0 0 0.00% 0 0 0.00%
10 64 1948 7.52% 1 46 5.36% 14 425 9.21% 50 1486 5.75% 0 0 0.00% 0 0 0.00%
11 11 345 1.33% 0 23 2.68% 2 73 1.58% 12 372 1.44% 0 0 0.00% 0 0 0.00%
12 106 3200 12.35% 1 48 5.59% 15 457 9.90% 73 2187 8.46% 0 0 0.00% 0 0 0.00%
13 23 691 2.67% 0 21 2.44% 4 131 2.84% 19 569 2.20% 0 0 0.00% 0 0 0.00%
14 47 1431 5.52% 1 42 4.89% 5 168 3.64% 103 3087 11.94% 0 0 0.00% 0 0 0.00%
15 30 928 3.58% 2 64 7.45% 7 214 4.64% 37 1110 4.29% 0 0 0.00% 0 0 0.00%
16 51 1554 6.00% 1 43 5.01% 4 130 2.82% 48 1431 5.53% 0 0 0.00% 0 0 0.00%
17 18 559 2.16% 1 43 5.01% 4 132 2.86% 23 696 2.69% 0 0 0.00% 0 0 0.00%
18 33 1016 3.92% 0 22 2.56% 4 122 2.64% 25 751 2.90% 0 0 0.00% 0 0 0.00%
19 5 164 0.63% 0 27 3.14% 1 45 0.97% 14 418 1.61% 0 0 0.00% 0 0 0.00%
20 43 1310 5.05% 1 34 3.96% 3 94 2.04% 42 1275 4.93% 0 0 0.00% 0 0 0.00%
21 39 1177 4.54% 1 38 4.42% 5 178 3.86% 41 1220 4.72% 0 0 0.00% 0 0 0.00%
22 81 2446 9.44% 1 32 3.73% 6 181 3.92% 64 1921 7.43% 0 0 0.00% 0 0 0.00%
23 61 1859 7.17% 1 36 4.19% 14 439 9.51% 46 1369 5.30% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 842 3.25% 3535 13.67% 0 0.00% 0 0.00% /
2 15 0.06% 24 0.09% 0 0.00% 0 0.00% /icons/blank.gif
3 5 0.02% 2 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/PS17HYMYzF5ujw3aPPYgvDTtwL7pyPuBX_H6Gka4tl0

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 842 3.25% 3535 13.67% 0 0.00% 0 0.00% /
2 15 0.06% 24 0.09% 0 0.00% 0 0.00% /icons/blank.gif
3 5 0.02% 2 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/PS17HYMYzF5ujw3aPPYgvDTtwL7pyPuBX_H6Gka4tl0

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 842 3.25% 713 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 842 3.25% 685 100.00% /

Top 30 of 869 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2571 9.92% 6 0.70% 1509 5.84% 0 0.00% 0 0.00% 1 0.12% 185.177.72.38
2 2544 9.81% 6 0.70% 1440 5.57% 0 0.00% 0 0.00% 3 0.36% 45.148.10.67
3 1272 4.91% 3 0.35% 769 2.97% 0 0.00% 0 0.00% 4 0.48% 195.178.110.199
4 1206 4.65% 6 0.70% 1655 6.40% 0 0.00% 0 0.00% 1 0.12% 185.177.72.11
5 966 3.73% 0 0.00% 551 2.13% 0 0.00% 0 0.00% 3 0.36% 20.9.25.20
6 568 2.19% 0 0.00% 320 1.24% 0 0.00% 0 0.00% 1 0.12% 20.12.215.34
7 383 1.48% 0 0.00% 2093 8.10% 0 0.00% 0 0.00% 2 0.24% 59.250.95.34.bc.googleusercontent.com
8 337 1.30% 0 0.00% 205 0.79% 0 0.00% 0 0.00% 1 0.12% 104.243.245.157
9 334 1.29% 0 0.00% 190 0.73% 0 0.00% 0 0.00% 1 0.12% 20.226.32.175
10 330 1.27% 0 0.00% 191 0.74% 0 0.00% 0 0.00% 1 0.12% 52.178.175.225
11 330 1.27% 0 0.00% 191 0.74% 0 0.00% 0 0.00% 1 0.12% 68.221.195.145
12 318 1.23% 0 0.00% 187 0.72% 0 0.00% 0 0.00% 1 0.12% 20.12.203.132
13 318 1.23% 0 0.00% 181 0.70% 0 0.00% 0 0.00% 1 0.12% 20.125.96.154
14 316 1.22% 0 0.00% 186 0.72% 0 0.00% 0 0.00% 1 0.12% 20.104.75.74
15 316 1.22% 0 0.00% 180 0.70% 0 0.00% 0 0.00% 1 0.12% 20.206.92.42
16 312 1.20% 0 0.00% 181 0.70% 0 0.00% 0 0.00% 1 0.12% 158.158.47.67
17 311 1.20% 0 0.00% 195 0.75% 0 0.00% 0 0.00% 3 0.36% 20.197.238.124
18 308 1.19% 0 0.00% 181 0.70% 0 0.00% 0 0.00% 1 0.12% 191.235.101.61
19 308 1.19% 0 0.00% 181 0.70% 0 0.00% 0 0.00% 1 0.12% 20.220.219.90
20 306 1.18% 0 0.00% 171 0.66% 0 0.00% 0 0.00% 1 0.12% 20.226.88.145
21 302 1.17% 0 0.00% 168 0.65% 0 0.00% 0 0.00% 1 0.12% 20.151.201.255
22 298 1.15% 0 0.00% 173 0.67% 0 0.00% 0 0.00% 0 0.00% 20.205.32.219
23 284 1.10% 0 0.00% 163 0.63% 0 0.00% 0 0.00% 1 0.12% 20.104.248.142
24 284 1.10% 0 0.00% 162 0.63% 0 0.00% 0 0.00% 0 0.00% 20.220.150.55
25 282 1.09% 0 0.00% 164 0.64% 0 0.00% 0 0.00% 1 0.12% 20.9.92.37
26 279 1.08% 0 0.00% 169 0.65% 0 0.00% 0 0.00% 3 0.36% 135.119.27.130
27 268 1.03% 1 0.12% 168 0.65% 0 0.00% 0 0.00% 1 0.12% 33.11.92.34.bc.googleusercontent.com
28 264 1.02% 0 0.00% 152 0.59% 0 0.00% 0 0.00% 0 0.00% 13.71.185.109
29 261 1.01% 1 0.12% 164 0.63% 0 0.00% 0 0.00% 1 0.12% 170.119.35.34.bc.googleusercontent.com
30 261 1.01% 1 0.12% 160 0.62% 0 0.00% 0 0.00% 1 0.12% ec2-13-60-169-42.eu-north-1.compute.amazonaws.com
View All Sites

Top 10 of 869 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 383 1.48% 0 0.00% 2093 8.10% 0 0.00% 0 0.00% 2 0.24% 59.250.95.34.bc.googleusercontent.com
2 1206 4.65% 6 0.70% 1655 6.40% 0 0.00% 0 0.00% 1 0.12% 185.177.72.11
3 2571 9.92% 6 0.70% 1509 5.84% 0 0.00% 0 0.00% 1 0.12% 185.177.72.38
4 2544 9.81% 6 0.70% 1440 5.57% 0 0.00% 0 0.00% 3 0.36% 45.148.10.67
5 177 0.68% 4 0.47% 779 3.01% 0 0.00% 0 0.00% 2 0.24% 45.148.10.15
6 1272 4.91% 3 0.35% 769 2.97% 0 0.00% 0 0.00% 4 0.48% 195.178.110.199
7 966 3.73% 0 0.00% 551 2.13% 0 0.00% 0 0.00% 3 0.36% 20.9.25.20
8 213 0.82% 0 0.00% 343 1.32% 0 0.00% 0 0.00% 0 0.00% 158.94.210.233
9 568 2.19% 0 0.00% 320 1.24% 0 0.00% 0 0.00% 1 0.12% 20.12.215.34
10 116 0.45% 3 0.35% 286 1.11% 0 0.00% 0 0.00% 1 0.12% 2602:fb54:1400::1ab

Top 14 of 112 Total Referrers
# Hits Referrer
1 25330 97.72% - (Direct Request)
2 16 0.06% https://www.google.com
3 6 0.02% https://widyalokamanguri.com//wp-login.php
4 1 0.00% http://harlechnnorfolk.blogspot.com
5 1 0.00% http://wikileaks.amis.tv
6 1 0.00% http://www.trinicenter.com
7 1 0.00% https://bamyanpress.com
8 1 0.00% https://deeppoliticsforum.com
9 1 0.00% https://inlnews.com
10 1 0.00% https://singularity-utopia.blogspot.com
11 1 0.00% https://sites.google.com
12 1 0.00% https://t.co/
13 1 0.00% https://wikileaks.moonwalker.fr
14 1 0.00% https://www.wikileaks.arenyestratosferic.info

Top 15 of 660 Total User Agents
# Hits User Agent
1 3816 14.72% TLM-Audit-Scanner/1.0
2 3774 14.56% curl/8.7.1
3 2001 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 567 2.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 411 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 305 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 243 0.94% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
8 214 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 213 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
10 210 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
11 168 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 92 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
13 81 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36, Mozilla/5.0
14 80 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 79 0.30% Mozilla/5.0 (l9scan/2.0.8333e2730313e293e253; +https://leakix.net)
View All User Agents

Usage by Country for June 2026

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 23762 91.67% 558 64.96% 20227 78.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 1838 7.09% 221 25.73% 4729 18.29% 0 0.00% 0 0.00% Commercial (com)
3 83 0.32% 4 0.47% 81 0.31% 0 0.00% 0 0.00% Non-Profit (org)
4 61 0.24% 27 3.14% 176 0.68% 0 0.00% 0 0.00% Germany
5 57 0.22% 23 2.68% 258 1.00% 0 0.00% 0 0.00% Network (net)
6 42 0.16% 4 0.47% 36 0.14% 0 0.00% 0 0.00% St. Helena
7 26 0.10% 4 0.47% 97 0.38% 0 0.00% 0 0.00% British Indian Ocean Territory
8 9 0.03% 3 0.35% 30 0.12% 0 0.00% 0 0.00% European Union
9 9 0.03% 0 0.00% 65 0.25% 0 0.00% 0 0.00% India
10 6 0.02% 2 0.23% 17 0.07% 0 0.00% 0 0.00% Czech Republic
11 6 0.02% 3 0.35% 27 0.10% 0 0.00% 0 0.00% Vietnam
12 4 0.02% 3 0.35% 16 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
13 3 0.01% 3 0.35% 17 0.07% 0 0.00% 0 0.00% Brazil
14 3 0.01% 1 0.12% 15 0.06% 0 0.00% 0 0.00% China
15 2 0.01% 0 0.00% 6 0.02% 0 0.00% 0 0.00% Poland
16 2 0.01% 2 0.23% 13 0.05% 0 0.00% 0 0.00% United States
17 1 0.00% 1 0.12% 6 0.02% 0 0.00% 0 0.00% Generic TLD (info)
18 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
19 1 0.00% 0 0.00% 7 0.03% 0 0.00% 0 0.00% Spain
20 1 0.00% 0 0.00% 7 0.03% 0 0.00% 0 0.00% Hungary
21 1 0.00% 1 0.12% 6 0.02% 0 0.00% 0 0.00% Mexico
22 1 0.00% 0 0.00% 7 0.03% 0 0.00% 0 0.00% Turkey
23 1 0.00% 1 0.12% 6 0.02% 0 0.00% 0 0.00% Uruguay
24 1 0.00% 1 0.12% 6 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23