Usage Statistics for www.weltgehirnmaschine.de
Summary Period: February 2025 - Sites
Generated 22-Dec-2025 15:46 CET
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
78 0.39% 26 2.84% 311 1.07% 0 0.00% 0 0.00% 26 3.04% google.com
13 0.06% 6 0.65% 268 0.93% 0 0.00% 0 0.00% 4 0.47% msn.com
2744 13.63% 4 0.44% 1906 6.59% 0 0.00% 0 0.00% 2 0.23% 13.74.118.104
1616 8.03% 2 0.22% 1094 3.78% 0 0.00% 0 0.00% 2 0.23% 172.166.163.142
1616 8.03% 2 0.22% 1094 3.78% 0 0.00% 0 0.00% 2 0.23% 172.167.100.202
1016 5.05% 2 0.22% 663 2.29% 0 0.00% 0 0.00% 3 0.35% 52.164.121.91
820 4.07% 0 0.00% 455 1.57% 0 0.00% 0 0.00% 1 0.12% 13.90.23.102
820 4.07% 0 0.00% 461 1.59% 0 0.00% 0 0.00% 1 0.12% 172.190.154.228
808 4.01% 1 0.11% 544 1.88% 0 0.00% 0 0.00% 1 0.12% 172.166.208.240
732 3.64% 0 0.00% 419 1.45% 0 0.00% 0 0.00% 0 0.00% 132.145.140.179
657 3.26% 0 0.00% 400 1.38% 0 0.00% 0 0.00% 1 0.12% 174.138.26.142
634 3.15% 1 0.11% 445 1.54% 0 0.00% 0 0.00% 1 0.12% 52.169.95.105
466 2.32% 0 0.00% 262 0.90% 0 0.00% 0 0.00% 1 0.12% 137.135.135.78
424 2.11% 0 0.00% 233 0.81% 0 0.00% 0 0.00% 1 0.12% 52.138.208.248
366 1.82% 0 0.00% 210 0.72% 0 0.00% 0 0.00% 0 0.00% 164.152.20.174
328 1.63% 0 0.00% 177 0.61% 0 0.00% 0 0.00% 1 0.12% 52.169.4.211
299 1.49% 9 0.98% 944 3.26% 0 0.00% 0 0.00% 1 0.12% 172-233-57-157.ip.linodeusercontent.com
287 1.43% 12 1.31% 787 2.72% 0 0.00% 0 0.00% 1 0.12% 172-233-58-223.ip.linodeusercontent.com
240 1.19% 0 0.00% 138 0.48% 0 0.00% 0 0.00% 1 0.12% 13.74.127.203
238 1.18% 0 0.00% 136 0.47% 0 0.00% 0 0.00% 1 0.12% 13.82.125.58
238 1.18% 0 0.00% 138 0.48% 0 0.00% 0 0.00% 1 0.12% 13.82.125.99
238 1.18% 0 0.00% 136 0.47% 0 0.00% 0 0.00% 1 0.12% 40.69.222.8
238 1.18% 0 0.00% 138 0.48% 0 0.00% 0 0.00% 1 0.12% 52.164.218.11
238 1.18% 0 0.00% 136 0.47% 0 0.00% 0 0.00% 1 0.12% 52.164.219.202
156 0.78% 3 0.33% 120 0.41% 0 0.00% 0 0.00% 1 0.12% 193.41.206.98
150 0.75% 0 0.00% 84 0.29% 0 0.00% 0 0.00% 1 0.12% 13.79.197.91
146 0.73% 10 1.09% 584 2.02% 0 0.00% 0 0.00% 2 0.23% ns31410049.ip-145-239-154.eu
142 0.71% 13 1.42% 614 2.12% 0 0.00% 0 0.00% 24 2.80% astra4010.startdedicated.de
128 0.64% 0 0.00% 71 0.25% 0 0.00% 0 0.00% 1 0.12% 40.69.25.238
100 0.50% 5 0.55% 44 0.15% 0 0.00% 0 0.00% 5 0.58% ec2-3-145-213-127.us-east-2.compute.amazonaws.com
95 0.47% 0 0.00% 117 0.40% 0 0.00% 0 0.00% 2 0.23% 193.41.206.176
80 0.40% 4 0.44% 35 0.12% 0 0.00% 0 0.00% 4 0.47% ec2-15-207-235-207.ap-south-1.compute.amazonaws.com
80 0.40% 4 0.44% 35 0.12% 0 0.00% 0 0.00% 4 0.47% ec2-18-219-105-21.us-east-2.compute.amazonaws.com
80 0.40% 4 0.44% 35 0.12% 0 0.00% 0 0.00% 4 0.47% ec2-34-202-235-86.compute-1.amazonaws.com
80 0.40% 4 0.44% 35 0.12% 0 0.00% 0 0.00% 4 0.47% ec2-34-239-161-80.compute-1.amazonaws.com
74 0.37% 1 0.11% 420 1.45% 0 0.00% 0 0.00% 2 0.23% vps-ef6f1b80.vps.ovh.net
70 0.35% 1 0.11% 375 1.30% 0 0.00% 0 0.00% 1 0.12% 45.148.10.90
70 0.35% 0 0.00% 197 0.68% 0 0.00% 0 0.00% 1 0.12% hostglobal.plus
60 0.30% 3 0.33% 27 0.09% 0 0.00% 0 0.00% 3 0.35% 2001:19f0:1000:3695:5400:5ff:fe4d:571
60 0.30% 3 0.33% 26 0.09% 0 0.00% 0 0.00% 3 0.35% ec2-54-167-23-215.compute-1.amazonaws.com
60 0.30% 3 0.33% 26 0.09% 0 0.00% 0 0.00% 3 0.35% ec2-54-243-19-178.compute-1.amazonaws.com
57 0.28% 17 1.85% 177 0.61% 0 0.00% 0 0.00% 1 0.12% 129.213.192.16
56 0.28% 16 1.74% 170 0.59% 0 0.00% 0 0.00% 1 0.12% 121.40.120.126
50 0.25% 22 2.40% 151 0.52% 0 0.00% 0 0.00% 28 3.27% 110.172.98.2
50 0.25% 2 0.22% 150 0.52% 0 0.00% 0 0.00% 1 0.12% ec2-13-37-106-78.eu-west-3.compute.amazonaws.com
50 0.25% 0 0.00% 152 0.52% 0 0.00% 0 0.00% 0 0.00% ns3085414.ip-145-239-10.eu
42 0.21% 4 0.44% 38 0.13% 0 0.00% 0 0.00% 1 0.12% 79.137.93.33
41 0.20% 11 1.20% 80 0.28% 0 0.00% 0 0.00% 5 0.58% crawl-vykctc.mj12bot.com
40 0.20% 2 0.22% 18 0.06% 0 0.00% 0 0.00% 2 0.23% 13.69.182.73
40 0.20% 2 0.22% 18 0.06% 0 0.00% 0 0.00% 2 0.23% 255.203.59.34.bc.googleusercontent.com
40 0.20% 2 0.22% 18 0.06% 0 0.00% 0 0.00% 2 0.23% 52.138.251.4
40 0.20% 2 0.22% 18 0.06% 0 0.00% 0 0.00% 2 0.23% ec2-18-205-235-95.compute-1.amazonaws.com
38 0.19% 1 0.11% 26 0.09% 0 0.00% 0 0.00% 1 0.12% 196.251.87.151
33 0.16% 0 0.00% 20 0.07% 0 0.00% 0 0.00% 1 0.12% 193.23.3.72
33 0.16% 0 0.00% 104 0.36% 0 0.00% 0 0.00% 0 0.00% nbl216.ntup.net
31 0.15% 3 0.33% 66 0.23% 0 0.00% 0 0.00% 1 0.12% 47.76.220.119
28 0.14% 2 0.22% 157 0.54% 0 0.00% 0 0.00% 2 0.23% 195.178.110.164
25 0.12% 16 1.74% 103 0.36% 0 0.00% 0 0.00% 17 1.99% 124.236.100.56
25 0.12% 1 0.11% 75 0.26% 0 0.00% 0 0.00% 1 0.12% ec2-13-36-208-194.eu-west-3.compute.amazonaws.com
25 0.12% 1 0.11% 75 0.26% 0 0.00% 0 0.00% 1 0.12% ec2-52-47-140-21.eu-west-3.compute.amazonaws.com
24 0.12% 6 0.65% 48 0.16% 0 0.00% 0 0.00% 3 0.35% crawl-lrsstc.mj12bot.com
24 0.12% 20 2.18% 150 0.52% 0 0.00% 0 0.00% 1 0.12% ip74-208-237-147.pbiaas.com
24 0.12% 5 0.55% 160 0.55% 0 0.00% 0 0.00% 2 0.23% vmi2396861.contaboserver.net
22 0.11% 5 0.55% 158 0.55% 0 0.00% 0 0.00% 2 0.23% 20.171.207.205
22 0.11% 1 0.11% 17 0.06% 0 0.00% 0 0.00% 1 0.12% 45.149.241.19
22 0.11% 20 2.18% 139 0.48% 0 0.00% 0 0.00% 1 0.12% cpanel1.relevate.ru
21 0.10% 2 0.22% 19 0.07% 0 0.00% 0 0.00% 1 0.12% 188.227.107.40
20 0.10% 0 0.00% 11 0.04% 0 0.00% 0 0.00% 1 0.12% a46db02ec6.scan.leakix.org
20 0.10% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 1 0.12% ca65e15345.scan.leakix.org
20 0.10% 1 0.11% 9 0.03% 0 0.00% 0 0.00% 1 0.12% ec2-3-83-250-199.compute-1.amazonaws.com
19 0.09% 0 0.00% 28 0.10% 0 0.00% 0 0.00% 1 0.12% 47.76.209.138
18 0.09% 2 0.22% 153 0.53% 0 0.00% 0 0.00% 1 0.12% 20.171.207.61
17 0.08% 1 0.11% 98 0.34% 0 0.00% 0 0.00% 1 0.12% 45.148.10.166
17 0.08% 3 0.33% 34 0.12% 0 0.00% 0 0.00% 1 0.12% d9fc35a06b.scan.leakix.org
17 0.08% 0 0.00% 93 0.32% 0 0.00% 0 0.00% 5 0.58% hostedby.privatelayer.com
16 0.08% 0 0.00% 14 0.05% 0 0.00% 0 0.00% 1 0.12% 191.96.168.159
16 0.08% 0 0.00% 14 0.05% 0 0.00% 0 0.00% 1 0.12% 191.96.168.55
16 0.08% 0 0.00% 14 0.05% 0 0.00% 0 0.00% 1 0.12% 195.78.54.112
16 0.08% 0 0.00% 14 0.05% 0 0.00% 0 0.00% 1 0.12% 74.82.63.220
16 0.08% 4 0.44% 37 0.13% 0 0.00% 0 0.00% 2 0.23% crawl-xuxehn.mj12bot.com
14 0.07% 0 0.00% 33 0.12% 0 0.00% 0 0.00% 3 0.35% 195.178.110.28
14 0.07% 1 0.11% 78 0.27% 0 0.00% 0 0.00% 1 0.12% 2a0f:ca80::3e
14 0.07% 3 0.33% 17 0.06% 0 0.00% 0 0.00% 1 0.12% crawl-144-217-135-158.dataproviderbot.com
13 0.06% 6 0.65% 40 0.14% 0 0.00% 0 0.00% 2 0.23% 123.207.198.35
12 0.06% 0 0.00% 43 0.15% 0 0.00% 0 0.00% 0 0.00% 196.251.115.165
12 0.06% 0 0.00% 46 0.16% 0 0.00% 0 0.00% 0 0.00% do-01.disclose.io
11 0.05% 0 0.00% 31 0.11% 0 0.00% 0 0.00% 1 0.12% 159.65.10.81
11 0.05% 0 0.00% 31 0.11% 0 0.00% 0 0.00% 1 0.12% 206.189.143.139
11 0.05% 5 0.55% 52 0.18% 0 0.00% 0 0.00% 1 0.12% 2a00:f2a0:0:f451:266e:96ff:fe12:5804
11 0.05% 10 1.09% 69 0.24% 0 0.00% 0 0.00% 1 0.12% 8.218.163.254
10 0.05% 1 0.11% 45 0.15% 0 0.00% 0 0.00% 1 0.12% 150.241.113.97
10 0.05% 0 0.00% 31 0.11% 0 0.00% 0 0.00% 1 0.12% 206.189.38.230
10 0.05% 2 0.22% 56 0.19% 0 0.00% 0 0.00% 2 0.23% 45.148.10.35
10 0.05% 4 0.44% 27 0.09% 0 0.00% 0 0.00% 1 0.12% edc47.daten-de.com
10 0.05% 2 0.22% 49 0.17% 0 0.00% 0 0.00% 1 0.12% vps-74fc57ed.vps.ovh.net
9 0.04% 0 0.00% 49 0.17% 0 0.00% 0 0.00% 0 0.00% 103.231.254.205.layerdns.com
9 0.04% 2 0.22% 51 0.18% 0 0.00% 0 0.00% 3 0.35% 193.101.132.8
9 0.04% 7 0.76% 53 0.18% 0 0.00% 0 0.00% 6 0.70% 45.92.19.136
9 0.04% 0 0.00% 35 0.12% 0 0.00% 0 0.00% 0 0.00% 82.165.125.158
8 0.04% 4 0.44% 27 0.09% 0 0.00% 0 0.00% 1 0.12% 43.142.179.19
8 0.04% 4 0.44% 27 0.09% 0 0.00% 0 0.00% 4 0.47% 43.153.71.12
8 0.04% 3 0.33% 26 0.09% 0 0.00% 0 0.00% 2 0.23% 94-156-177-86.virtualine.org
8 0.04% 6 0.65% 23 0.08% 0 0.00% 0 0.00% 2 0.23% ec2-35-171-144-152.compute-1.amazonaws.com
8 0.04% 5 0.55% 38 0.13% 0 0.00% 0 0.00% 1 0.12% ec2-52-15-153-194.us-east-2.compute.amazonaws.com
8 0.04% 0 0.00% 25 0.09% 0 0.00% 0 0.00% 0 0.00% ec2-52-47-156-70.eu-west-3.compute.amazonaws.com
8 0.04% 4 0.44% 27 0.09% 0 0.00% 0 0.00% 4 0.47% vmi2427143.contaboserver.net
7 0.03% 0 0.00% 38 0.13% 0 0.00% 0 0.00% 0 0.00% wp.etarom.cloud
6 0.03% 0 0.00% 19 0.06% 0 0.00% 0 0.00% 0 0.00% 143.110.250.13
6 0.03% 2 0.22% 25 0.09% 0 0.00% 0 0.00% 2 0.23% 178.128.193.183
6 0.03% 0 0.00% 28 0.10% 0 0.00% 0 0.00% 1 0.12% 194.50.16.252
6 0.03% 3 0.33% 20 0.07% 0 0.00% 0 0.00% 3 0.35% 43.159.136.201
6 0.03% 0 0.00% 33 0.11% 0 0.00% 0 0.00% 0 0.00% 45.148.10.172
6 0.03% 0 0.00% 28 0.10% 0 0.00% 0 0.00% 0 0.00% 45.148.10.86
6 0.03% 0 0.00% 23 0.08% 0 0.00% 0 0.00% 0 0.00% 80.94.95.157
6 0.03% 0 0.00% 19 0.07% 0 0.00% 0 0.00% 1 0.12% 87.120.126.158
6 0.03% 0 0.00% 33 0.11% 0 0.00% 0 0.00% 0 0.00% 92.113.147.142
6 0.03% 3 0.33% 22 0.08% 0 0.00% 0 0.00% 3 0.35% 92.255.57.39
6 0.03% 3 0.33% 22 0.08% 0 0.00% 0 0.00% 3 0.35% 92.255.85.164
6 0.03% 0 0.00% 33 0.11% 0 0.00% 0 0.00% 0 0.00% gwc.cluster029.hosting.ovh.net
6 0.03% 0 0.00% 33 0.11% 0 0.00% 0 0.00% 0 0.00% ns3027487.ip-91-121-66.eu
6 0.03% 6 0.65% 40 0.14% 0 0.00% 0 0.00% 1 0.12% static.190.81.55.162.clients.your-server.de
6 0.03% 0 0.00% 33 0.11% 0 0.00% 0 0.00% 0 0.00% vmi104935.contaboserver.net
6 0.03% 0 0.00% 28 0.10% 0 0.00% 0 0.00% 0 0.00% vmi2437040.contaboserver.net
5 0.02% 0 0.00% 27 0.10% 0 0.00% 0 0.00% 0 0.00% 103.42.206.187
5 0.02% 2 0.22% 25 0.09% 0 0.00% 0 0.00% 1 0.12% 106.75.135.116
5 0.02% 0 0.00% 27 0.10% 0 0.00% 0 0.00% 0 0.00% 113.161.125.185
5 0.02% 0 0.00% 27 0.10% 0 0.00% 0 0.00% 0 0.00% 159.223.124.0
5 0.02% 1 0.11% 19 0.06% 0 0.00% 0 0.00% 1 0.12% 159.65.124.231
5 0.02% 1 0.11% 19 0.06% 0 0.00% 0 0.00% 1 0.12% 161.35.227.81
5 0.02% 0 0.00% 27 0.10% 0 0.00% 0 0.00% 0 0.00% 170.205.36.101
5 0.02% 3 0.33% 112 0.39% 0 0.00% 0 0.00% 1 0.12% 205.169.39.104
5 0.02% 1 0.11% 19 0.06% 0 0.00% 0 0.00% 1 0.12% 209.97.136.90
5 0.02% 2 0.22% 18 0.06% 0 0.00% 0 0.00% 1 0.12% 2a01:4f8:210:1144::2
5 0.02% 3 0.33% 117 0.40% 0 0.00% 0 0.00% 1 0.12% 2a12:a800:2:1:45:138:16:239
5 0.02% 2 0.22% 25 0.09% 0 0.00% 0 0.00% 1 0.12% 38.170.230.26
5 0.02% 0 0.00% 27 0.10% 0 0.00% 0 0.00% 0 0.00% 4.153.102.31
5 0.02% 1 0.11% 28 0.10% 0 0.00% 0 0.00% 1 0.12% 45.148.10.186
5 0.02% 1 0.11% 19 0.06% 0 0.00% 0 0.00% 1 0.12% 46.101.252.63
5 0.02% 0 0.00% 27 0.10% 0 0.00% 0 0.00% 0 0.00% 67.222.107.199
5 0.02% 2 0.22% 21 0.07% 0 0.00% 0 0.00% 2 0.23% Invalid
5 0.02% 1 0.11% 24 0.08% 0 0.00% 0 0.00% 1 0.12% adriandhcp-97.216-16-84.mybluepeak.net
5 0.02% 0 0.00% 27 0.10% 0 0.00% 0 0.00% 0 0.00% gwc.cluster023.hosting.ovh.net
5 0.02% 4 0.44% 33 0.11% 0 0.00% 0 0.00% 4 0.47% holmavik.core.headline.com
5 0.02% 5 0.55% 33 0.12% 0 0.00% 0 0.00% 5 0.58% internettl.org
5 0.02% 0 0.00% 23 0.08% 0 0.00% 0 0.00% 0 0.00% ip30.ip-141-95-114.eu
5 0.02% 2 0.22% 112 0.39% 0 0.00% 0 0.00% 1 0.12% loft10041.startdedicated.de
5 0.02% 0 0.00% 27 0.10% 0 0.00% 0 0.00% 0 0.00% manager-8411.wistee.fr
5 0.02% 2 0.22% 112 0.39% 0 0.00% 0 0.00% 1 0.12% orion3016.startdedicated.de
5 0.02% 0 0.00% 27 0.10% 0 0.00% 0 0.00% 0 0.00% server.resellerhostingfor39.com
5 0.02% 0 0.00% 18 0.06% 0 0.00% 0 0.00% 1 0.12% sh-ams-nl-gp6-wk106.internet-census.org
5 0.02% 0 0.00% 27 0.10% 0 0.00% 0 0.00% 0 0.00% vmi1385872.contaboserver.net
5 0.02% 0 0.00% 27 0.10% 0 0.00% 0 0.00% 0 0.00% vmi2046542.contaboserver.net
5 0.02% 0 0.00% 27 0.10% 0 0.00% 0 0.00% 0 0.00% vps22013.dreamhostps.com
5 0.02% 0 0.00% 27 0.10% 0 0.00% 0 0.00% 0 0.00% vps36647.dreamhostps.com
4 0.02% 0 0.00% 18 0.06% 0 0.00% 0 0.00% 0 0.00% 101.55.81.36
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% 103.28.148.61
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% 105.20.205.92.host.secureserver.net
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 1 0.12% 110.webhostingindonesia.co.id
4 0.02% 1 0.11% 13 0.04% 0 0.00% 0 0.00% 2 0.23% 128.176.138.186
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% 139.59.108.118
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% 146.235.109.208.host.secureserver.net
4 0.02% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 0 0.00% 147.182.207.82
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 1 0.12% 157.119.202.118.fastfortechnologies.com
4 0.02% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 0 0.00% 157.245.243.150
4 0.02% 2 0.22% 15 0.05% 0 0.00% 0 0.00% 2 0.23% 165.154.251.185
4 0.02% 1 0.11% 8 0.03% 0 0.00% 0 0.00% 1 0.12% 18-97-9-175.crawl.commoncrawl.org
4 0.02% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 180.163.220.125
4 0.02% 2 0.22% 15 0.05% 0 0.00% 0 0.00% 1 0.12% 185.147.125.18
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% 200.129.85.6
4 0.02% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 0 0.00% 2001:1600:10:100::c8c
4 0.02% 1 0.11% 13 0.05% 0 0.00% 0 0.00% 1 0.12% 206.41.166.117
4 0.02% 2 0.22% 13 0.04% 0 0.00% 0 0.00% 1 0.12% 223.71.52.82
4 0.02% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 0 0.00% 24.199.103.87
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% 24.199.123.233
4 0.02% 1 0.11% 13 0.04% 0 0.00% 0 0.00% 1 0.12% 2a0a:8dc0:7000:5b::2
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% 3121629-cy97423.twc1.net
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 1 0.12% 38.170.102.37
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 2 0.23% 43.135.148.92
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 2 0.23% 43.153.48.240
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 2 0.23% 43.153.87.54
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 2 0.23% 43.155.188.157
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 2 0.23% 43.156.168.214
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 2 0.23% 43.157.142.101
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 2 0.23% 43.157.170.126
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 2 0.23% 43.157.38.228
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 2 0.23% 43.159.138.217
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 2 0.23% 43.159.143.187
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 2 0.23% 43.163.206.70
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 2 0.23% 43.167.157.80
4 0.02% 2 0.22% 14 0.05% 0 0.00% 0 0.00% 2 0.23% 45.148.10.140
4 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 2 0.23% 45.148.10.71
4 0.02% 0 0.00% 7 0.02% 0 0.00% 0 0.00% 0 0.00% 47.76.222.244
4 0.02% 1 0.11% 13 0.04% 0 0.00% 0 0.00% 1 0.12% 47.92.226.2
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 2 0.23% 49.51.245.241
4 0.02% 2 0.22% 13 0.05% 0 0.00% 0 0.00% 2 0.23% 49.51.253.83
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% 74.120.221.170
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% 74.208.169.48
4 0.02% 2 0.22% 111 0.39% 0 0.00% 0 0.00% 1 0.12% 85.215.101.10
4 0.02% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 0 0.00% 87.120.125.113
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% beanstock-1.aspadmin.com
4 0.02% 1 0.11% 8 0.03% 0 0.00% 0 0.00% 2 0.23% berlin01.tor-exit.artikel10.org
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% ec2-13-36-94-75.eu-west-3.compute.amazonaws.com
4 0.02% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 0 0.00% ec2-13-37-251-92.eu-west-3.compute.amazonaws.com
4 0.02% 1 0.11% 13 0.04% 0 0.00% 0 0.00% 2 0.23% ec2-3-255-47-140.eu-west-1.compute.amazonaws.com
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% gwc.cluster006.hosting.ovh.net
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% l1.linkpluss.com
4 0.02% 1 0.11% 13 0.04% 0 0.00% 0 0.00% 1 0.12% malta4006.startdedicated.de
4 0.02% 1 0.11% 13 0.04% 0 0.00% 0 0.00% 1 0.12% malta4102.startdedicated.de
4 0.02% 2 0.22% 24 0.08% 0 0.00% 0 0.00% 2 0.23% ns1011287.ip-92-204-144.us
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% s2shgsby10.prod.sdl2.secureserver.net
4 0.02% 1 0.11% 13 0.04% 0 0.00% 0 0.00% 2 0.23% scanner-06.ch1.censys-scanner.com
4 0.02% 2 0.22% 24 0.08% 0 0.00% 0 0.00% 2 0.23% server.digics.in
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% static.103.71.109.65.clients.your-server.de
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% svr01c7.primuscore.com
4 0.02% 2 0.22% 25 0.09% 0 0.00% 0 0.00% 2 0.23% vinsanto.netestate.de
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% vmi1602759.contaboserver.net
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% vmi2066219.contaboserver.net
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% vmi2310090.contaboserver.net
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% vps30154.dreamhostps.com
4 0.02% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 0 0.00% webpanel.itec.my.id
3 0.01% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 0 0.00% 104.192.5.66
3 0.01% 1 0.11% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 104.248.95.178
3 0.01% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 0 0.00% 133.246.109.208.host.secureserver.net
3 0.01% 1 0.11% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 134.209.176.251
3 0.01% 1 0.11% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 138.197.167.209
3 0.01% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 0 0.00% 142.19.205.92.host.secureserver.net
3 0.01% 1 0.11% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 147.182.147.28
3 0.01% 1 0.11% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 147.182.170.38
3 0.01% 1 0.11% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 159.203.20.243
3 0.01% 1 0.11% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 159.203.42.133
3 0.01% 1 0.11% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 159.89.178.86
3 0.01% 1 0.11% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 159.89.183.51
3 0.01% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 0 0.00% 159.89.224.46
3 0.01% 1 0.11% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 165.22.229.200
3 0.01% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 0 0.00% 165.227.233.178
3 0.01% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 0 0.00% 172-104-83-101.ip.linodeusercontent.com
3 0.01% 2 0.22% 13 0.04% 0 0.00% 0 0.00% 1 0.12% 180.151.90.21.reverse.spectranet.in
3 0.01% 1 0.11% 8 0.03% 0 0.00% 0 0.00% 2 0.23% 180.163.28.109
3 0.01% 1 0.11% 8 0.03% 0 0.00% 0 0.00% 2 0.23% 180.163.30.85
3 0.01% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 0 0.00% 185.250.193.51
3 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.12% 194.5.82.128
3 0.01% 1 0.11% 7 0.02% 0 0.00% 0 0.00% 1 0.12% 194.5.82.131
3 0.01% 1 0.11% 7 0.02% 0 0.00% 0 0.00% 1 0.12% 194.5.82.89
3 0.01% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 0 0.00% 195.224.191.196
3 0.01% 2 0.22% 13 0.04% 0 0.00% 0 0.00% 2 0.23% 2001:818:df2b:c300:331c:763c:a2cd:8611
3 0.01% 2 0.22% 106 0.37% 0 0.00% 0 0.00% 1 0.12% 205.169.39.23
3 0.01% 2 0.22% 106 0.37% 0 0.00% 0 0.00% 1 0.12% 205.169.39.47
3 0.01% 2 0.22% 106 0.37% 0 0.00% 0 0.00% 1 0.12% 205.169.39.50
3 0.01% 1 0.11% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 206.189.14.202
3 0.01% 1 0.11% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 206.189.228.3
3 0.01% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 0 0.00% 206.81.3.250
3 0.01% 1 0.11% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 209.38.108.197
3 0.01% 1 0.11% 12 0.04% 0 0.00% 0 0.00% 1 0.12% 209.38.111.34
3 0.01% 1 0.11% 13 0.04% 0 0.00% 0 0.00% 1 0.12% 216.244.66.202
3 0.01% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 0 0.00% 38.57.3.182
3 0.01% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 0 0.00% 4.227.36.108
3 0.01% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 0 0.00% 4.227.36.42
3 0.01% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 0 0.00% 99.232.109.208.host.secureserver.net
