Usage Statistics for www.weltgehirnmaschine.de
Summary Period: August 2025 - Sites
Generated 22-Dec-2025 15:46 CET
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
83 0.17% 10 0.78% 308 0.64% 0 0.00% 0 0.00% 8 0.60% google.com
14 0.03% 2 0.16% 71 0.15% 0 0.00% 0 0.00% 3 0.23% msn.com
2729 5.55% 4 0.31% 1983 4.15% 0 0.00% 0 0.00% 21 1.58% 4.197.236.174
2118 4.31% 0 0.00% 1179 2.47% 0 0.00% 0 0.00% 4 0.30% 4.223.92.225
1572 3.20% 1 0.08% 969 2.03% 0 0.00% 0 0.00% 3 0.23% 52.164.126.197
1426 2.90% 0 0.00% 787 1.65% 0 0.00% 0 0.00% 3 0.23% 135.220.179.180
1308 2.66% 0 0.00% 740 1.55% 0 0.00% 0 0.00% 1 0.08% 52.169.5.45
1204 2.45% 2 0.16% 756 1.58% 0 0.00% 0 0.00% 2 0.15% 135.220.170.84
1204 2.45% 2 0.16% 756 1.58% 0 0.00% 0 0.00% 2 0.15% 135.220.171.237
1202 2.44% 0 0.00% 663 1.39% 0 0.00% 0 0.00% 4 0.30% 40.69.222.88
1172 2.38% 0 0.00% 661 1.39% 0 0.00% 0 0.00% 2 0.15% 52.164.126.5
1172 2.38% 0 0.00% 657 1.38% 0 0.00% 0 0.00% 2 0.15% 52.169.146.134
844 1.72% 0 0.00% 489 1.02% 0 0.00% 0 0.00% 4 0.30% 172.190.142.176
842 1.71% 0 0.00% 499 1.04% 0 0.00% 0 0.00% 5 0.38% 68.218.88.48
808 1.64% 1 0.08% 544 1.14% 0 0.00% 0 0.00% 1 0.08% 52.138.207.114
728 1.48% 0 0.00% 406 0.85% 0 0.00% 0 0.00% 2 0.15% 52.169.22.200
728 1.48% 0 0.00% 404 0.85% 0 0.00% 0 0.00% 2 0.15% 52.169.87.68
696 1.41% 0 0.00% 401 0.84% 0 0.00% 0 0.00% 2 0.15% 52.164.127.143
684 1.39% 0 0.00% 379 0.79% 0 0.00% 0 0.00% 2 0.15% 135.220.16.255
684 1.39% 0 0.00% 379 0.79% 0 0.00% 0 0.00% 2 0.15% 40.69.58.20
674 1.37% 0 0.00% 375 0.78% 0 0.00% 0 0.00% 1 0.08% 13.79.187.126
674 1.37% 0 0.00% 375 0.78% 0 0.00% 0 0.00% 1 0.08% 13.79.187.97
644 1.31% 0 0.00% 359 0.75% 0 0.00% 0 0.00% 2 0.15% 52.138.207.229
636 1.29% 1 0.08% 443 0.93% 0 0.00% 0 0.00% 1 0.08% 52.178.129.151
636 1.29% 0 0.00% 354 0.74% 0 0.00% 0 0.00% 2 0.15% 52.178.195.171
588 1.20% 0 0.00% 324 0.68% 0 0.00% 0 0.00% 1 0.08% 13.79.187.95
586 1.19% 0 0.00% 328 0.69% 0 0.00% 0 0.00% 1 0.08% 52.164.221.236
586 1.19% 0 0.00% 328 0.69% 0 0.00% 0 0.00% 1 0.08% 52.176.7.59
496 1.01% 0 0.00% 276 0.58% 0 0.00% 0 0.00% 2 0.15% 72.144.140.240
410 0.83% 0 0.00% 231 0.48% 0 0.00% 0 0.00% 1 0.08% 13.79.50.151
402 0.82% 2 0.16% 474 0.99% 0 0.00% 0 0.00% 2 0.15% 68.183.198.214
398 0.81% 0 0.00% 228 0.48% 0 0.00% 0 0.00% 1 0.08% 13.79.151.120
398 0.81% 0 0.00% 225 0.47% 0 0.00% 0 0.00% 1 0.08% 52.178.143.37
370 0.75% 0 0.00% 211 0.44% 0 0.00% 0 0.00% 1 0.08% 13.79.145.114
370 0.75% 0 0.00% 211 0.44% 0 0.00% 0 0.00% 1 0.08% 13.79.145.173
347 0.71% 0 0.00% 210 0.44% 0 0.00% 0 0.00% 2 0.15% 185.177.72.236
342 0.70% 0 0.00% 189 0.40% 0 0.00% 0 0.00% 1 0.08% 131.189.93.156
342 0.70% 0 0.00% 189 0.40% 0 0.00% 0 0.00% 1 0.08% 135.220.176.131
342 0.70% 0 0.00% 189 0.40% 0 0.00% 0 0.00% 1 0.08% 135.220.181.98
342 0.70% 0 0.00% 189 0.40% 0 0.00% 0 0.00% 1 0.08% 4.185.48.113
342 0.70% 0 0.00% 189 0.40% 0 0.00% 0 0.00% 1 0.08% 9.141.20.39
338 0.69% 0 0.00% 191 0.40% 0 0.00% 0 0.00% 3 0.23% 52.178.210.44
323 0.66% 0 0.00% 182 0.38% 0 0.00% 0 0.00% 1 0.08% 13.79.168.144
318 0.65% 1 0.08% 270 0.57% 0 0.00% 0 0.00% 1 0.08% 135.220.171.207
318 0.65% 1 0.08% 270 0.57% 0 0.00% 0 0.00% 1 0.08% 135.220.172.27
308 0.63% 0 0.00% 166 0.35% 0 0.00% 0 0.00% 1 0.08% 40.69.213.155
306 0.62% 0 0.00% 165 0.35% 0 0.00% 0 0.00% 1 0.08% 135.220.169.71
306 0.62% 0 0.00% 165 0.35% 0 0.00% 0 0.00% 1 0.08% 135.220.170.14
306 0.62% 0 0.00% 168 0.35% 0 0.00% 0 0.00% 1 0.08% 40.69.221.100
306 0.62% 0 0.00% 165 0.35% 0 0.00% 0 0.00% 1 0.08% 52.176.161.47
278 0.57% 0 0.00% 153 0.32% 0 0.00% 0 0.00% 0 0.00% 52.169.148.186
272 0.55% 0 0.00% 151 0.32% 0 0.00% 0 0.00% 0 0.00% 40.69.212.34
246 0.50% 0 0.00% 137 0.29% 0 0.00% 0 0.00% 0 0.00% 48.210.224.239
246 0.50% 0 0.00% 140 0.29% 0 0.00% 0 0.00% 1 0.08% 52.169.230.181
240 0.49% 6 0.47% 368 0.77% 0 0.00% 0 0.00% 1 0.08% ns3193927.ip-51-195-190.eu
233 0.47% 9 0.70% 489 1.02% 0 0.00% 0 0.00% 1 0.08% ns3193939.ip-51-195-190.eu
232 0.47% 0 0.00% 131 0.27% 0 0.00% 0 0.00% 2 0.15% 104.215.54.251
224 0.46% 0 0.00% 126 0.26% 0 0.00% 0 0.00% 0 0.00% 172.207.158.211
220 0.45% 1 0.08% 222 0.47% 0 0.00% 0 0.00% 1 0.08% 4.247.163.12
216 0.44% 0 0.00% 123 0.26% 0 0.00% 0 0.00% 2 0.15% 52.169.5.10
212 0.43% 0 0.00% 122 0.26% 0 0.00% 0 0.00% 1 0.08% 20.39.205.24
210 0.43% 0 0.00% 121 0.25% 0 0.00% 0 0.00% 2 0.15% 172.192.59.58
203 0.41% 8 0.62% 334 0.70% 0 0.00% 0 0.00% 1 0.08% 172-105-246-139.ip.linodeusercontent.com
202 0.41% 1 0.08% 206 0.43% 0 0.00% 0 0.00% 0 0.00% 20.39.200.109
202 0.41% 1 0.08% 206 0.43% 0 0.00% 0 0.00% 1 0.08% 52.187.115.106
198 0.40% 0 0.00% 107 0.22% 0 0.00% 0 0.00% 0 0.00% 13.76.76.195
198 0.40% 0 0.00% 107 0.22% 0 0.00% 0 0.00% 0 0.00% 4.216.120.7
184 0.37% 0 0.00% 107 0.22% 0 0.00% 0 0.00% 1 0.08% 20.18.77.54
184 0.37% 0 0.00% 100 0.21% 0 0.00% 0 0.00% 0 0.00% 4.185.138.59
184 0.37% 0 0.00% 113 0.24% 0 0.00% 0 0.00% 3 0.23% 52.230.70.120
182 0.37% 0 0.00% 99 0.21% 0 0.00% 0 0.00% 0 0.00% 104.46.211.3
182 0.37% 0 0.00% 99 0.21% 0 0.00% 0 0.00% 0 0.00% 20.18.77.66
174 0.35% 0 0.00% 97 0.20% 0 0.00% 0 0.00% 1 0.08% 135.220.170.43
174 0.35% 0 0.00% 97 0.20% 0 0.00% 0 0.00% 1 0.08% 135.220.170.44
172 0.35% 1 0.08% 186 0.39% 0 0.00% 0 0.00% 1 0.08% 13.70.199.47
172 0.35% 1 0.08% 186 0.39% 0 0.00% 0 0.00% 1 0.08% 40.113.83.128
172 0.35% 1 0.08% 186 0.39% 0 0.00% 0 0.00% 1 0.08% 40.113.89.18
172 0.35% 1 0.08% 186 0.39% 0 0.00% 0 0.00% 1 0.08% 40.69.32.45
172 0.35% 1 0.08% 186 0.39% 0 0.00% 0 0.00% 1 0.08% 52.164.125.3
168 0.34% 0 0.00% 95 0.20% 0 0.00% 0 0.00% 1 0.08% 20.39.207.255
166 0.34% 0 0.00% 94 0.20% 0 0.00% 0 0.00% 1 0.08% 20.41.84.4
164 0.33% 5 0.39% 131 0.27% 0 0.00% 0 0.00% 2 0.15% 185.177.72.205
164 0.33% 0 0.00% 88 0.18% 0 0.00% 0 0.00% 1 0.08% 218.197.178.68.host.secureserver.net
156 0.32% 0 0.00% 87 0.18% 0 0.00% 0 0.00% 1 0.08% 20.18.77.101
156 0.32% 0 0.00% 88 0.18% 0 0.00% 0 0.00% 1 0.08% 72.144.141.63
155 0.32% 4 0.31% 148 0.31% 0 0.00% 0 0.00% 2 0.15% 185.177.72.179
154 0.31% 0 0.00% 86 0.18% 0 0.00% 0 0.00% 1 0.08% 172.207.240.93
150 0.30% 0 0.00% 84 0.18% 0 0.00% 0 0.00% 1 0.08% 52.178.189.124
140 0.28% 7 0.54% 62 0.13% 0 0.00% 0 0.00% 7 0.53% 52.40.197.35.bc.googleusercontent.com
136 0.28% 0 0.00% 83 0.17% 0 0.00% 0 0.00% 1 0.08% 52.231.97.230
134 0.27% 0 0.00% 75 0.16% 0 0.00% 0 0.00% 1 0.08% 52.178.215.202
130 0.26% 1 0.08% 446 0.93% 0 0.00% 0 0.00% 2 0.15% windows25.internet-webhosting.com
128 0.26% 6 0.47% 456 0.96% 0 0.00% 0 0.00% 9 0.68% srv-141-98-11-152.serveroffer.net
126 0.26% 1 0.08% 163 0.34% 0 0.00% 0 0.00% 1 0.08% 52.169.252.46
116 0.24% 0 0.00% 71 0.15% 0 0.00% 0 0.00% 1 0.08% 4.190.197.99
116 0.24% 0 0.00% 76 0.16% 0 0.00% 0 0.00% 3 0.23% 52.163.60.92
114 0.23% 0 0.00% 68 0.14% 0 0.00% 0 0.00% 1 0.08% 13.76.77.155
108 0.22% 0 0.00% 67 0.14% 0 0.00% 0 0.00% 2 0.15% 4.217.254.58
107 0.22% 3 0.23% 317 0.66% 0 0.00% 0 0.00% 1 0.08% 104.250.164.158
102 0.21% 1 0.08% 290 0.61% 0 0.00% 0 0.00% 1 0.08% 4.247.162.169
102 0.21% 1 0.08% 290 0.61% 0 0.00% 0 0.00% 1 0.08% win07.tmd.cloud
94 0.19% 0 0.00% 55 0.11% 0 0.00% 0 0.00% 1 0.08% 20.191.250.62
94 0.19% 0 0.00% 55 0.12% 0 0.00% 0 0.00% 1 0.08% 20.204.181.157
90 0.18% 2 0.16% 150 0.31% 0 0.00% 0 0.00% 2 0.15% 48.210.208.30
88 0.18% 0 0.00% 52 0.11% 0 0.00% 0 0.00% 1 0.08% 172.192.60.55
88 0.18% 0 0.00% 56 0.12% 0 0.00% 0 0.00% 2 0.15% 4.217.250.42
80 0.16% 4 0.31% 35 0.07% 0 0.00% 0 0.00% 4 0.30% 85.116.106.34.bc.googleusercontent.com
78 0.16% 0 0.00% 45 0.10% 0 0.00% 0 0.00% 1 0.08% 130.33.36.212
78 0.16% 0 0.00% 46 0.10% 0 0.00% 0 0.00% 1 0.08% 135.220.12.207
78 0.16% 0 0.00% 45 0.10% 0 0.00% 0 0.00% 0 0.00% 52.163.120.40
78 0.16% 0 0.00% 45 0.10% 0 0.00% 0 0.00% 0 0.00% 74.176.53.217
70 0.14% 1 0.08% 133 0.28% 0 0.00% 0 0.00% 1 0.08% 40.69.66.178
67 0.14% 3 0.23% 53 0.11% 0 0.00% 0 0.00% 3 0.23% 196.251.72.247
66 0.13% 3 0.23% 235 0.49% 0 0.00% 0 0.00% 1 0.08% 185.93.89.97
66 0.13% 0 0.00% 39 0.08% 0 0.00% 0 0.00% 0 0.00% 52.164.248.19
60 0.12% 0 0.00% 47 0.10% 0 0.00% 0 0.00% 1 0.08% 172.192.61.81
60 0.12% 0 0.00% 36 0.08% 0 0.00% 0 0.00% 0 0.00% 4.190.194.131
58 0.12% 0 0.00% 35 0.07% 0 0.00% 0 0.00% 0 0.00% 172.192.59.214
58 0.12% 0 0.00% 36 0.08% 0 0.00% 0 0.00% 0 0.00% 52.231.97.221
56 0.11% 0 0.00% 34 0.07% 0 0.00% 0 0.00% 1 0.08% 52.237.77.119
53 0.11% 0 0.00% 33 0.07% 0 0.00% 0 0.00% 1 0.08% 172.192.63.224
53 0.11% 4 0.31% 52 0.11% 0 0.00% 0 0.00% 4 0.30% 196.251.86.207
52 0.11% 0 0.00% 32 0.07% 0 0.00% 0 0.00% 1 0.08% 13.76.184.123
52 0.11% 0 0.00% 32 0.07% 0 0.00% 0 0.00% 1 0.08% 172.192.14.77
52 0.11% 0 0.00% 32 0.07% 0 0.00% 0 0.00% 0 0.00% 40.69.44.217
52 0.11% 0 0.00% 32 0.07% 0 0.00% 0 0.00% 1 0.08% 52.230.64.26
52 0.11% 0 0.00% 287 0.60% 0 0.00% 0 0.00% 0 0.00% apps.carimin.com
51 0.10% 4 0.31% 336 0.70% 0 0.00% 0 0.00% 4 0.30% 194.50.16.252
48 0.10% 0 0.00% 31 0.06% 0 0.00% 0 0.00% 1 0.08% 4.190.196.170
48 0.10% 0 0.00% 30 0.06% 0 0.00% 0 0.00% 1 0.08% 4.230.5.51
46 0.09% 0 0.00% 140 0.29% 0 0.00% 0 0.00% 0 0.00% ns3085414.ip-145-239-10.eu
45 0.09% 8 0.62% 116 0.24% 0 0.00% 0 0.00% 2 0.15% 20.171.207.66
44 0.09% 0 0.00% 28 0.06% 0 0.00% 0 0.00% 1 0.08% 20.39.200.106
42 0.09% 4 0.31% 38 0.08% 0 0.00% 0 0.00% 1 0.08% 159.89.171.89
42 0.09% 4 0.31% 38 0.08% 0 0.00% 0 0.00% 1 0.08% ec2-54-164-138-211.compute-1.amazonaws.com
42 0.09% 3 0.23% 206 0.43% 0 0.00% 0 0.00% 1 0.08% webserver.minpaul.com
41 0.08% 0 0.00% 43 0.09% 0 0.00% 0 0.00% 2 0.15% 185.177.72.106
36 0.07% 0 0.00% 24 0.05% 0 0.00% 0 0.00% 0 0.00% 4.230.34.244
35 0.07% 4 0.31% 121 0.25% 0 0.00% 0 0.00% 8 0.60% unused-space.coop.net
34 0.07% 0 0.00% 23 0.05% 0 0.00% 0 0.00% 0 0.00% 20.39.202.118
33 0.07% 8 0.62% 128 0.27% 0 0.00% 0 0.00% 9 0.68% astra4211.startdedicated.de
30 0.06% 1 0.08% 27 0.06% 0 0.00% 0 0.00% 1 0.08% 185.177.72.52
24 0.05% 1 0.08% 133 0.28% 0 0.00% 0 0.00% 1 0.08% 213.232.87.230
22 0.04% 0 0.00% 17 0.04% 0 0.00% 0 0.00% 1 0.08% 52.243.37.143
22 0.04% 3 0.23% 31 0.07% 0 0.00% 0 0.00% 2 0.15% e154df25ea.scan.leakix.org
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% 101.75.185.35.bc.googleusercontent.com
21 0.04% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 0 0.00% 130.33.37.104
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% 146.70.160.220
21 0.04% 0 0.00% 12 0.02% 0 0.00% 0 0.00% 0 0.00% 193.110.172.144.static.cloudzy.com
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% 4.186.26.86
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% 45.150.174.91
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% 45.150.174.97
21 0.04% 6 0.47% 41 0.09% 0 0.00% 0 0.00% 5 0.38% crawl-iazkey.mj12bot.com
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-100-24-55-142.compute-1.amazonaws.com
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-13-217-145-151.compute-1.amazonaws.com
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-18-136-208-209.ap-southeast-1.compute.amazonaws.com
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-52-90-225-212.compute-1.amazonaws.com
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-54-159-88-33.compute-1.amazonaws.com
21 0.04% 2 0.16% 24 0.05% 0 0.00% 0 0.00% 1 0.08% ec2-54-225-15-71.compute-1.amazonaws.com
21 0.04% 3 0.23% 31 0.07% 0 0.00% 0 0.00% 4 0.30% fafb352f31.scan.leakix.org
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% pu15.purple-umbrella.com
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% unn-138-199-19-180.datapacket.com
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% unn-138-199-35-5.datapacket.com
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% unn-169-150-201-132.datapacket.com
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% unn-169-150-203-249.datapacket.com
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% unn-84-17-41-76.cdn77.com
21 0.04% 2 0.16% 19 0.04% 0 0.00% 0 0.00% 1 0.08% unn-84-17-41-86.cdn77.com
20 0.04% 1 0.08% 9 0.02% 0 0.00% 0 0.00% 1 0.08% 124.116.19.34.bc.googleusercontent.com
20 0.04% 1 0.08% 9 0.02% 0 0.00% 0 0.00% 1 0.08% 153.155.11.34.bc.googleusercontent.com
20 0.04% 1 0.08% 9 0.02% 0 0.00% 0 0.00% 1 0.08% 157.54.19.34.bc.googleusercontent.com
20 0.04% 6 0.47% 41 0.09% 0 0.00% 0 0.00% 4 0.30% 164.52.24.184
20 0.04% 1 0.08% 9 0.02% 0 0.00% 0 0.00% 1 0.08% 172-235-136-95.ip.linodeusercontent.com
20 0.04% 1 0.08% 9 0.02% 0 0.00% 0 0.00% 1 0.08% 172-236-237-42.ip.linodeusercontent.com
20 0.04% 1 0.08% 9 0.02% 0 0.00% 0 0.00% 1 0.08% 198.126.145.34.bc.googleusercontent.com
20 0.04% 1 0.08% 9 0.02% 0 0.00% 0 0.00% 1 0.08% 205.32.247.35.bc.googleusercontent.com
20 0.04% 1 0.08% 9 0.02% 0 0.00% 0 0.00% 1 0.08% 224.212.169.34.bc.googleusercontent.com
20 0.04% 1 0.08% 9 0.02% 0 0.00% 0 0.00% 1 0.08% 243.195.118.34.bc.googleusercontent.com
20 0.04% 4 0.31% 38 0.08% 0 0.00% 0 0.00% 4 0.30% 27.83.229.35.bc.googleusercontent.com
20 0.04% 0 0.00% 21 0.04% 0 0.00% 0 0.00% 1 0.08% 40.113.19.56
20 0.04% 1 0.08% 9 0.02% 0 0.00% 0 0.00% 1 0.08% 52.187.72.245
20 0.04% 1 0.08% 9 0.02% 0 0.00% 0 0.00% 1 0.08% 52.230.22.119
20 0.04% 1 0.08% 9 0.02% 0 0.00% 0 0.00% 1 0.08% 55.214.168.34.bc.googleusercontent.com
20 0.04% 1 0.08% 9 0.02% 0 0.00% 0 0.00% 1 0.08% 68.38.83.34.bc.googleusercontent.com
20 0.04% 7 0.54% 41 0.09% 0 0.00% 0 0.00% 5 0.38% crawl-evhxlb.mj12bot.com
20 0.04% 5 0.39% 40 0.08% 0 0.00% 0 0.00% 5 0.38% crawl-imrqd0.mj12bot.com
20 0.04% 7 0.54% 41 0.09% 0 0.00% 0 0.00% 5 0.38% crawl-ol6r8r.mj12bot.com
20 0.04% 6 0.47% 46 0.10% 0 0.00% 0 0.00% 6 0.45% crawl-oooby0.mj12bot.com
19 0.04% 8 0.62% 41 0.09% 0 0.00% 0 0.00% 5 0.38% crawl-5oyy6q.mj12bot.com
18 0.04% 0 0.00% 56 0.12% 0 0.00% 0 0.00% 0 0.00% 167.172.76.189
18 0.04% 5 0.39% 39 0.08% 0 0.00% 0 0.00% 5 0.38% crawl-8z4n79.mj12bot.com
18 0.04% 0 0.00% 104 0.22% 0 0.00% 0 0.00% 1 0.08% srv-185-36-81-36.serveroffer.net
17 0.03% 6 0.47% 39 0.08% 0 0.00% 0 0.00% 5 0.38% crawl-9fxwvr.mj12bot.com
17 0.03% 7 0.54% 45 0.09% 0 0.00% 0 0.00% 6 0.45% crawl-uiqajr.mj12bot.com
16 0.03% 0 0.00% 14 0.03% 0 0.00% 0 0.00% 1 0.08% 172.192.56.239
16 0.03% 0 0.00% 14 0.03% 0 0.00% 0 0.00% 1 0.08% 191.96.150.177
16 0.03% 0 0.00% 14 0.03% 0 0.00% 0 0.00% 1 0.08% 191.96.150.250
16 0.03% 0 0.00% 14 0.03% 0 0.00% 0 0.00% 1 0.08% 191.96.227.241
16 0.03% 2 0.16% 20 0.04% 0 0.00% 0 0.00% 3 0.23% 52.151.9.42
16 0.03% 0 0.00% 14 0.03% 0 0.00% 0 0.00% 1 0.08% 52.178.158.157
16 0.03% 6 0.47% 33 0.07% 0 0.00% 0 0.00% 4 0.30% crawl-gfti5l.mj12bot.com
16 0.03% 0 0.00% 84 0.18% 0 0.00% 0 0.00% 1 0.08% sa508.saturn.dedi.server-hosting.expert
16 0.03% 0 0.00% 14 0.03% 0 0.00% 0 0.00% 1 0.08% unn-79-127-132-32.datapacket.com
15 0.03% 1 0.08% 84 0.18% 0 0.00% 0 0.00% 1 0.08% 195.178.110.109
15 0.03% 2 0.16% 84 0.18% 0 0.00% 0 0.00% 1 0.08% 68.183.231.190
15 0.03% 1 0.08% 84 0.18% 0 0.00% 0 0.00% 1 0.08% 93.123.109.246
15 0.03% 5 0.39% 32 0.07% 0 0.00% 0 0.00% 4 0.30% crawl-8opytm.mj12bot.com
15 0.03% 5 0.39% 32 0.07% 0 0.00% 0 0.00% 4 0.30% crawl-hrjasz.mj12bot.com
15 0.03% 3 0.23% 57 0.12% 0 0.00% 0 0.00% 3 0.23% discovery-crawler23.blex.seranking.com
15 0.03% 0 0.00% 86 0.18% 0 0.00% 0 0.00% 0 0.00% ec2-54-221-96-118.compute-1.amazonaws.com
14 0.03% 2 0.16% 100 0.21% 0 0.00% 0 0.00% 1 0.08% 185.177.72.47
13 0.03% 13 1.01% 79 0.17% 0 0.00% 0 0.00% 11 0.83% 45.148.10.80
13 0.03% 4 0.31% 25 0.05% 0 0.00% 0 0.00% 3 0.23% crawl-7f3qqd.mj12bot.com
13 0.03% 5 0.39% 31 0.06% 0 0.00% 0 0.00% 4 0.30% crawl-b8vypu.mj12bot.com
13 0.03% 4 0.31% 25 0.05% 0 0.00% 0 0.00% 3 0.23% crawl-tl5q40.mj12bot.com
13 0.03% 6 0.47% 32 0.07% 0 0.00% 0 0.00% 4 0.30% crawl-vodziy.mj12bot.com
13 0.03% 3 0.23% 60 0.13% 0 0.00% 0 0.00% 1 0.08% hostglobal.plus
13 0.03% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 0 0.00% unn-79-127-132-23.datapacket.com
12 0.02% 0 0.00% 69 0.14% 0 0.00% 0 0.00% 0 0.00% 4.227.36.54
12 0.02% 5 0.39% 25 0.05% 0 0.00% 0 0.00% 3 0.23% crawl-cho85y.mj12bot.com
12 0.02% 3 0.23% 24 0.05% 0 0.00% 0 0.00% 3 0.23% crawl-jhuyni.mj12bot.com
12 0.02% 4 0.31% 49 0.10% 0 0.00% 0 0.00% 4 0.30% scan2.apcosys.net
11 0.02% 2 0.16% 57 0.12% 0 0.00% 0 0.00% 1 0.08% 156.228.176.249
11 0.02% 3 0.23% 16 0.03% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-160-249.dataproviderbot.com
11 0.02% 5 0.39% 30 0.06% 0 0.00% 0 0.00% 4 0.30% crawl-82bkht.mj12bot.com
11 0.02% 4 0.31% 24 0.05% 0 0.00% 0 0.00% 3 0.23% crawl-e1avm3.mj12bot.com
11 0.02% 1 0.08% 27 0.06% 0 0.00% 0 0.00% 3 0.23% scanner-201.ch1.censys-scanner.com
10 0.02% 2 0.16% 26 0.06% 0 0.00% 0 0.00% 1 0.08% 106.3.227.35.bc.googleusercontent.com
10 0.02% 2 0.16% 26 0.06% 0 0.00% 0 0.00% 2 0.15% 156.232.139.34.bc.googleusercontent.com
10 0.02% 2 0.16% 26 0.06% 0 0.00% 0 0.00% 1 0.08% 162.226.138.34.bc.googleusercontent.com
10 0.02% 4 0.31% 27 0.06% 0 0.00% 0 0.00% 3 0.23% 193.32.162.129
10 0.02% 0 0.00% 11 0.02% 0 0.00% 0 0.00% 0 0.00% 20.18.141.97
10 0.02% 2 0.16% 26 0.06% 0 0.00% 0 0.00% 2 0.15% 248.83.185.35.bc.googleusercontent.com
10 0.02% 0 0.00% 57 0.12% 0 0.00% 0 0.00% 0 0.00% 4.227.36.117
10 0.02% 2 0.16% 26 0.06% 0 0.00% 0 0.00% 1 0.08% 49.77.138.34.bc.googleusercontent.com
10 0.02% 0 0.00% 31 0.06% 0 0.00% 0 0.00% 1 0.08% 52.169.255.164
10 0.02% 1 0.08% 31 0.07% 0 0.00% 0 0.00% 1 0.08% 8.219.57.103
10 0.02% 3 0.23% 23 0.05% 0 0.00% 0 0.00% 3 0.23% crawl-4xpjrt.mj12bot.com
10 0.02% 4 0.31% 18 0.04% 0 0.00% 0 0.00% 2 0.15% crawl-oiddkd.mj12bot.com
10 0.02% 3 0.23% 23 0.05% 0 0.00% 0 0.00% 3 0.23% crawl-owja53.mj12bot.com
10 0.02% 4 0.31% 18 0.04% 0 0.00% 0 0.00% 2 0.15% crawl-qa99al.mj12bot.com
10 0.02% 3 0.23% 23 0.05% 0 0.00% 0 0.00% 3 0.23% crawl-zhl4rl.mj12bot.com
10 0.02% 6 0.47% 224 0.47% 0 0.00% 0 0.00% 1 0.08% ec2-3-249-102-192.eu-west-1.compute.amazonaws.com
10 0.02% 6 0.47% 229 0.48% 0 0.00% 0 0.00% 1 0.08% ec2-52-212-188-114.eu-west-1.compute.amazonaws.com
10 0.02% 5 0.39% 61 0.13% 0 0.00% 0 0.00% 5 0.38% internettl.org
9 0.02% 3 0.23% 22 0.05% 0 0.00% 0 0.00% 3 0.23% 185.177.72.9
9 0.02% 3 0.23% 17 0.04% 0 0.00% 0 0.00% 2 0.15% crawl-btiuwz.mj12bot.com
9 0.02% 3 0.23% 17 0.04% 0 0.00% 0 0.00% 2 0.15% crawl-enanak.mj12bot.com
9 0.02% 3 0.23% 17 0.04% 0 0.00% 0 0.00% 2 0.15% crawl-v8m8si.mj12bot.com
9 0.02% 3 0.23% 125 0.26% 0 0.00% 0 0.00% 2 0.15% loft12032.startdedicated.net
8 0.02% 0 0.00% 24 0.05% 0 0.00% 0 0.00% 0 0.00% 139.59.107.86
8 0.02% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.08% 172.203.164.133
8 0.02% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 2 0.15% 185.177.72.56
8 0.02% 0 0.00% 22 0.05% 0 0.00% 0 0.00% 0 0.00% 191.252.83.236
8 0.02% 0 0.00% 22 0.05% 0 0.00% 0 0.00% 0 0.00% 194.21.32.146
8 0.02% 0 0.00% 9 0.02% 0 0.00% 0 0.00% 0 0.00% 20.39.202.17
8 0.02% 0 0.00% 10 0.02% 0 0.00% 0 0.00% 1 0.08% 20.41.77.195
8 0.02% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 2 0.15% 23-227-194-4.static.hvvc.us
8 0.02% 0 0.00% 24 0.05% 0 0.00% 0 0.00% 0 0.00% 27.98.172.144.static.cloudzy.com
