Usage Statistics for www.weltgehirnmaschine.de

Summary Period: January 2025
Generated 22-Dec-2025 14:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 19173
Total Files 719
Total Pages 3613
Total Visits 791
Total kB Files 36672
Total kB In 0
Total kB Out 0
Total Unique Sites 1921
Total Unique URLs 4
Total Unique Referrers 98
Total Unique User Agents 562
. Avg Max
Hits per Hour 25 1866
Hits per Day 618 2405
Files per Day 23 33
Pages per Day 116 584
Sites per Day 61 498
Visits per Day 25 35
kB Files per Day 1183 5151
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3.75% 719
Code 301 - Moved Permanently 45.23% 8672
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 50.98% 9775

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 452 2.36% 22 3.06% 78 2.16% 23 2.91% 32 1.67% 551 1.50% 0 0.00% 0 0.00%
2 394 2.05% 24 3.34% 115 3.18% 35 4.42% 40 2.08% 523 1.43% 0 0.00% 0 0.00%
3 911 4.75% 30 4.17% 155 4.29% 23 2.91% 33 1.72% 1089 2.97% 0 0.00% 0 0.00%
4 1385 7.22% 21 2.92% 157 4.35% 30 3.79% 37 1.93% 1081 2.95% 0 0.00% 0 0.00%
5 570 2.97% 26 3.62% 161 4.46% 32 4.05% 42 2.19% 642 1.75% 0 0.00% 0 0.00%
6 2405 12.54% 23 3.20% 584 16.16% 28 3.54% 37 1.93% 1599 4.36% 0 0.00% 0 0.00%
7 104 0.54% 21 2.92% 53 1.47% 24 3.03% 38 1.98% 281 0.77% 0 0.00% 0 0.00%
8 1785 9.31% 27 3.76% 217 6.01% 29 3.67% 35 1.82% 1391 3.79% 0 0.00% 0 0.00%
9 124 0.65% 20 2.78% 84 2.32% 26 3.29% 35 1.82% 338 0.92% 0 0.00% 0 0.00%
10 58 0.30% 14 1.95% 46 1.27% 19 2.40% 25 1.30% 154 0.42% 0 0.00% 0 0.00%
11 145 0.76% 31 4.31% 107 2.96% 25 3.16% 27 1.41% 295 0.80% 0 0.00% 0 0.00%
12 613 3.20% 21 2.92% 78 2.16% 22 2.78% 32 1.67% 634 1.73% 0 0.00% 0 0.00%
13 773 4.03% 20 2.78% 66 1.83% 21 2.65% 440 22.90% 3907 10.65% 0 0.00% 0 0.00%
14 1454 7.58% 20 2.78% 219 6.06% 24 3.03% 32 1.67% 1224 3.34% 0 0.00% 0 0.00%
15 161 0.84% 29 4.03% 105 2.91% 30 3.79% 42 2.19% 605 1.65% 0 0.00% 0 0.00%
16 178 0.93% 20 2.78% 90 2.49% 25 3.16% 32 1.67% 584 1.59% 0 0.00% 0 0.00%
17 633 3.30% 25 3.48% 91 2.52% 34 4.30% 38 1.98% 765 2.09% 0 0.00% 0 0.00%
18 497 2.59% 19 2.64% 78 2.16% 26 3.29% 34 1.77% 628 1.71% 0 0.00% 0 0.00%
19 238 1.24% 16 2.23% 47 1.30% 20 2.53% 175 9.11% 1240 3.38% 0 0.00% 0 0.00%
20 1359 7.09% 23 3.20% 160 4.43% 26 3.29% 34 1.77% 1026 2.80% 0 0.00% 0 0.00%
21 392 2.04% 17 2.36% 71 1.97% 21 2.65% 251 13.07% 1884 5.14% 0 0.00% 0 0.00%
22 697 3.64% 32 4.45% 135 3.74% 25 3.16% 83 4.32% 1652 4.50% 0 0.00% 0 0.00%
23 508 2.65% 23 3.20% 111 3.07% 21 2.65% 303 15.77% 2333 6.36% 0 0.00% 0 0.00%
24 408 2.13% 20 2.78% 128 3.54% 24 3.03% 102 5.31% 1654 4.51% 0 0.00% 0 0.00%
25 254 1.32% 25 3.48% 114 3.16% 25 3.16% 77 4.01% 986 2.69% 0 0.00% 0 0.00%
26 630 3.29% 24 3.34% 81 2.24% 23 2.91% 97 5.05% 1396 3.81% 0 0.00% 0 0.00%
27 1079 5.63% 31 4.31% 85 2.35% 33 4.17% 498 25.92% 5151 14.05% 0 0.00% 0 0.00%
28 221 1.15% 14 1.95% 41 1.13% 17 2.15% 73 3.80% 1040 2.84% 0 0.00% 0 0.00%
29 145 0.76% 26 3.62% 51 1.41% 26 3.29% 64 3.33% 602 1.64% 0 0.00% 0 0.00%
30 105 0.55% 22 3.06% 42 1.16% 26 3.29% 65 3.38% 554 1.51% 0 0.00% 0 0.00%
31 495 2.58% 33 4.59% 63 1.74% 28 3.54% 48 2.50% 862 2.35% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 616 3.21% 1 33 4.59% 5 159 4.40% 36 1131 3.08% 0 0 0.00% 0 0 0.00%
1 4 140 0.73% 0 28 3.89% 1 58 1.61% 25 789 2.15% 0 0 0.00% 0 0 0.00%
2 21 671 3.50% 0 24 3.34% 3 121 3.35% 99 3057 8.34% 0 0 0.00% 0 0 0.00%
3 34 1063 5.54% 0 30 4.17% 4 152 4.21% 97 3013 8.22% 0 0 0.00% 0 0 0.00%
4 30 931 4.86% 1 42 5.84% 5 184 5.09% 35 1081 2.95% 0 0 0.00% 0 0 0.00%
5 8 271 1.41% 1 34 4.73% 3 99 2.74% 40 1237 3.37% 0 0 0.00% 0 0 0.00%
6 16 513 2.68% 1 47 6.54% 7 217 6.01% 45 1403 3.83% 0 0 0.00% 0 0 0.00%
7 8 252 1.31% 1 39 5.42% 3 101 2.80% 33 1031 2.81% 0 0 0.00% 0 0 0.00%
8 25 799 4.17% 0 20 2.78% 3 97 2.68% 36 1128 3.08% 0 0 0.00% 0 0 0.00%
9 22 703 3.67% 0 25 3.48% 2 75 2.08% 40 1232 3.36% 0 0 0.00% 0 0 0.00%
10 6 194 1.01% 1 32 4.45% 2 81 2.24% 24 740 2.02% 0 0 0.00% 0 0 0.00%
11 57 1783 9.30% 0 16 2.23% 5 162 4.48% 51 1582 4.31% 0 0 0.00% 0 0 0.00%
12 19 602 3.14% 1 31 4.31% 4 136 3.76% 32 1006 2.74% 0 0 0.00% 0 0 0.00%
13 9 291 1.52% 0 27 3.76% 1 46 1.27% 45 1383 3.77% 0 0 0.00% 0 0 0.00%
14 38 1187 6.19% 1 33 4.59% 4 152 4.21% 81 2510 6.85% 0 0 0.00% 0 0 0.00%
15 113 3524 18.38% 0 21 2.92% 19 614 16.99% 98 3024 8.25% 0 0 0.00% 0 0 0.00%
16 18 581 3.03% 1 34 4.73% 4 143 3.96% 26 818 2.23% 0 0 0.00% 0 0 0.00%
17 28 898 4.68% 1 45 6.26% 11 364 10.07% 60 1864 5.08% 0 0 0.00% 0 0 0.00%
18 10 315 1.64% 0 22 3.06% 3 97 2.68% 18 553 1.51% 0 0 0.00% 0 0 0.00%
19 6 210 1.10% 0 19 2.64% 2 91 2.52% 21 655 1.79% 0 0 0.00% 0 0 0.00%
20 46 1449 7.56% 1 38 5.29% 5 178 4.93% 55 1697 4.63% 0 0 0.00% 0 0 0.00%
21 9 284 1.48% 0 27 3.76% 2 83 2.30% 16 484 1.32% 0 0 0.00% 0 0 0.00%
22 18 588 3.07% 1 32 4.45% 3 95 2.63% 91 2829 7.71% 0 0 0.00% 0 0 0.00%
23 42 1308 6.82% 0 20 2.78% 3 108 2.99% 78 2424 6.61% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 698 3.64% 3788 10.33% 0 0.00% 0 0.00% /
2 16 0.08% 1616 4.41% 0 0.00% 0 0.00% /wgm.png
3 4 0.02% 305 0.83% 0 0.00% 0 0.00% /test.php
4 1 0.01% 132 0.36% 0 0.00% 0 0.00% /images/off-to-stuggitown.png

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 698 3.64% 3788 10.33% 0 0.00% 0 0.00% /
2 16 0.08% 1616 4.41% 0 0.00% 0 0.00% /wgm.png
3 4 0.02% 305 0.83% 0 0.00% 0 0.00% /test.php
4 1 0.01% 132 0.36% 0 0.00% 0 0.00% /images/off-to-stuggitown.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 698 3.64% 684 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 698 3.64% 678 100.00% /

Top 30 of 1921 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1866 9.73% 0 0.00% 1059 2.89% 0 0.00% 0 0.00% 1 0.13% 152.42.194.196
2 1252 6.53% 1 0.14% 792 2.16% 0 0.00% 0 0.00% 1 0.13% 52.147.162.54
3 1250 6.52% 1 0.14% 785 2.14% 0 0.00% 0 0.00% 1 0.13% 172.166.167.177
4 1242 6.48% 1 0.14% 786 2.14% 0 0.00% 0 0.00% 1 0.13% 52.169.147.177
5 732 3.82% 0 0.00% 420 1.14% 0 0.00% 0 0.00% 0 0.00% 129.213.150.89
6 406 2.12% 0 0.00% 231 0.63% 0 0.00% 0 0.00% 1 0.13% 40.113.86.133
7 406 2.12% 0 0.00% 231 0.63% 0 0.00% 0 0.00% 1 0.13% 52.163.61.248
8 406 2.12% 0 0.00% 234 0.64% 0 0.00% 0 0.00% 1 0.13% 52.169.32.247
9 404 2.11% 0 0.00% 230 0.63% 0 0.00% 0 0.00% 1 0.13% 13.76.240.255
10 404 2.11% 0 0.00% 230 0.63% 0 0.00% 0 0.00% 1 0.13% 52.187.42.87
11 404 2.11% 0 0.00% 230 0.63% 0 0.00% 0 0.00% 1 0.13% 52.187.46.56
12 404 2.11% 0 0.00% 230 0.63% 0 0.00% 0 0.00% 1 0.13% 52.187.72.16
13 404 2.11% 0 0.00% 230 0.63% 0 0.00% 0 0.00% 1 0.13% 52.187.72.36
14 366 1.91% 0 0.00% 210 0.57% 0 0.00% 0 0.00% 0 0.00% 129.213.94.27
15 366 1.91% 0 0.00% 210 0.57% 0 0.00% 0 0.00% 0 0.00% 132.145.140.179
16 366 1.91% 0 0.00% 210 0.57% 0 0.00% 0 0.00% 0 0.00% 149.130.215.43
17 366 1.91% 0 0.00% 210 0.57% 0 0.00% 0 0.00% 0 0.00% 164.152.20.174
18 284 1.48% 0 0.00% 160 0.44% 0 0.00% 0 0.00% 1 0.13% 52.187.15.151
19 221 1.15% 4 0.56% 152 0.41% 0 0.00% 0 0.00% 3 0.38% 193.41.206.24
20 182 0.95% 16 2.23% 638 1.74% 0 0.00% 0 0.00% 2 0.25% 178-79-139-171.ip.linodeusercontent.com
21 169 0.88% 0 0.00% 102 0.28% 0 0.00% 0 0.00% 2 0.25% 193.41.206.36
22 149 0.78% 12 1.67% 652 1.78% 0 0.00% 0 0.00% 23 2.91% astra4010.startdedicated.de
23 130 0.68% 0 0.00% 72 0.20% 0 0.00% 0 0.00% 1 0.13% 13.76.214.13
24 128 0.67% 0 0.00% 71 0.19% 0 0.00% 0 0.00% 1 0.13% 13.79.220.214
25 128 0.67% 0 0.00% 71 0.19% 0 0.00% 0 0.00% 1 0.13% 23.102.57.214
26 120 0.63% 6 0.83% 53 0.14% 0 0.00% 0 0.00% 6 0.76% ec2-18-226-94-91.us-east-2.compute.amazonaws.com
27 100 0.52% 5 0.70% 44 0.12% 0 0.00% 0 0.00% 5 0.63% 2600:1f16:18ec:2d00:6ce9:6b71:642d:313c
28 100 0.52% 5 0.70% 44 0.12% 0 0.00% 0 0.00% 5 0.63% ec2-13-201-80-202.ap-south-1.compute.amazonaws.com
29 100 0.52% 5 0.70% 44 0.12% 0 0.00% 0 0.00% 5 0.63% ec2-18-220-154-172.us-east-2.compute.amazonaws.com
30 87 0.45% 34 4.73% 359 0.98% 0 0.00% 0 0.00% 29 3.67% google.com
View All Sites

Top 10 of 1921 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1866 9.73% 0 0.00% 1059 2.89% 0 0.00% 0 0.00% 1 0.13% 152.42.194.196
2 1252 6.53% 1 0.14% 792 2.16% 0 0.00% 0 0.00% 1 0.13% 52.147.162.54
3 1242 6.48% 1 0.14% 786 2.14% 0 0.00% 0 0.00% 1 0.13% 52.169.147.177
4 1250 6.52% 1 0.14% 785 2.14% 0 0.00% 0 0.00% 1 0.13% 172.166.167.177
5 149 0.78% 12 1.67% 652 1.78% 0 0.00% 0 0.00% 23 2.91% astra4010.startdedicated.de
6 182 0.95% 16 2.23% 638 1.74% 0 0.00% 0 0.00% 2 0.25% 178-79-139-171.ip.linodeusercontent.com
7 732 3.82% 0 0.00% 420 1.14% 0 0.00% 0 0.00% 0 0.00% 129.213.150.89
8 87 0.45% 34 4.73% 359 0.98% 0 0.00% 0 0.00% 29 3.67% google.com
9 55 0.29% 0 0.00% 303 0.83% 0 0.00% 0 0.00% 0 0.00% 167.99.196.30
10 44 0.23% 0 0.00% 251 0.68% 0 0.00% 0 0.00% 0 0.00% nc-ph-5366.web-hosting.com

Top 14 of 98 Total Referrers
# Hits Referrer
1 18145 94.64% - (Direct Request)
2 70 0.37% www.google.com
3 30 0.16% binance.com
4 10 0.05% weltgehirnmaschine.de
5 8 0.04% http://5.9.107.38:80/
6 6 0.03% https://www.google.com/
7 4 0.02% https://google.com/
8 2 0.01% http://152.32.183.146:8043
9 2 0.01% https://google.com
10 2 0.01% https://vpn.prwnetwork.com
11 1 0.01% http://171.231.127.242:8043
12 1 0.01% https://billing.swec-coop.org
13 1 0.01% https://drjack.world/report/1578120
14 1 0.01% https://ww2.hmsaab.com/

Top 15 of 562 Total User Agents
# Hits User Agent
1 2018 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1958 10.21% fasthttp
3 1127 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 200 1.04% curl/7.54.0
5 162 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 149 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 108 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)
8 84 0.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 63 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 60 0.31% ALittle Client
11 60 0.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 59 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 56 0.29% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 54 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 48 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
View All User Agents

Usage by Country for January 2025

Top 30 of 60 Total Countries
# Hits Files kB F kB In kB Out Country
1 14794 77.16% 360 50.07% 19135 52.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 2386 12.44% 228 31.71% 7341 20.02% 0 0.00% 0 0.00% Commercial (com)
3 844 4.40% 44 6.12% 4276 11.66% 0 0.00% 0 0.00% Network (net)
4 329 1.72% 20 2.78% 1722 4.69% 0 0.00% 0 0.00% Germany
5 132 0.69% 2 0.28% 621 1.69% 0 0.00% 0 0.00% European Union
6 107 0.56% 20 2.78% 577 1.57% 0 0.00% 0 0.00% Russian Federation
7 87 0.45% 26 3.62% 387 1.06% 0 0.00% 0 0.00% Non-Profit (org)
8 45 0.23% 2 0.28% 242 0.66% 0 0.00% 0 0.00% Japan
9 38 0.20% 8 1.11% 202 0.55% 0 0.00% 0 0.00% United States
10 35 0.18% 0 0.00% 153 0.42% 0 0.00% 0 0.00% British Indian Ocean Territory
11 34 0.18% 0 0.00% 179 0.49% 0 0.00% 0 0.00% Vietnam
12 30 0.16% 0 0.00% 171 0.47% 0 0.00% 0 0.00% Sweden
13 29 0.15% 0 0.00% 164 0.45% 0 0.00% 0 0.00% Nigeria
14 29 0.15% 2 0.28% 163 0.44% 0 0.00% 0 0.00% Poland
15 27 0.14% 2 0.28% 125 0.34% 0 0.00% 0 0.00% India
16 23 0.12% 0 0.00% 127 0.35% 0 0.00% 0 0.00% Canada
17 18 0.09% 0 0.00% 94 0.26% 0 0.00% 0 0.00% Italy
18 18 0.09% 1 0.14% 100 0.27% 0 0.00% 0 0.00% Netherlands
19 12 0.06% 0 0.00% 62 0.17% 0 0.00% 0 0.00% Brazil
20 12 0.06% 0 0.00% 67 0.18% 0 0.00% 0 0.00% Indonesia
21 11 0.06% 0 0.00% 61 0.17% 0 0.00% 0 0.00% Generic Business (biz)
22 11 0.06% 0 0.00% 61 0.17% 0 0.00% 0 0.00% Spain
23 10 0.05% 0 0.00% 55 0.15% 0 0.00% 0 0.00% Belgium
24 9 0.05% 1 0.14% 50 0.14% 0 0.00% 0 0.00% United Kingdom
25 8 0.04% 0 0.00% 44 0.12% 0 0.00% 0 0.00% Kenya
26 7 0.04% 0 0.00% 39 0.11% 0 0.00% 0 0.00% Australia
27 7 0.04% 0 0.00% 38 0.10% 0 0.00% 0 0.00% Colombia
28 7 0.04% 0 0.00% 38 0.10% 0 0.00% 0 0.00% South Africa
29 6 0.03% 1 0.14% 9 0.02% 0 0.00% 0 0.00% St. Helena
30 5 0.03% 0 0.00% 28 0.08% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23