Usage Statistics for www.weltgehirnmaschine.de

Summary Period: October 2026
Generated 17-Nov-2026 15:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 79629
Total Files 2248
Total Pages 19589
Total Visits 2018
Total kB Files 85021
Total kB In 0
Total kB Out 0
Total Unique Sites 1864
Total Unique URLs 7
Total Unique Referrers 869
Total Unique User Agents 776
. Avg Max
Hits per Hour 107 3127
Hits per Day 2568 6306
Files per Day 72 136
Pages per Day 631 1651
Sites per Day 60 112
Visits per Day 65 92
kB Files per Day 2743 6138
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2.82% 2248
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 19.33% 15396
Code 400 - Bad Request 0.76% 608
Code 403 - Forbidden 0.43% 342
Code 404 - Not Found 76.54% 60952
Code 405 - Method Not Allowed 0.10% 78

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1556 1.95% 53 2.36% 427 2.18% 66 3.27% 92 4.94% 2481 2.92% 0 0.00% 0 0.00%
2 716 0.90% 55 2.45% 127 0.65% 62 3.07% 67 3.59% 1029 1.21% 0 0.00% 0 0.00%
3 829 1.04% 36 1.60% 121 0.62% 47 2.33% 55 2.95% 1013 1.19% 0 0.00% 0 0.00%
4 334 0.42% 46 2.05% 115 0.59% 47 2.33% 72 3.86% 689 0.81% 0 0.00% 0 0.00%
5 2057 2.58% 39 1.73% 456 2.33% 47 2.33% 62 3.33% 1683 1.98% 0 0.00% 0 0.00%
6 3082 3.87% 68 3.02% 911 4.65% 60 2.97% 77 4.13% 3315 3.90% 0 0.00% 0 0.00%
7 2451 3.08% 72 3.20% 405 2.07% 71 3.52% 84 4.51% 2286 2.69% 0 0.00% 0 0.00%
8 4261 5.35% 83 3.69% 507 2.59% 87 4.31% 81 4.35% 3586 4.22% 0 0.00% 0 0.00%
9 4797 6.02% 87 3.87% 1334 6.81% 91 4.51% 89 4.77% 4636 5.45% 0 0.00% 0 0.00%
10 2829 3.55% 63 2.80% 459 2.34% 72 3.57% 89 4.77% 3147 3.70% 0 0.00% 0 0.00%
11 1730 2.17% 42 1.87% 164 0.84% 55 2.73% 62 3.33% 1984 2.33% 0 0.00% 0 0.00%
12 4946 6.21% 68 3.02% 1008 5.15% 66 3.27% 80 4.29% 5160 6.07% 0 0.00% 0 0.00%
13 4077 5.12% 62 2.76% 535 2.73% 76 3.77% 94 5.04% 3730 4.39% 0 0.00% 0 0.00%
14 4056 5.09% 80 3.56% 747 3.81% 79 3.91% 80 4.29% 3633 4.27% 0 0.00% 0 0.00%
15 2194 2.76% 63 2.80% 215 1.10% 62 3.07% 63 3.38% 1939 2.28% 0 0.00% 0 0.00%
16 2642 3.32% 66 2.94% 352 1.80% 61 3.02% 69 3.70% 2160 2.54% 0 0.00% 0 0.00%
17 6306 7.92% 59 2.62% 1605 8.19% 92 4.56% 74 3.97% 5346 6.29% 0 0.00% 0 0.00%
18 1619 2.03% 74 3.29% 249 1.27% 61 3.02% 79 4.24% 1697 2.00% 0 0.00% 0 0.00%
19 863 1.08% 37 1.65% 208 1.06% 46 2.28% 59 3.17% 843 0.99% 0 0.00% 0 0.00%
20 5367 6.74% 105 4.67% 1352 6.90% 68 3.37% 77 4.13% 6138 7.22% 0 0.00% 0 0.00%
21 2836 3.56% 57 2.54% 678 3.46% 55 2.73% 96 5.15% 3840 4.52% 0 0.00% 0 0.00%
22 1243 1.56% 58 2.58% 320 1.63% 47 2.33% 68 3.65% 1678 1.97% 0 0.00% 0 0.00%
23 1923 2.41% 66 2.94% 415 2.12% 57 2.82% 97 5.20% 2530 2.98% 0 0.00% 0 0.00%
24 1510 1.90% 58 2.58% 220 1.12% 53 2.63% 112 6.01% 3170 3.73% 0 0.00% 0 0.00%
25 1097 1.38% 129 5.74% 527 2.69% 68 3.37% 75 4.02% 1905 2.24% 0 0.00% 0 0.00%
26 2586 3.25% 116 5.16% 1187 6.06% 68 3.37% 87 4.67% 3140 3.69% 0 0.00% 0 0.00%
27 1137 1.43% 70 3.11% 720 3.68% 59 2.92% 79 4.24% 1520 1.79% 0 0.00% 0 0.00%
28 4267 5.36% 92 4.09% 1651 8.43% 68 3.37% 73 3.92% 3204 3.77% 0 0.00% 0 0.00%
29 2193 2.75% 136 6.05% 1031 5.26% 75 3.72% 79 4.24% 2574 3.03% 0 0.00% 0 0.00%
30 1507 1.89% 92 4.09% 561 2.86% 78 3.87% 77 4.13% 2427 2.86% 0 0.00% 0 0.00%
31 2618 3.29% 116 5.16% 982 5.01% 74 3.67% 77 4.13% 2539 2.99% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 70 2176 2.73% 2 72 3.20% 10 324 1.65% 67 2079 2.45% 0 0 0.00% 0 0 0.00%
1 89 2773 3.48% 2 91 4.05% 28 885 4.52% 117 3634 4.27% 0 0 0.00% 0 0 0.00%
2 59 1854 2.33% 2 71 3.16% 13 432 2.21% 74 2305 2.71% 0 0 0.00% 0 0 0.00%
3 116 3615 4.54% 2 72 3.20% 27 845 4.31% 127 3952 4.65% 0 0 0.00% 0 0 0.00%
4 49 1535 1.93% 2 79 3.51% 15 481 2.46% 71 2201 2.59% 0 0 0.00% 0 0 0.00%
5 120 3750 4.71% 5 162 7.21% 35 1098 5.61% 138 4267 5.02% 0 0 0.00% 0 0 0.00%
6 116 3602 4.52% 2 73 3.25% 27 841 4.29% 115 3567 4.20% 0 0 0.00% 0 0 0.00%
7 91 2825 3.55% 2 75 3.34% 26 827 4.22% 87 2690 3.16% 0 0 0.00% 0 0 0.00%
8 209 6495 8.16% 4 134 5.96% 54 1677 8.56% 155 4796 5.64% 0 0 0.00% 0 0 0.00%
9 61 1912 2.40% 2 71 3.16% 15 468 2.39% 69 2142 2.52% 0 0 0.00% 0 0 0.00%
10 107 3333 4.19% 3 112 4.98% 24 746 3.81% 112 3477 4.09% 0 0 0.00% 0 0 0.00%
11 65 2045 2.57% 4 134 5.96% 19 598 3.05% 67 2069 2.43% 0 0 0.00% 0 0 0.00%
12 113 3531 4.43% 2 86 3.83% 31 965 4.93% 139 4310 5.07% 0 0 0.00% 0 0 0.00%
13 71 2226 2.80% 3 106 4.72% 19 608 3.10% 91 2825 3.32% 0 0 0.00% 0 0 0.00%
14 92 2879 3.62% 2 85 3.78% 20 640 3.27% 104 3226 3.79% 0 0 0.00% 0 0 0.00%
15 128 3994 5.02% 2 80 3.56% 29 920 4.70% 131 4053 4.77% 0 0 0.00% 0 0 0.00%
16 33 1023 1.28% 3 97 4.31% 8 258 1.32% 56 1742 2.05% 0 0 0.00% 0 0 0.00%
17 89 2767 3.47% 3 102 4.54% 16 516 2.63% 121 3763 4.43% 0 0 0.00% 0 0 0.00%
18 208 6456 8.11% 3 108 4.80% 50 1560 7.96% 209 6489 7.63% 0 0 0.00% 0 0 0.00%
19 138 4299 5.40% 3 96 4.27% 37 1152 5.88% 146 4514 5.31% 0 0 0.00% 0 0 0.00%
20 268 8317 10.44% 3 111 4.94% 79 2458 12.55% 231 7152 8.41% 0 0 0.00% 0 0 0.00%
21 77 2388 3.00% 2 81 3.60% 19 595 3.04% 99 3083 3.63% 0 0 0.00% 0 0 0.00%
22 112 3476 4.37% 2 75 3.34% 12 382 1.95% 133 4135 4.86% 0 0 0.00% 0 0 0.00%
23 76 2358 2.96% 2 75 3.34% 10 313 1.60% 82 2551 3.00% 0 0 0.00% 0 0 0.00%

Top 7 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 2208 2.77% 13308 15.65% 0 0.00% 0 0.00% /
2 25 0.03% 2203 2.59% 0 0.00% 0 0.00% /wgm.png
3 10 0.01% 1206 1.42% 0 0.00% 0 0.00% /images/off-to-stuggitown.png
4 3 0.00% 14 0.02% 0 0.00% 0 0.00% /icons/sphere1.png
5 3 0.00% 28 0.03% 0 0.00% 0 0.00% /patches/vice/0001-Actually-store-the-selected-values-for-video-and-aud.patch
6 2 0.00% 9 0.01% 0 0.00% 0 0.00% /patches/vice/0002-Set-correct-sample-format.patch
7 2 0.00% 12 0.01% 0 0.00% 0 0.00% /patches/vice/0003-Improve-handling-of-ffmpeg-format-changes.patch

Top 7 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2208 2.77% 13308 15.65% 0 0.00% 0 0.00% /
2 25 0.03% 2203 2.59% 0 0.00% 0 0.00% /wgm.png
3 10 0.01% 1206 1.42% 0 0.00% 0 0.00% /images/off-to-stuggitown.png
4 3 0.00% 28 0.03% 0 0.00% 0 0.00% /patches/vice/0001-Actually-store-the-selected-values-for-video-and-aud.patch
5 3 0.00% 14 0.02% 0 0.00% 0 0.00% /icons/sphere1.png
6 2 0.00% 12 0.01% 0 0.00% 0 0.00% /patches/vice/0003-Improve-handling-of-ffmpeg-format-changes.patch
7 2 0.00% 9 0.01% 0 0.00% 0 0.00% /patches/vice/0002-Set-correct-sample-format.patch

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2208 2.77% 1779 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2208 2.77% 1430 100.00% /

Top 30 of 1864 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5996 7.53% 14 0.62% 3362 3.95% 0 0.00% 0 0.00% 2 0.10% 185.177.72.29
2 2975 3.74% 35 1.56% 1915 2.25% 0 0.00% 0 0.00% 35 1.73% 74.225.146.100
3 2751 3.45% 2 0.09% 2381 2.80% 0 0.00% 0 0.00% 32 1.59% 45.148.10.238
4 1464 1.84% 15 0.67% 929 1.09% 0 0.00% 0 0.00% 17 0.84% 20.211.97.120
5 1414 1.78% 25 1.11% 950 1.12% 0 0.00% 0 0.00% 25 1.24% 20.210.186.186
6 1393 1.75% 0 0.00% 799 0.94% 0 0.00% 0 0.00% 4 0.20% 40.83.95.41
7 1331 1.67% 51 2.27% 1095 1.29% 0 0.00% 0 0.00% 30 1.49% 45.138.12.68
8 1204 1.51% 0 0.00% 687 0.81% 0 0.00% 0 0.00% 3 0.15% 40.74.77.37
9 1129 1.42% 16 0.71% 763 0.90% 0 0.00% 0 0.00% 9 0.45% 45.138.12.16
10 1114 1.40% 14 0.62% 714 0.84% 0 0.00% 0 0.00% 15 0.74% 104.208.73.227
11 1076 1.35% 20 0.89% 733 0.86% 0 0.00% 0 0.00% 18 0.89% 20.194.17.163
12 887 1.11% 44 1.96% 731 0.86% 0 0.00% 0 0.00% 10 0.50% 45.138.12.46
13 843 1.06% 6 0.27% 940 1.11% 0 0.00% 0 0.00% 1 0.05% 87.204.90.34.bc.googleusercontent.com
14 786 0.99% 0 0.00% 450 0.53% 0 0.00% 0 0.00% 2 0.10% 20.196.193.222
15 758 0.95% 0 0.00% 434 0.51% 0 0.00% 0 0.00% 3 0.15% 20.213.164.192
16 709 0.89% 3 0.13% 434 0.51% 0 0.00% 0 0.00% 4 0.20% 20.92.77.159
17 706 0.89% 0 0.00% 391 0.46% 0 0.00% 0 0.00% 2 0.10% 13.70.107.184
18 701 0.88% 6 0.27% 433 0.51% 0 0.00% 0 0.00% 8 0.40% 20.210.128.125
19 672 0.84% 4 0.18% 631 0.74% 0 0.00% 0 0.00% 1 0.05% 219.186.76.34.bc.googleusercontent.com
20 661 0.83% 6 0.27% 451 0.53% 0 0.00% 0 0.00% 7 0.35% 20.197.26.46
21 641 0.80% 57 2.54% 483 0.57% 0 0.00% 0 0.00% 4 0.20% 45.138.12.45
22 636 0.80% 12 0.53% 566 0.67% 0 0.00% 0 0.00% 1 0.05% 45.138.12.22
23 602 0.76% 1 0.04% 659 0.78% 0 0.00% 0 0.00% 3 0.15% 123.230.108.136.bc.googleusercontent.com
24 598 0.75% 0 0.00% 339 0.40% 0 0.00% 0 0.00% 2 0.10% 52.187.230.78
25 555 0.70% 11 0.49% 383 0.45% 0 0.00% 0 0.00% 11 0.55% 20.204.146.105
26 552 0.69% 12 0.53% 359 0.42% 0 0.00% 0 0.00% 2 0.10% 230.14.89.34.bc.googleusercontent.com
27 552 0.69% 12 0.53% 361 0.42% 0 0.00% 0 0.00% 2 0.10% 26.131.247.35.bc.googleusercontent.com
28 508 0.64% 0 0.00% 286 0.34% 0 0.00% 0 0.00% 0 0.00% 20.193.50.139
29 500 0.63% 0 0.00% 286 0.34% 0 0.00% 0 0.00% 2 0.10% 20.207.204.56
30 495 0.62% 4 0.18% 312 0.37% 0 0.00% 0 0.00% 5 0.25% 74.225.203.7
View All Sites

Top 10 of 1864 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5996 7.53% 14 0.62% 3362 3.95% 0 0.00% 0 0.00% 2 0.10% 185.177.72.29
2 2751 3.45% 2 0.09% 2381 2.80% 0 0.00% 0 0.00% 32 1.59% 45.148.10.238
3 2975 3.74% 35 1.56% 1915 2.25% 0 0.00% 0 0.00% 35 1.73% 74.225.146.100
4 71 0.09% 42 1.87% 1295 1.52% 0 0.00% 0 0.00% 9 0.45% Invalid
5 1331 1.67% 51 2.27% 1095 1.29% 0 0.00% 0 0.00% 30 1.49% 45.138.12.68
6 1414 1.78% 25 1.11% 950 1.12% 0 0.00% 0 0.00% 25 1.24% 20.210.186.186
7 843 1.06% 6 0.27% 940 1.11% 0 0.00% 0 0.00% 1 0.05% 87.204.90.34.bc.googleusercontent.com
8 135 0.17% 0 0.00% 931 1.10% 0 0.00% 0 0.00% 1 0.05% 153.93.86.34.bc.googleusercontent.com
9 1464 1.84% 15 0.67% 929 1.09% 0 0.00% 0 0.00% 17 0.84% 20.211.97.120
10 317 0.40% 3 0.13% 847 1.00% 0 0.00% 0 0.00% 1 0.05% prod48client01.academyforinternetresearch.org

Top 28 of 869 Total Referrers
# Hits Referrer
1 75881 95.29% - (Direct Request)
2 140 0.18% https://www.binance.com
3 127 0.16% www.google.com
4 19 0.02% https://five.co.in/redirect.php
5 17 0.02% https://stats.weltgehirnmaschine.de
6 13 0.02% https://www.google.com/
7 12 0.02% https://www.google.com/search
8 7 0.01% https://www.keybase.io/bombe
9 6 0.01% https://www.google.com
10 4 0.01% https://m.pouet.net/
11 4 0.01% weltgehirnmaschine.de
12 3 0.00% https://acquire.co.in/redirect.php
13 2 0.00% https://enrigimenez.com/category/informatica
14 2 0.00% https://inltv.net/index.php/2-uncategorised/110-awn-bz-illuminati-history
15 2 0.00% https://www.pouet.net/
16 1 0.00% http://marketbusinessnewz.com
17 1 0.00% https://api-0.core.keybaseapi.com
18 1 0.00% https://aplicabbs.com
19 1 0.00% https://dailymusings.top/stats/6562
20 1 0.00% https://google.com
21 1 0.00% https://google.com/
22 1 0.00% https://growyoursitetraffic.shop
23 1 0.00% https://metamagic.top/stats/6562
24 1 0.00% https://wikileaks.hm/1368.html
25 1 0.00% https://wikileaks.hm/mirrors.html
26 1 0.00% https://www.bing.com/
27 1 0.00% https://www.keybase.io
28 1 0.00% https://www.qwenterprise.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.weltgehirnmaschine.de

Top 15 of 776 Total User Agents
# Hits User Agent
1 11638 14.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6187 7.77% curl/8.7.1
3 4859 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2571 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 2300 2.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36
6 2134 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 1762 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1287 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
9 737 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 702 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 637 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
12 589 0.74% Mozilla/5.0 (compatible; YouBot/1.0; +https://you.com/bot)
13 581 0.73% Mozilla/5.0 (compatible; KimiBot/1.0; +https://kimi.ai/)
14 561 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 545 0.68% CCBot/2.0 (https://commoncrawl.org/faq/)
View All User Agents

Usage by Country for October 2026

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 52841 66.36% 1625 72.29% 49888 58.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 25669 32.24% 383 17.04% 29771 35.02% 0 0.00% 0 0.00% Commercial (com)
3 477 0.60% 40 1.78% 1659 1.95% 0 0.00% 0 0.00% Non-Profit (org)
4 270 0.34% 74 3.29% 1731 2.04% 0 0.00% 0 0.00% Network (net)
5 175 0.22% 52 2.31% 880 1.04% 0 0.00% 0 0.00% Germany
6 59 0.07% 18 0.80% 307 0.36% 0 0.00% 0 0.00% British Indian Ocean Territory
7 17 0.02% 6 0.27% 77 0.09% 0 0.00% 0 0.00% European Union
8 16 0.02% 7 0.31% 71 0.08% 0 0.00% 0 0.00% Brazil
9 14 0.02% 3 0.13% 55 0.06% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 13 0.02% 13 0.58% 222 0.26% 0 0.00% 0 0.00% Russian Federation
11 12 0.02% 2 0.09% 26 0.03% 0 0.00% 0 0.00% Indonesia
12 8 0.01% 4 0.18% 40 0.05% 0 0.00% 0 0.00% India
13 8 0.01% 3 0.13% 32 0.04% 0 0.00% 0 0.00% Mexico
14 7 0.01% 2 0.09% 24 0.03% 0 0.00% 0 0.00% Poland
15 6 0.01% 3 0.13% 31 0.04% 0 0.00% 0 0.00% Netherlands
16 5 0.01% 2 0.09% 24 0.03% 0 0.00% 0 0.00% China
17 4 0.01% 4 0.18% 30 0.04% 0 0.00% 0 0.00% South Africa
18 3 0.00% 3 0.13% 22 0.03% 0 0.00% 0 0.00% Argentina
19 3 0.00% 2 0.09% 16 0.02% 0 0.00% 0 0.00% Canada
20 3 0.00% 2 0.09% 16 0.02% 0 0.00% 0 0.00% Colombia
21 3 0.00% 1 0.04% 22 0.03% 0 0.00% 0 0.00% Thailand
22 2 0.00% 1 0.04% 8 0.01% 0 0.00% 0 0.00% Generic TLD (info)
23 2 0.00% 1 0.04% 8 0.01% 0 0.00% 0 0.00% United Kingdom
24 1 0.00% 0 0.00% 7 0.01% 0 0.00% 0 0.00% United Arab Emirates
25 1 0.00% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Angola
26 1 0.00% 1 0.04% 7 0.01% 0 0.00% 0 0.00% Ecuador
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Georgia
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hong Kong
29 1 0.00% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Jordan
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.23