
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 665 | 30 | 120 | 25 | 448 | 12145 | 427 | 2042 | 510 | 11311 |
| Oct 2026 | 741 | 29 | 178 | 25 | 759 | 23532 | 790 | 5538 | 924 | 23001 |
| Sep 2026 | 601 | 34 | 234 | 23 | 790 | 22502 | 717 | 7032 | 1049 | 18057 |
| Aug 2026 | 1652 | 36 | 211 | 28 | 793 | 39201 | 897 | 6551 | 1141 | 51236 |
| Jul 2026 | 1229 | 29 | 142 | 29 | 842 | 31011 | 919 | 4421 | 911 | 38100 |
| Jun 2026 | 864 | 28 | 153 | 27 | 869 | 25856 | 836 | 4617 | 859 | 25921 |
| May 2026 | 626 | 29 | 124 | 23 | 739 | 19519 | 741 | 3858 | 920 | 19413 |
| Apr 2026 | 1025 | 27 | 154 | 26 | 793 | 28870 | 781 | 4640 | 817 | 30773 |
| Mar 2026 | 1597 | 29 | 417 | 27 | 756 | 50008 | 847 | 12944 | 905 | 49507 |
| Feb 2026 | 1193 | 24 | 235 | 21 | 631 | 33727 | 611 | 6591 | 692 | 33427 |
| Jan 2026 | 640 | 22 | 96 | 20 | 726 | 17170 | 626 | 2989 | 694 | 19864 |
| Dec 2025 | 240 | 26 | 60 | 20 | 760 | 10802 | 649 | 1860 | 825 | 7462 |
| Totals | 314343 | 8841 | 63083 | 10247 | 328072 | |||||
| Generated by Webalizer Version 2.23 |