
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2447 | 82 | 696 | 65 | 1106 | 45888 | 1120 | 11845 | 1407 | 41600 |
| Oct 2026 | 2568 | 72 | 631 | 65 | 1864 | 85021 | 2018 | 19589 | 2248 | 79629 |
| Sep 2026 | 2477 | 114 | 681 | 62 | 1875 | 89801 | 1862 | 20455 | 3443 | 74331 |
| Aug 2026 | 4387 | 75 | 846 | 70 | 1888 | 129619 | 2190 | 26244 | 2347 | 136025 |
| Jul 2026 | 2282 | 52 | 341 | 59 | 1819 | 74158 | 1845 | 10589 | 1624 | 70751 |
| Jun 2026 | 3072 | 50 | 303 | 56 | 1736 | 117143 | 1702 | 9108 | 1521 | 92182 |
| May 2026 | 1099 | 50 | 215 | 49 | 1685 | 38736 | 1534 | 6678 | 1565 | 34080 |
| Apr 2026 | 1788 | 49 | 272 | 56 | 1708 | 57672 | 1697 | 8186 | 1484 | 53663 |
| Mar 2026 | 2503 | 46 | 626 | 56 | 1729 | 78828 | 1737 | 19417 | 1439 | 77596 |
| Feb 2026 | 2573 | 57 | 544 | 54 | 1487 | 75536 | 1525 | 15238 | 1621 | 72059 |
| Jan 2026 | 1813 | 49 | 359 | 52 | 1688 | 56656 | 1628 | 11129 | 1544 | 56205 |
| Dec 2025 | 1350 | 54 | 473 | 55 | 1805 | 48422 | 1705 | 14674 | 1685 | 41877 |
| Totals | 897480 | 20563 | 173152 | 21928 | 829998 | |||||
| Generated by Webalizer Version 2.23 |